Forum |
Breves |
01/12/2007 :: En raison du récent crash des servers SGL,...
30/11/2007 :: Le site SGL remarche mais il n'est pas...
21/11/2007 :: Premiers match à partir du 27 novembre...
SGL CCL : Week 1 (bis)
3376 3
Les matchs de la première journée sont à jouer entre le 4 et le 10 Décembre sur de_cpl_mill. Suite à la perte des données du site de la SGL ( cf news ), les matchs ayant déjà été joués sont à refaire pour la plupart. Côté français on trouve un appétissant STUD-RedLine et un match test pour la nouvelle line-up GT contre eXtensive.
Voici le programme des 16 poules :
• Central Europe | ||||||||||||||||||||
MagicBalloons.css | [00:01] | Wave Esports | ||||||||||||||||||
ouN | [01:00] | Dfiance | ||||||||||||||||||
Milkor | [16:10] | Highway-Gaming | ||||||||||||||||||
devoted | [16:01] | xistence | ||||||||||||||||||
Chuck Norris | [14:16] | RAPID! |
• Eastern Europe | ||||||||||||||||||||
C B H | [16:02] | KillaBees | ||||||||||||||||||
TEAM46 | [01:00] | nEophyte | ||||||||||||||||||
inLogistic.css | [06:16] | NecroRaisers | ||||||||||||||||||
hazard-Unit | [00:01] | eSuba | ||||||||||||||||||
Seven.pro | [14:16] | tBapu |
• Southern Europe | ||||||||||||||||||||
ENTERING GAMING | [01:00] | Revoltados-eSports | ||||||||||||||||||
Wizards | [00:01] | Team Display | ||||||||||||||||||
OverGame | [00:00] | Area76 | ||||||||||||||||||
AvaTareS | [00:16] | iNsaNe eSports | ||||||||||||||||||
exceptional eSports | [00:00] | Dyslexia |
• Western Europe | ||||||||||||||||||||
Exiled Css | [14:16] | inRage | ||||||||||||||||||
Auxilia | [16:05] | SoH.ch | ||||||||||||||||||
mouse1 | [01:00] | eSreal | ||||||||||||||||||
Reason-Gaming | [16:02] | endless-Gaming | ||||||||||||||||||
audacious | [16:01] | css.slap.dk |
• Northern Europe | ||||||||||||||||||||
wuzup | [01:00] | Faxzup | ||||||||||||||||||
THIS TEAM HAS FOLDED | [18:12] | wuzup | ||||||||||||||||||
Team Instincts Defined | [01:00] | Tenax.Gaming | ||||||||||||||||||
Mortifer Gaming | [16:13] | Valeo | ||||||||||||||||||
The Majestic12 | [16:01] | Team Revolts |
• Finland Premiership | ||||||||||||||||||||
Menace.fi | [16:05] | Afterlife | ||||||||||||||||||
Redsky-Gaming | [16:04] | Sickness | ||||||||||||||||||
Hausfrau | [00:01] | Team Velvet | ||||||||||||||||||
Team Codename.fi | [01:00] | OverRide | ||||||||||||||||||
Random Gaming | [16:07] | Mustat miehet preerialta |
• France Premiership | ||||||||||||||||||||
Eternal PlayerZ | [00:01] | biatch! | ||||||||||||||||||
e-Logic | [07:23] | WebOne | ||||||||||||||||||
Creativ` | [00:01] | blank | ||||||||||||||||||
STUD | [00:01] | RedLine | ||||||||||||||||||
eXtensive | [09:16] | Globalteam.esports |
• Germany Premiership | ||||||||||||||||||||
myRuSh | [16:09] | inpoze | ||||||||||||||||||
hoorai | [01:00] | SPEED-LINK | ||||||||||||||||||
HYPNOTIQ | [04:16] | bomk | ||||||||||||||||||
blank.css | [00:01] | progressive e-sports | ||||||||||||||||||
Schneverdingen | [02:16] | crush-gaming |
• Hungary Premiership | ||||||||||||||||||||
SuicidE | [16:14] | anxiety | ||||||||||||||||||
use The source | [03:27] | ancients | ||||||||||||||||||
frag-guild | [14:16] | Real Master's Team | ||||||||||||||||||
Old Boys Inc | [22:08] | LAMAs | ||||||||||||||||||
authority.hu | [14:16] | Counter Terrorist Unit |
• Hungary Division One | ||||||||||||||||||||
PeNTa | [16:14] | iLOVE | ||||||||||||||||||
Nstinct-gaminG | [18:12] | friendly-Assault | ||||||||||||||||||
Langolo Babakocsi | [17:13] | pSychosomat1c`tRansition | ||||||||||||||||||
Team-inFinitive | [06:16] | NoN-AlcoholiCSS | ||||||||||||||||||
HardMixers | [20:10] | X-plosiv.source |
• Norway Premiership | ||||||||||||||||||||
delerium | [01:00] | Team Inferior | ||||||||||||||||||
Battlestar.no | [00:01] | Team Energia-Gaming | ||||||||||||||||||
tweaked | [00:00] | Above & Beyond | ||||||||||||||||||
Swift | [14:16] | Team MultiGamer | ||||||||||||||||||
zero quality from Norway | [07:16] | TeaTime.no |
• Norway Division One | ||||||||||||||||||||
Team nYx | [11:16] | Despised | ||||||||||||||||||
Space-Between | [16:08] | Advance-gaming | ||||||||||||||||||
Expect | [01:00] | Clutch.no | ||||||||||||||||||
nonStop | [01:00] | do it with eaze! | ||||||||||||||||||
acom | [16:02] | Siljan-eSports |
• United Kingdom Premiership | ||||||||||||||||||||
CoolerMaster | [00:00] | TLR tagan | ||||||||||||||||||
average at best | [01:00] | Surrender? Unlikely | ||||||||||||||||||
Artis | [11:16] | cotch | ||||||||||||||||||
dtekt | [16:14] | infusedGAMING | ||||||||||||||||||
asperity | [08:16] | Ondskan |
• United Kingdom Division One | ||||||||||||||||||||
xciteuk | [16:08] | pub-AftershocK | ||||||||||||||||||
unknown? | [16:03] | fiveflow | ||||||||||||||||||
Veni Vidi Vici | [16:05] | so-Gaming | ||||||||||||||||||
asONE.GAMING | [27:03] | eClanKillers | ||||||||||||||||||
fragmasters | [21:09] | azoic |
• United Kingdom Division Two | ||||||||||||||||||||
Tactical Chaos Team | [00:00] | ctx.css | ||||||||||||||||||
Imageless Two | [00:00] | 11th Hour | ||||||||||||||||||
esports-alliance | [00:01] | And I Quote | ||||||||||||||||||
LEVELoFDETAiL | [00:01] | Fixation | ||||||||||||||||||
Team Flavour | [05:25] | nV |
• United Kingdom Division Three | ||||||||||||||||||||
JPX-Gaming | [00:01] | eXtreme Rated | ||||||||||||||||||
LEVELoFDETAiL `alpha | [19:11] | Supplicium | ||||||||||||||||||
For Fcuk $ake eVolved | [10:20] | oKidoKi | ||||||||||||||||||
Team Paranoia | [00:01] | dynamic-esports | ||||||||||||||||||
Froody | [21:01] | Team outbreaK |
Dernière mise à jour : 15 décembre
... Commentaires en cours de chargement ...