Scoreboard |
ITB
02:00
DASH
0
ITB
00:02
TSM
0
MOUZ NXT
02:01
TSM
0
ITB
02:00
ALTERNATE
0
Falcons
02:00
Virtus.pro
1
FaZe
02:00
OG
0
Verdant
00:02
Anonymo
0
BIG
01:02
Virtus.pro
0
Falcons
02:01
Complexity
0
Revenant
00:02
ECSTATIC
0
OG
02:01
AMKAL
0
BIG
02:01
GamerLegion
0
Cloud9
00:02
paiN
1
Verdant
01:02
Revenant
0
Verdant
01:02
Sampi
0
Falcons
02:00
M80
0
Complexity
02:00
Metizport
0
Revenant
01:02
Alliance
0
Forum |
Listes des matchs de EIZA |
Résultats | Competition | Date | Status | |||
GenOne 07 - 13 LOADING | PGL Major Copenhague | 2024-01-12 19:35:00 | Fini | Plus de détails | ||
GenOne 14 - 16 Space | PGL Major Copenhague | 2024-01-10 20:25:00 | Fini | Plus de détails | ||
EYEBALLERS 02 - 00 GenOne | ESEA Cash Cup | 2023-12-17 16:00:00 | Fini | Plus de détails | ||
GenOne 01 - 02 Zero Tenacity | Ligues ESEA | 2023-12-06 16:10:00 | Fini | Plus de détails | ||
Hawks 02 - 01 GenOne | Ligues ESEA | 2023-12-05 19:00:00 | Fini | Plus de détails | ||
GenOne 00 - 02 Espionage | LEON x TEAMPLAY | 2023-11-17 14:00:00 | Fini | Plus de détails | ||
GenOne 05 - 13 GODSENT | LEON x TEAMPLAY | 2023-11-16 11:00:00 | Fini | Plus de détails | ||
GenOne 01 - 02 GUN5 | Hard Play Cup | 2023-11-11 12:00:00 | Fini | Plus de détails | ||
GenOne 13 - 08 VP.Prodigy | Hard Play Cup | 2023-11-09 14:55:00 | Fini | Plus de détails | ||
CYBERSHOKE Esports 06 - 13 GenOne | Hard Play Cup | 2023-11-09 12:30:00 | Fini | Plus de détails | ||
HOTU Academy 01 - 02 GenOne | LEON x TEAMPLAY | 2023-11-02 16:45:00 | Fini | Plus de détails | ||
BIG Academy 00 - 02 GenOne | LEON x TEAMPLAY | 2023-11-02 14:00:00 | Fini | Plus de détails | ||
GenOne 02 - 00 Nigma Galaxy Female | LEON x TEAMPLAY | 2023-11-01 20:00:00 | Fini | Plus de détails | ||
GenOne 00 - 02 ALTERNATE aTTaX | CCT Central Europe | 2023-10-27 16:30:00 | Fini | Plus de détails | ||
Sashi 00 - 02 GenOne | CCT Central Europe | 2023-10-26 16:30:00 | Fini | Plus de détails | ||
The Chosen Few 02 - 01 GenOne | CCT Central Europe | 2023-10-25 16:30:00 | Fini | Plus de détails | ||
GenOne 02 - 00 Sashi | CCT Central Europe | 2023-10-24 13:45:00 | Fini | Plus de détails | ||
GenOne 05 - 13 Entropiq | ESL Challenger Jonköping | 2023-10-03 20:00:00 | Fini | Plus de détails | ||
GenOne 00 - 02 9 Pandas | Ligues ESEA | 2023-09-30 16:00:00 | Fini | Plus de détails | ||
GenOne 02 - 00 Entropiq | Ligues ESEA | 2023-09-29 16:00:00 | Fini | Plus de détails | ||
GenOne 00 - 02 ALTERNATE aTTaX | Ligues ESEA | 2023-09-27 15:00:00 | Fini | Plus de détails | ||
GenOne 02 - 01 SD Invicta | Ligues ESEA | 2023-09-25 20:30:00 | Fini | Plus de détails | ||
GenOne 01 - 02 ECSTATIC | CCT North Europe | 2023-09-23 18:00:00 | Fini | Plus de détails | ||
Endpoint 02 - 00 GenOne | CCT North Europe | 2023-09-22 13:00:00 | Fini | Plus de détails | ||
GenOne 01 - 02 9 Pandas | CCT North Europe | 2023-09-20 13:00:00 | Fini | Plus de détails | ||
GenOne 02 - 00 los kogutos | CCT North Europe | 2023-09-18 13:00:00 | Fini | Plus de détails | ||
Into The Breach 16 - 14 GenOne | RES Western European Masters | 2023-09-09 18:45:00 | Fini | Plus de détails | ||
Into The Breach 12 - 16 GenOne | RES Western European Masters | 2023-09-09 14:15:00 | Fini | Plus de détails | ||
TSM 02 - 01 GenOne | CCT East Europe | 2023-09-09 11:00:00 | Fini | Plus de détails | ||
MelBet Team 01 - 02 GenOne | CCT East Europe | 2023-09-06 20:00:00 | Fini | Plus de détails | ||
benched 02 - 00 GhoulsW | CCT East Europe | 2023-09-05 19:00:00 | Fini | Plus de détails | ||
GhoulsW 02 - 00 MASONIC | CCT East Europe | 2023-09-05 16:00:00 | Fini | Plus de détails | ||
GhoulsW 02 - 01 UNGENTIUM | RES Western European Masters | 2023-08-26 17:30:00 | Fini | Plus de détails | ||
Anonymo 04 - 16 GhoulsW | RES Western European Masters | 2023-08-26 16:10:00 | Fini | Plus de détails | ||
GhoulsW 16 - 05 Sprout | RES Western European Masters | 2023-08-26 14:45:00 | Fini | Plus de détails | ||
GhoulsW 04 - 16 Team Spirit | IEM Sydney | 2023-08-09 22:25:00 | Fini | Plus de détails | ||
GhoulsW 16 - 08 RUBIK | IEM Sydney | 2023-08-09 21:15:00 | Fini | Plus de détails | ||
FPSBUG 01 - 02 iNation | CCT Central Europe | 2023-07-21 19:00:00 | Fini | Plus de détails | ||
FPSBUG 02 - 00 Enterprise | CCT Central Europe | 2023-07-17 19:10:00 | Fini | Plus de détails | ||
IKLA UA 01 - 02 FPSBUG | CCT Central Europe | 2023-07-17 11:30:00 | Fini | Plus de détails | ||
7331 00 - 02 FPSBUG | CCT Central Europe | 2023-07-11 15:00:00 | Fini | Plus de détails | ||
FPSBUG 19 - 16 los kogutos | CCT Central Europe | 2023-07-10 16:20:00 | Fini | Plus de détails | ||
DBL PONEY 16 - 04 FPSBUG | ESL Challenger Anaheim | 2021-12-02 18:00:00 | Fini | Plus de détails | ||
Fantastic Seven 02 - 00 NASR Esports | Ligues ESEA | 2021-09-25 20:30:00 | Fini | Plus de détails | ||
HONORIS 02 - 01 NASR Esports | Ligues ESEA | 2021-09-23 20:30:00 | Fini | Plus de détails | ||
NASR Esports 07 - 16 Cowana Gaming | IEM Fall | 2021-09-03 00:45:00 | Fini | Plus de détails | ||
NASR Esports 19 - 17 LDLC OL | IEM Fall | 2021-09-02 23:10:00 | Fini | Plus de détails | ||
OFFSET 18 - 22 NASR Esports | IEM Fall | Fini | Plus de détails | |||
HAVU 16 - 12 NASR Esports | IEM Fall | Fini | Plus de détails | |||
NASR Esports 00 - 00 | Ligues ESEA | Fini | Plus de détails | |||
50 Matchs |