Scoreboard |
ITB
02:00
DASH
2
ITB
00:02
TSM
0
MOUZ NXT
02:01
TSM
0
ITB
02:00
ALTERNATE
0
Falcons
02:00
Virtus.pro
1
FaZe
02:00
OG
0
Verdant
00:02
Anonymo
0
BIG
01:02
Virtus.pro
0
Falcons
02:01
Complexity
0
Revenant
00:02
ECSTATIC
0
OG
02:01
AMKAL
0
BIG
02:01
GamerLegion
0
Cloud9
00:02
paiN
1
Verdant
01:02
Revenant
0
Verdant
01:02
Sampi
0
Falcons
02:00
M80
0
Complexity
02:00
Metizport
0
Revenant
01:02
Alliance
0
Forum |
Listes des matchs de Jerry |
Résultats | Competition | Date | Status | |||
QUAZAR 13 - 11 ROFLAN SQUAD | IEM Rio | 2024-08-15 18:00:00 | Fini | Plus de détails | ||
PARIVISION 00 - 02 Sangal | RES Regional Series | 2024-05-20 14:30:00 | Fini | Plus de détails | ||
Zero Tenacity 01 - 02 PARIVISION | RES Regional Series | 2024-05-17 20:00:00 | Fini | Plus de détails | ||
Aurora 02 - 00 PARIVISION | CCT Finals Online | 2024-05-16 22:00:00 | Fini | Plus de détails | ||
Eternal Fire 02 - 00 PARIVISION | CCT Finals Online | 2024-05-16 14:30:00 | Fini | Plus de détails | ||
B8 00 - 02 PARIVISION | RES Regional Series | 2024-05-15 20:00:00 | Fini | Plus de détails | ||
PARIVISION 01 - 02 Endpoint | CCT Europe | 2024-05-09 17:00:00 | Fini | Plus de détails | ||
PARIVISION 00 - 02 Passion UA | RES Regional Series | 2024-05-01 17:00:00 | Fini | Plus de détails | ||
fnatic 02 - 01 PARIVISION | CCT Europe | 2024-05-01 10:00:00 | Fini | Plus de détails | ||
3DMAX 02 - 01 PARIVISION | YaLLa Compass | 2024-04-29 19:00:00 | Fini | Plus de détails | ||
Zero Tenacity 01 - 02 PARIVISION | RES Regional Series | 2024-04-29 14:00:00 | Fini | Plus de détails | ||
PARIVISION 02 - 00 Sangal | RES Regional Series | 2024-04-27 17:00:00 | Fini | Plus de détails | ||
MOUZ NXT 00 - 02 PARIVISION | CCT Europe | 2024-04-24 16:00:00 | Fini | Plus de détails | ||
B8 02 - 01 PARIVISION | RES Regional Series | 2024-04-21 14:00:00 | Fini | Plus de détails | ||
Zero Tenacity 02 - 01 PARIVISION | RES Regional Series | 2024-04-19 20:00:00 | Fini | Plus de détails | ||
HAVU 00 - 02 PARIVISION | RES Regional Series | 2024-04-17 20:00:00 | Fini | Plus de détails | ||
Aurora 02 - 01 PARIVISION | ESL Challenger League | 2024-04-10 20:00:00 | Fini | Plus de détails | ||
RUSH B 02 - 00 PARIVISION | ESL Challenger League | 2024-04-09 20:00:00 | Fini | Plus de détails | ||
PARIVISION 00 - 02 MOUZ NXT | Thunderpick | 2024-04-03 20:30:00 | Fini | Plus de détails | ||
PARIVISION 02 - 00 Space | ESL Challenger League | 2024-04-03 16:00:00 | Fini | Plus de détails | ||
PARIVISION 02 - 01 FORZE | ESL Challenger League | 2024-03-21 16:00:00 | Fini | Plus de détails | ||
3DMAX 01 - 02 PARIVISION | ESL Challenger League | 2024-03-13 16:00:00 | Fini | Plus de détails | ||
PARIVISION 02 - 00 B8 | ESL Challenger League | 2024-03-08 17:00:00 | Fini | Plus de détails | ||
Apeks 01 - 02 PARIVISION | ESL Challenger League | 2024-03-06 17:00:00 | Fini | Plus de détails | ||
fnatic 13 - 10 PARIVISION | IEM Dallas | 2024-03-04 21:05:00 | Fini | Plus de détails | ||
PARIVISION 00 - 02 ECSTATIC | RES Regional Series | 2024-03-02 14:00:00 | Fini | Plus de détails | ||
Monte 02 - 00 PARIVISION | RES Regional Series | 2024-02-29 14:00:00 | Fini | Plus de détails | ||
LOADING 08 - 13 PARIVISION | IEM Chengdu | 2024-01-17 19:25:00 | Fini | Plus de détails | ||
18MinutesChrono 02 - 13 PARIVISION | PGL Major Copenhague | 2024-01-14 20:25:00 | Fini | Plus de détails | ||
PARIVISION 01 - 02 Aurora | PARI Please | 2023-11-17 20:00:00 | Fini | Plus de détails | ||
Eternal Fire 02 - 00 PARIVISION | PARI Please | 2023-11-16 17:00:00 | Fini | Plus de détails | ||
PARIVISION 00 - 02 SAW | ESL Challenger League | 2023-11-11 19:00:00 | Fini | Plus de détails | ||
PARIVISION 02 - 00 Aurora | ESL Challenger League | 2023-11-08 19:00:00 | Fini | Plus de détails | ||
Betera 02 - 01 PARIVISION | ESL Challenger League | 2023-11-07 19:00:00 | Fini | Plus de détails | ||
Space 02 - 01 PARIVISION | ESL Challenger League | 2023-10-31 19:00:00 | Fini | Plus de détails | ||
PARIVISION 02 - 00 B8 | ESL Challenger League | 2023-10-24 19:00:00 | Fini | Plus de détails | ||
FORZE 02 - 00 PARIVISION | ESL Challenger League | 2023-10-17 19:00:00 | Fini | Plus de détails | ||
PARIVISION 02 - 01 Falcons | ESL Challenger League | 2023-10-12 19:00:00 | Fini | Plus de détails | ||
PARIVISION 00 - 02 Monte | ESL Challenger League | 2023-10-05 19:00:00 | Fini | Plus de détails | ||
Looking4Org 02 - 01 PARIVISION | ESL Challenger Jonköping | 2023-10-04 19:15:00 | Fini | Plus de détails | ||
Nemiga Gaming 06 - 13 PARIVISION | ESL Challenger Jonköping | 2023-10-04 18:00:00 | Fini | Plus de détails | ||
ENCE 02 - 00 FORZE | ESL Challenger | 2023-06-11 15:00:00 | Fini | Plus de détails | ||
9z 11 - 16 FORZE | ESL Challenger Katowice | 2023-06-09 18:00:00 | Fini | Plus de détails | ||
ECSTATIC 12 - 16 FORZE | ESL Challenger Katowice | 2023-06-09 13:30:00 | Fini | Plus de détails | ||
ECSTATIC 00 - 02 FORZE | CCT Finals Online | 2023-05-30 20:00:00 | Fini | Plus de détails | ||
9INE 00 - 02 FORZE | CCT Finals Online | 2023-05-30 16:30:00 | Fini | Plus de détails | ||
Aurora 02 - 00 FORZE | BetBoom Playlist Freedom | 2023-05-30 11:50:00 | Fini | Plus de détails | ||
FORZE 00 - 02 ECSTATIC | CCT Finals Online | 2023-05-29 20:45:00 | Fini | Plus de détails | ||
Astralis Talent 01 - 02 FORZE | BetBoom Playlist Freedom | 2023-05-29 17:00:00 | Fini | Plus de détails | ||
Into The Breach 01 - 02 FORZE | CCT Finals Online | 2023-05-28 17:30:00 | Fini | Plus de détails | ||
FORZE 02 - 01 Bad News Eagles | CCT Finals Online | 2023-05-26 18:30:00 | Fini | Plus de détails | ||
Eternal Fire 00 - 02 FORZE | BetBoom Playlist Freedom | 2023-05-26 13:30:00 | Fini | Plus de détails | ||
FORZE 01 - 02 Movistar Riders | BetBoom Playlist Freedom | 2023-05-24 16:20:00 | Fini | Plus de détails | ||
FORZE 02 - 00 HAVU | CCT Finals Online | 2023-05-23 14:45:00 | Fini | Plus de détails | ||
Sprout 02 - 00 FORZE | ESL Challenger League | 2023-05-22 19:00:00 | Fini | Plus de détails | ||
Endpoint 00 - 02 FORZE | ESL Challenger League | 2023-05-16 16:00:00 | Fini | Plus de détails | ||
FORZE 00 - 02 GamerLegion | BLAST Paris Major | 2023-05-11 11:30:00 | Fini | Plus de détails | ||
FaZe Clan 02 - 00 FORZE | BLAST Paris Major | 2023-05-10 15:30:00 | Fini | Plus de détails | ||
FORZE 16 - 06 Monte | BLAST Paris Major | 2023-05-09 12:40:00 | Fini | Plus de détails | ||
FORZE 16 - 14 Team Liquid | BLAST Paris Major | 2023-05-08 21:20:00 | Fini | Plus de détails | ||
Grayhound 16 - 14 FORZE | BLAST Paris Major | 2023-05-08 14:30:00 | Fini | Plus de détails | ||
FORZE 01 - 02 Looking4Org | CCT West Europe | 2023-05-02 14:00:00 | Fini | Plus de détails | ||
FORZE 01 - 02 Spirit Academy | ESL Challenger League | 2023-04-26 19:00:00 | Fini | Plus de détails | ||
Aurora 00 - 02 forZe | BLAST Paris Major | 2023-04-14 10:00:00 | Fini | Plus de détails | ||
Monte 02 - 00 forZe | BLAST Paris Major | 2023-04-13 14:40:00 | Fini | Plus de détails | ||
Ninjas in Pyjamas 12 - 16 forZe | BLAST Paris Major | 2023-04-12 10:00:00 | Fini | Plus de détails | ||
forZe 16 - 14 ENCE | BLAST Paris Major | 2023-04-11 19:40:00 | Fini | Plus de détails | ||
forZe 05 - 16 Cloud9 | BLAST Paris Major | 2023-04-11 10:45:00 | Fini | Plus de détails | ||
Cloud9 02 - 00 forZe | BetBoom Playlist Urbanistic | 2023-04-04 14:00:00 | Fini | Plus de détails | ||
MOUZ 00 - 02 forZe | BetBoom Playlist Urbanistic | 2023-04-02 16:00:00 | Fini | Plus de détails | ||
forZe 02 - 00 Virtus.pro | BetBoom Playlist Urbanistic | 2023-03-29 16:00:00 | Fini | Plus de détails | ||
forZe 02 - 00 Bad News Eagles | BetBoom Playlist Urbanistic | 2023-03-28 19:30:00 | Fini | Plus de détails | ||
Monte 02 - 00 forZe | ESL Challenger League | 2023-03-24 20:00:00 | Fini | Plus de détails | ||
forZe 01 - 02 FaZe Clan | ESL Pro League | 2023-03-24 15:30:00 | Fini | Plus de détails | ||
forZe 01 - 02 1win | ESL Challenger League | 2023-03-21 19:00:00 | Fini | Plus de détails | ||
ENCE 00 - 02 forZe | ESL Pro League | 2023-03-19 17:00:00 | Fini | Plus de détails | ||
Team Spirit 01 - 02 forZe | ESL Pro League | 2023-03-16 12:30:00 | Fini | Plus de détails | ||
Natus Vincere 01 - 02 forZe | ESL Pro League | 2023-03-15 16:00:00 | Fini | Plus de détails | ||
forZe 02 - 00 ex-Finest | ESL Challenger League | 2023-03-07 19:00:00 | Fini | Plus de détails | ||
Falcons 02 - 01 forZe | BetBoom Playlist Urbanistic | 2023-03-03 13:30:00 | Fini | Plus de détails | ||
HEET 02 - 01 forZe | BetBoom Playlist Urbanistic | 2023-02-28 12:30:00 | Fini | Plus de détails | ||
iNation 02 - 01 forZe | CCT | 2023-02-22 19:00:00 | Fini | Plus de détails | ||
forZe 02 - 01 Young Ninjas | CCT | 2023-02-21 19:00:00 | Fini | Plus de détails | ||
500 01 - 02 forZe | BLAST Paris Major | 2023-02-18 20:00:00 | Fini | Plus de détails | ||
Illuminar 00 - 02 forZe | BLAST Paris Major | 2023-02-18 15:30:00 | Fini | Plus de détails | ||
ECSTATIC 01 - 02 forZe | BLAST Paris Major | 2023-02-17 22:30:00 | Fini | Plus de détails | ||
Eternal Fire 02 - 01 forZe | CCT | 2023-02-17 16:30:00 | Fini | Plus de détails | ||
JANO 16 - 08 forZe | BLAST Paris Major | 2023-02-17 00:00:00 | Fini | Plus de détails | ||
HEET 16 - 07 forZe | BLAST Paris Major | 2023-02-16 19:00:00 | Fini | Plus de détails | ||
Bad News Eagles 02 - 01 forZe | CCT | 2023-02-16 15:10:00 | Fini | Plus de détails | ||
HONORIS 09 - 16 forZe | CCT | 2023-02-16 10:00:00 | Fini | Plus de détails | ||
Illuminar 02 - 00 forZe | CCT | 2023-02-05 13:00:00 | Fini | Plus de détails | ||
GamerLegion 01 - 02 forZe | CCT | 2023-02-03 16:00:00 | Fini | Plus de détails | ||
forZe 02 - 00 ECSTATIC | ESL Challenger League | 2023-02-01 19:00:00 | Fini | Plus de détails | ||
GenOne 00 - 02 forZe | CCT | 2023-01-27 18:30:00 | Fini | Plus de détails | ||
Endpoint 01 - 02 forZe | ESL Pro League Conference | 2023-01-21 19:00:00 | Fini | Plus de détails | ||
Falcons 00 - 02 forZe | ESL Pro League Conference | 2023-01-20 20:30:00 | Fini | Plus de détails | ||
SAW 02 - 01 forZe | ESL Pro League Conference | 2023-01-18 16:30:00 | Fini | Plus de détails | ||
9INE 01 - 02 forZe | ESL Pro League Conference | 2023-01-17 19:30:00 | Fini | Plus de détails | ||
Sprout 02 - 01 forZe | ESL Challenger League | 2022-12-16 19:00:00 | Fini | Plus de détails | ||
forZe 02 - 00 For The Win Esports | ESL Challenger League | 2022-12-15 19:00:00 | Fini | Plus de détails | ||
forZe 00 - 02 HAVU | CCT | 2022-12-15 18:00:00 | Fini | Plus de détails | ||
forZe 02 - 00 Sangal Esports | ESL Challenger League | 2022-12-14 19:00:00 | Fini | Plus de détails | ||
fnatic Rising 00 - 02 forZe | ESL Challenger League | 2022-12-13 19:00:00 | Fini | Plus de détails | ||
forZe 01 - 02 HAVU | CCT | 2022-12-06 10:30:00 | Fini | Plus de détails | ||
Movistar Riders 01 - 02 forZe | CCT | 2022-12-05 10:30:00 | Fini | Plus de détails | ||
SAW 02 - 00 forZe | ESL Challenger League | 2022-11-30 19:00:00 | Fini | Plus de détails | ||
forZe 00 - 02 K23 | European Development Championship | 2022-11-19 16:00:00 | Fini | Plus de détails | ||
forZe 02 - 01 Tricked | European Development Championship | 2022-11-15 19:00:00 | Fini | Plus de détails | ||
forZe 02 - 01 9INE | ESL Challenger League | 2022-11-08 19:00:00 | Fini | Plus de détails | ||
forZe 02 - 00 fnatic Rising | ESL Challenger League | 2022-11-02 19:00:00 | Fini | Plus de détails | ||
Copenhagen Flames 02 - 00 forZe | CCT | 2022-10-24 16:00:00 | Fini | Plus de détails | ||
HAVU 00 - 02 forZe | CCT | 2022-10-22 23:28:00 | Fini | Plus de détails | ||
forZe 02 - 01 IKLA | CCT | 2022-10-20 19:00:00 | Fini | Plus de détails | ||
forZe 01 - 02 Bad News Eagles | IEM Rio Major | 2022-10-08 18:00:00 | Fini | Plus de détails | ||
forZe 02 - 00 Astralis | IEM Rio Major | 2022-10-07 18:45:00 | Fini | Plus de détails | ||
forZe 02 - 00 ECSTATIC | IEM Rio Major | 2022-10-06 17:30:00 | Fini | Plus de détails | ||
forZe 14 - 16 1win | IEM Rio Major | 2022-10-05 11:00:00 | Fini | Plus de détails | ||
forZe 17 - 19 Sprout | IEM Rio Major | 2022-10-04 11:00:00 | Fini | Plus de détails | ||
forZe 02 - 01 9INE | ESL Challenger League | 2022-09-06 19:00:00 | Fini | Plus de détails | ||
forZe 02 - 00 Beyond Possible | CCT | 2022-09-02 13:00:00 | Fini | Plus de détails | ||
SAW 00 - 02 forZe | ESL Challenger League | 2022-08-31 19:00:00 | Fini | Plus de détails | ||
forZe 01 - 02 9INE | ESL Challenger League | 2022-08-30 19:00:00 | Fini | Plus de détails | ||
forZe 16 - 08 Monte | IEM Rio Major | 2022-08-22 19:30:00 | Fini | Plus de détails | ||
K23 16 - 13 forZe | IEM Rio Major | 2022-08-22 18:00:00 | Fini | Plus de détails | ||
GamerLegion 00 - 02 forZe | IEM Rio Major | 2022-08-21 21:20:00 | Fini | Plus de détails | ||
K23 02 - 01 forZe | ESL Challenger Melbourne | 2022-07-13 15:30:00 | Fini | Plus de détails | ||
forZe 01 - 02 Sprout | ESL Challenger Melbourne | 2022-07-12 20:00:00 | Fini | Plus de détails | ||
forZe 02 - 00 Formel | ESL Challenger Melbourne | 2022-07-12 15:30:00 | Fini | Plus de détails | ||
Astralis 02 - 00 forZe | Roobet Cup | 2022-06-28 19:00:00 | Fini | Plus de détails | ||
9z 00 - 02 forZe | Roobet Cup | 2022-06-24 19:00:00 | Fini | Plus de détails | ||
forZe 02 - 01 Outsiders (Virtus.pr | Roobet Cup | 2022-06-23 15:00:00 | Fini | Plus de détails | ||
forZe 00 - 02 MOUZ | ESL Challenger Valencia | 2022-05-27 15:30:00 | Fini | Plus de détails | ||
forZe 02 - 00 SKADE | ESL Challenger Valencia | 2022-05-26 20:00:00 | Fini | Plus de détails | ||
K23 00 - 02 forZe | ESL Challenger Valencia | 2022-05-26 15:30:00 | Fini | Plus de détails | ||
forZe 00 - 02 MOUZ | ESL Challenger Valencia | 2022-05-25 20:00:00 | Fini | Plus de détails | ||
SKADE 00 - 02 forZe | ESL Challenger Valencia | 2022-05-25 15:30:00 | Fini | Plus de détails | ||
Imperial 02 - 00 forZe | PGL Major Antwerp | 2022-05-12 18:35:00 | Fini | Plus de détails | ||
forZe 01 - 02 Outsiders (Virtus.pr | PGL Major Antwerp | 2022-05-11 14:30:00 | Fini | Plus de détails | ||
Vitality 02 - 01 forZe | PGL Major Antwerp | 2022-05-10 14:50:00 | Fini | Plus de détails | ||
Bad News Eagles 07 - 16 forZe | PGL Major Antwerp | 2022-05-09 19:10:00 | Fini | Plus de détails | ||
Renegades 09 - 16 forZe | PGL Major Antwerp | 2022-05-09 13:25:00 | Fini | Plus de détails | ||
Natus Vincere 02 - 00 forZe | PGL Major Antwerp | 2022-04-20 13:00:00 | Fini | Plus de détails | ||
SAW 01 - 02 forZe | PGL Major Antwerp | 2022-04-19 11:00:00 | Fini | Plus de détails | ||
OG 17 - 19 forZe | PGL Major Antwerp | 2022-04-18 11:00:00 | Fini | Plus de détails | ||
GamerLegion 14 - 16 forZe | PGL Major Antwerp | 2022-04-17 18:20:00 | Fini | Plus de détails | ||
Heroic 16 - 09 forZe | PGL Major Antwerp | 2022-04-17 12:15:00 | Fini | Plus de détails | ||
HEET 02 - 00 forZe | Thunderpick | 2022-03-14 14:00:00 | Fini | Plus de détails | ||
forZe 02 - 00 1shot | PGL Major Antwerp | 2022-03-04 22:45:00 | Fini | Plus de détails | ||
WinX 14 - 16 forZe | PGL Major Antwerp | 2022-03-04 21:10:00 | Fini | Plus de détails | ||
Sprout 02 - 01 forZe | PGL Major Antwerp | 2022-03-04 17:20:00 | Fini | Plus de détails | ||
forZe 16 - 02 MASONIC | PGL Major Antwerp | 2022-03-04 16:00:00 | Fini | Plus de détails | ||
HEET 02 - 01 forZe | Malta Vibes Cup | 2022-01-26 13:00:00 | Fini | Plus de détails | ||
forZe 02 - 00 Copenhagen Flames | Malta Vibes Cup | 2022-01-25 19:00:00 | Fini | Plus de détails | ||
Entropiq Prague 00 - 02 forZe | Malta Vibes Cup | 2022-01-24 16:00:00 | Fini | Plus de détails | ||
forZe 01 - 02 Eternal Fire | ESL Challenger Anaheim | 2021-12-12 12:30:00 | Fini | Plus de détails | ||
Team Spirit 00 - 02 forZe | ESL Challenger Anaheim | 2021-12-11 17:00:00 | Fini | Plus de détails | ||
Sprout 02 - 00 forZe | ESL Challenger Anaheim | 2021-12-11 12:30:00 | Fini | Plus de détails | ||
forZe 02 - 00 DBL PONEY | ESEA Premier | 2021-11-16 19:00:00 | Fini | Plus de détails | ||
forZe 01 - 02 BIG | DreamHack November | 2021-11-13 19:15:00 | Fini | Plus de détails | ||
forZe 02 - 01 ENCE | DreamHack November | 2021-11-12 19:15:00 | Fini | Plus de détails | ||
Team Spirit 00 - 02 forZe | DreamHack November | 2021-11-11 16:45:00 | Fini | Plus de détails | ||
forZe 00 - 02 ENCE | DreamHack November | 2021-11-10 16:45:00 | Fini | Plus de détails | ||
GamerLegion 02 - 01 forZe | DreamHack November | 2021-10-21 17:30:00 | Fini | Plus de détails | ||
forZe 02 - 00 SKADE | DreamHack November | 2021-10-21 13:30:00 | Fini | Plus de détails | ||
Eternal Fire 00 - 02 forZe | DreamHack November | 2021-10-20 17:30:00 | Fini | Plus de détails | ||
GamerLegion 02 - 01 forZe | DreamHack November | 2021-10-20 13:30:00 | Fini | Plus de détails | ||
forZe 05 - 16 Virtus.pro | IEM Fall | 2021-10-01 17:00:00 | Fini | Plus de détails | ||
Gambit 19 - 16 forZe | IEM Fall | 2021-09-30 18:00:00 | Fini | Plus de détails | ||
forZe 16 - 13 K23 | IEM Fall | 2021-09-30 14:30:00 | Fini | Plus de détails | ||
INDE IRAE eSports 16 - 11 forZe | IEM Fall | 2021-09-29 17:45:00 | Fini | Plus de détails | ||
forZe 12 - 16 Unique | IEM Fall | 2021-09-29 14:50:00 | Fini | Plus de détails | ||
ENCE 02 - 00 forZe | ESL Pro League | 2021-09-08 16:00:00 | Fini | Plus de détails | ||
forZe 02 - 01 Sinners | ESL Pro League | 2021-08-26 20:00:00 | Fini | Plus de détails | ||
G2 Esports 00 - 02 forZe | ESL Pro League | 2021-08-25 22:15:00 | Fini | Plus de détails | ||
forZe 01 - 02 OG | ESL Pro League | 2021-08-24 16:45:00 | Fini | Plus de détails | ||
forZe 02 - 01 Virtus.pro | ESL Pro League | 2021-08-22 16:45:00 | Fini | Plus de détails | ||
Complexity 01 - 02 forZe | ESL Pro League | 2021-08-21 20:00:00 | Fini | Plus de détails | ||
forZe 02 - 00 Entropiq | StarLadder CIS RMR | 2021-07-03 13:00:00 | Fini | Plus de détails | ||
Nemiga Gaming 00 - 02 forZe | StarLadder CIS RMR | 2021-07-01 19:00:00 | Fini | Plus de détails | ||
Natus Vincere 02 - 00 forZe | StarLadder CIS RMR | 2021-06-30 19:00:00 | Fini | Plus de détails | ||
forZe 00 - 02 Gambit | StarLadder CIS RMR | 2021-06-29 19:00:00 | Fini | Plus de détails | ||
forZe 02 - 00 Akuma | StarLadder CIS RMR | 2021-06-27 16:00:00 | Fini | Plus de détails | ||
forZe 01 - 02 AGO Esports | ESEA | 2021-06-26 19:00:00 | Fini | Plus de détails | ||
forZe 02 - 01 LDLC OL | ESEA | 2021-06-25 19:00:00 | Fini | Plus de détails | ||
BLINK 01 - 02 forZe | ESEA | 2021-06-24 19:00:00 | Fini | Plus de détails | ||
AGO Esports 02 - 01 forZe | ESEA | 2021-06-23 19:00:00 | Fini | Plus de détails | ||
GamerLegion 00 - 02 forZe | ESEA | 2021-06-22 19:00:00 | Fini | Plus de détails | ||
ALTERNATE aTTaX 01 - 02 forZe | ESEA | 2021-06-16 19:00:00 | Fini | Plus de détails | ||
forZe 02 - 00 Apeks | ESEA | 2021-06-14 19:00:00 | Fini | Plus de détails | ||
forZe 02 - 01 Wisla Kraków | ESEA | 2021-06-09 19:00:00 | Fini | Plus de détails | ||
LDLC OL 00 - 02 forZe | ESEA | 2021-06-07 19:00:00 | Fini | Plus de détails | ||
forZe 02 - 01 BIG | ESEA | 2021-06-03 19:00:00 | Fini | Plus de détails | ||
forZe 02 - 01 SAW | ESEA | 2021-06-02 19:00:00 | Fini | Plus de détails | ||
forZe 00 - 02 Natus Vincere | EPIC League | 2021-05-26 19:00:00 | Fini | Plus de détails | ||
Virtus.pro 02 - 01 forZe | EPIC League | 2021-05-25 16:00:00 | Fini | Plus de détails | ||
Virtus.pro 01 - 02 forZe | EPIC League | 2021-05-19 16:00:00 | Fini | Plus de détails | ||
BLINK 01 - 02 forZe | ESEA | 2021-05-12 19:00:00 | Fini | Plus de détails | ||
BIG 02 - 00 forZe | Funspark ULTI | 2021-04-25 17:00:00 | Fini | Plus de détails | ||
forZe 01 - 02 Extra Salt | Funspark ULTI | 2021-04-24 17:30:00 | Fini | Plus de détails | ||
forZe 02 - 01 Complexity | Funspark ULTI | 2021-04-21 14:00:00 | Fini | Plus de détails | ||
Virtus.pro 00 - 02 forZe | Funspark ULTI | 2021-04-19 14:00:00 | Fini | Plus de détails | ||
Singularity 00 - 02 forZe | Mountain Dew League | 2021-03-10 19:00:00 | Fini | Plus de détails | ||
forZe 02 - 01 FATE | Mountain Dew League | 2021-03-09 19:00:00 | Fini | Plus de détails | ||
Winstrike 01 - 02 forZe | Mountain Dew League | 2021-03-03 19:00:00 | Fini | Plus de détails | ||
HellRaisers 00 - 02 forZe | Mountain Dew League | 2021-03-02 19:00:00 | Fini | Plus de détails | ||
Apeks 02 - 01 forZe | Mountain Dew League | 2021-02-17 19:00:00 | Fini | Plus de détails | ||
forZe 01 - 02 Wisla Kraków | Mountain Dew League | 2021-02-16 19:00:00 | Fini | Plus de détails | ||
forZe 01 - 02 sAw | Mountain Dew League | 2021-02-09 19:00:00 | Fini | Plus de détails | ||
forZe 02 - 00 GamerLegion | Mountain Dew League | 2021-02-04 12:47:00 | Fini | Plus de détails | ||
Sprout 02 - 01 forZe | DreamHack January | 2021-01-28 19:00:00 | Fini | Plus de détails | ||
Team Spirit 02 - 01 forZe | DreamHack January | 2021-01-27 18:30:00 | Fini | Plus de détails | ||
forZe 00 - 02 sAw | DreamHack December | 2020-12-12 16:30:00 | Fini | Plus de détails | ||
Virtus.pro 01 - 02 forZe | DreamHack December | 2020-12-11 10:00:00 | Fini | Plus de détails | ||
Espada 01 - 02 forZe | DreamHack December | 2020-12-10 16:30:00 | Fini | Plus de détails | ||
forZe 01 - 02 Dignitas | Flashpoint | 2020-11-22 14:00:00 | Fini | Plus de détails | ||
Made in Brazil 02 - 00 forZe | Flashpoint | 2020-11-19 17:00:00 | Fini | Plus de détails | ||
BIG 02 - 00 forZe | Flashpoint | 2020-11-13 14:00:00 | Fini | Plus de détails | ||
Envy 01 - 02 forZe | Flashpoint | 2020-11-10 14:00:00 | Fini | Plus de détails | ||
forZe 00 - 02 Virtus.pro | LOOT.BET Cup | 2020-11-05 12:50:00 | Fini | Plus de détails | ||
Gambit 02 - 01 forZe | IEM New York | 2020-10-24 17:40:00 | Fini | Plus de détails | ||
Nemiga Gaming 02 - 00 forZe | IEM New York | 2020-10-23 17:30:00 | Fini | Plus de détails | ||
Virtus.pro 02 - 01 forZe | IEM New York | 2020-10-21 14:00:00 | Fini | Plus de détails | ||
forZe 02 - 00 Natus Vincere | IEM New York | 2020-10-20 17:30:00 | Fini | Plus de détails | ||
forZe 02 - 00 K23 | IEM New York | 2020-10-17 14:00:00 | Fini | Plus de détails | ||
forZe 02 - 01 Cyber Legacy | IEM New York | 2020-10-15 14:00:00 | Fini | Plus de détails | ||
Gambit 01 - 02 forZe | Flashpoint | 2020-10-14 22:00:00 | Fini | Plus de détails | ||
forZe 02 - 01 HAVU | Flashpoint | 2020-10-14 18:00:00 | Fini | Plus de détails | ||
Nexus Gaming 01 - 02 forZe | Flashpoint | 2020-10-13 22:30:00 | Fini | Plus de détails | ||
forZe 02 - 01 North | Flashpoint | 2020-10-13 18:05:00 | Fini | Plus de détails | ||
Espada 02 - 01 forZe | IEM New York | 2020-10-13 14:00:00 | Fini | Plus de détails | ||
forZe 02 - 00 Heretics | Flashpoint | 2020-10-12 21:00:00 | Fini | Plus de détails | ||
forZe 01 - 02 Nexus Gaming | Flashpoint | 2020-10-12 18:00:00 | Fini | Plus de détails | ||
forZe 00 - 02 OG | DreamHack Summer | 2020-08-13 16:00:00 | Fini | Plus de détails | ||
forZe 02 - 01 Team Spirit | DreamHack Summer | 2020-08-10 16:00:00 | Fini | Plus de détails | ||
Complexity 02 - 01 forZe | DreamHack Summer | 2020-08-09 13:00:00 | Fini | Plus de détails | ||
Team Spirit 02 - 01 forZe | ESL Pro League | 2020-06-19 18:00:00 | Fini | Plus de détails | ||
BIG 02 - 00 forZe | ESL Pro League | 2020-06-18 21:00:00 | Fini | Plus de détails | ||
Gambit Youngsters 02 - 00 forZe | WePlay! Clutch Island | 2020-06-18 17:30:00 | Fini | Plus de détails | ||
Nemiga Gaming 02 - 01 forZe | WePlay! Clutch Island | 2020-06-18 13:00:00 | Fini | Plus de détails | ||
forZe 02 - 00 Gambit Youngsters | WePlay! Clutch Island | 2020-06-16 18:15:00 | Fini | Plus de détails | ||
forZe 02 - 01 CR4ZY | WePlay! Clutch Island | 2020-06-16 14:10:00 | Fini | Plus de détails | ||
GODSENT 01 - 02 forZe | ESL Pro League | 2020-06-15 18:00:00 | Fini | Plus de détails | ||
forZe 02 - 01 OG | ESL Pro League | 2020-06-12 18:00:00 | Fini | Plus de détails | ||
forZe 02 - 01 Sprout | ESL Pro League | 2020-06-11 18:00:00 | Fini | Plus de détails | ||
