Scoreboard |
ITB
02:00
DASH
0
ITB
00:02
TSM
0
MOUZ NXT
02:01
TSM
0
ITB
02:00
ALTERNATE
0
Falcons
02:00
Virtus.pro
1
FaZe
02:00
OG
0
Verdant
00:02
Anonymo
0
BIG
01:02
Virtus.pro
0
Falcons
02:01
Complexity
0
Revenant
00:02
ECSTATIC
0
OG
02:01
AMKAL
0
BIG
02:01
GamerLegion
0
Cloud9
00:02
paiN
1
Verdant
01:02
Revenant
0
Verdant
01:02
Sampi
0
Falcons
02:00
M80
0
Complexity
02:00
Metizport
0
Revenant
01:02
Alliance
0
Forum |
Listes des matchs de Maikelele |
Résultats | Competition | Date | Status | |||
Edward's Team 01 - 02 Maikelele's Team | Kinguin Legends | 2022-09-18 15:00:00 | Fini | Plus de détails | ||
Maikelele's Team 16 - 03 NEO's Team | Kinguin Legends | 2022-09-15 17:00:00 | Fini | Plus de détails | ||
Maikelele's Team 12 - 16 kennyS' Team | Kinguin Legends | 2022-09-15 13:15:00 | Fini | Plus de détails | ||
Edward's Team 08 - 16 Maikelele's Team | Kinguin Legends | 2022-09-15 12:00:00 | Fini | Plus de détails | ||
Maikelele's Team 16 - 08 pasha's Team | Kinguin Legends | 2022-09-14 12:00:00 | Fini | Plus de détails | ||
HeatoN's Team 10 - 16 Maikelele's Team | Kinguin Legends | 2022-09-13 13:30:00 | Fini | Plus de détails | ||
GODSENT 02 - 01 North | Road to Rio | 2020-05-16 20:00:00 | Fini | Plus de détails | ||
Vitality 02 - 00 GODSENT | Road to Rio | 2020-05-12 16:30:00 | Fini | Plus de détails | ||
GODSENT 00 - 02 Movistar Riders | Road to Rio | 2020-05-10 19:30:00 | Fini | Plus de détails | ||
GODSENT 02 - 00 mousesports | Road to Rio | 2020-05-08 18:45:00 | Fini | Plus de détails | ||
GODSENT 00 - 02 FaZe Clan | Road to Rio | 2020-05-05 18:30:00 | Fini | Plus de détails | ||
GODSENT 02 - 01 c0ntact Gaming | Road to Rio | 2020-05-01 18:30:00 | Fini | Plus de détails | ||
North 01 - 02 GODSENT | Road to Rio | 2020-04-29 15:00:00 | Fini | Plus de détails | ||
Copenhagen Flames 01 - 02 GODSENT | Road to Rio | 2020-04-28 15:00:00 | Fini | Plus de détails | ||
G2 Esports 02 - 00 GODSENT | Road to Rio | 2020-04-23 19:00:00 | Fini | Plus de détails | ||
Team Spirit 01 - 02 GODSENT | DreamHack Masters Spring | 2020-04-19 18:00:00 | Fini | Plus de détails | ||
forZe 01 - 02 GODSENT | DreamHack Masters Spring | 2020-04-18 21:20:00 | Fini | Plus de détails | ||
AVEZ 01 - 02 GODSENT | DreamHack Masters Spring | 2020-04-18 18:00:00 | Fini | Plus de détails | ||
GODSENT 02 - 00 Team Spirit | ESL Pro League | 2020-03-24 22:30:00 | Fini | Plus de détails | ||
ENCE 01 - 02 GODSENT | ESL Pro League | 2020-03-22 14:25:00 | Fini | Plus de détails | ||
GODSENT 00 - 02 Ninjas in Pyjamas | ESL Pro League | 2020-03-20 14:25:00 | Fini | Plus de détails | ||
Astralis 02 - 00 GODSENT | ESL Pro League | 2020-03-18 18:00:00 | Fini | Plus de détails | ||
GODSENT 00 - 02 Vitality | ESL Pro League | 2020-03-16 18:00:00 | Fini | Plus de détails | ||
OG 01 - 02 GODSENT | Minor Europe | 2020-03-08 21:00:00 | Fini | Plus de détails | ||
GODSENT 00 - 02 Complexity | Minor Europe | 2020-03-07 21:00:00 | Fini | Plus de détails | ||
GODSENT 02 - 00 Copenhagen Flames | Minor Europe | 2020-03-07 15:00:00 | Fini | Plus de détails | ||
GODSENT 00 - 02 Natus Vincere | ICE Challenge | 2020-02-05 15:00:00 | Fini | Plus de détails | ||
Virtus.pro 00 - 02 GODSENT | ICE Challenge | 2020-02-04 15:00:00 | Fini | Plus de détails | ||
GODSENT 02 - 00 ENCE | ICE Challenge | 2020-02-02 19:00:00 | Fini | Plus de détails | ||
Natus Vincere 02 - 01 GODSENT | ICE Challenge | 2020-02-01 19:30:00 | Fini | Plus de détails | ||
Heroic 02 - 01 GODSENT | DreamHack Anaheim | 2020-01-19 15:00:00 | Fini | Plus de détails | ||
HAVU Gaming 00 - 02 GODSENT | DreamHack Anaheim | 2020-01-19 12:00:00 | Fini | Plus de détails | ||
GODSENT 01 - 02 CR4ZY | DreamHack Séville | 2019-12-15 14:40:00 | Fini | Plus de détails | ||
GODSENT 02 - 01 Illuminar | DreamHack Valencia | 2019-12-14 20:20:00 | Fini | Plus de détails | ||
Gambit Youngsters 01 - 02 GODSENT | DreamHack Valencia | 2019-12-14 14:00:00 | Fini | Plus de détails | ||
Illuminar 16 - 08 GODSENT | DreamHack Valencia | 2019-12-13 12:30:00 | Fini | Plus de détails | ||
GODSENT 01 - 02 forZe | DreamHack Winter | 2019-12-01 10:00:00 | Fini | Plus de détails | ||
GODSENT 16 - 11 SJ Gaming | DreamHack Winter | 2019-11-29 19:00:00 | Fini | Plus de détails | ||
GODSENT 16 - 07 CR4ZY | DreamHack Winter | 2019-11-29 16:10:00 | Fini | Plus de détails | ||
Tricked 00 - 02 GODSENT | WePlay! Forge of Masters | 2019-11-17 18:00:00 | Fini | Plus de détails | ||
Gambit Youngsters 00 - 02 GODSENT | WePlay! Forge of Masters | 2019-11-17 15:00:00 | Fini | Plus de détails | ||
GODSENT 16 - 12 GamerLegion | WePlay! Forge of Masters | 2019-11-15 20:30:00 | Fini | Plus de détails | ||
forZe 14 - 16 GODSENT | WePlay! Forge of Masters | 2019-11-15 15:30:00 | Fini | Plus de détails | ||
Heretics 01 - 02 SMASH | LOOT.BET Cup | 2019-09-18 12:30:00 | Fini | Plus de détails | ||
mousesports 02 - 01 NoChance | Minor Europe | 2019-07-18 21:25:00 | Fini | Plus de détails | ||
NoChance 00 - 02 CR4ZY | Minor Europe | 2019-07-17 19:50:00 | Fini | Plus de détails | ||
mousesports 14 - 16 NoChance | Minor Europe | 2019-07-17 16:00:00 | Fini | Plus de détails | ||
Team Liquid 02 - 00 NoChance | GG.BET Cologne | 2019-06-13 20:00:00 | Fini | Plus de détails | ||
Sprout 16 - 10 NoChance | GG.BET Cologne | 2019-06-13 14:00:00 | Fini | Plus de détails | ||
NoChance 02 - 01 Heroic | Minor Europe | 2019-06-12 12:00:00 | Fini | Plus de détails | ||
Windigo Gaming 01 - 02 NoChance | Minor Europe | 2019-06-11 15:00:00 | Fini | Plus de détails | ||
NoChance 00 - 02 North | Minor Europe | 2019-06-10 21:00:00 | Fini | Plus de détails | ||
NoChance 02 - 00 PACT | Minor Europe | 2019-05-26 20:00:00 | Fini | Plus de détails | ||
Virtus.pro 11 - 16 NoChance | Minor Europe | 2019-05-26 18:30:00 | Fini | Plus de détails | ||
NoChance 16 - 14 finkatt | Minor Europe | 2019-05-26 17:00:00 | Fini | Plus de détails | ||
GamerLegion 02 - 01 NoChance | LOOT.BET Cup | 2019-04-27 14:00:00 | Fini | Plus de détails | ||
Uruguay 01 - 02 NoChance | LOOT.BET Cup | 2019-03-01 13:00:00 | Fini | Plus de détails | ||
PEEKERS 01 - 02 NoChance | LOOT.BET Cup | 2019-01-13 16:00:00 | Fini | Plus de détails | ||
Vitality 02 - 01 NoChance | SL i-League StarSeries | 2018-12-16 17:00:00 | Fini | Plus de détails | ||
AGO Esports 01 - 00 LeftOut | LOOT.BET Cup | 2018-11-12 15:00:00 | Fini | Plus de détails | ||
LeftOut 02 - 16 Valiance | Minor Europe | 2018-11-10 22:25:00 | Fini | Plus de détails | ||
Red Reserve 16 - 05 LeftOut | LOOT.BET Cup | 2018-11-08 20:00:00 | Fini | Plus de détails | ||
LeftOut 17 - 19 cats | Minor Europe | 2018-10-29 21:15:00 | Fini | Plus de détails | ||
Fragsters 02 - 01 LeftOut | DreamHack Winter | 2018-10-28 12:00:00 | Fini | Plus de détails | ||
Vitality 16 - 14 LeftOut | Minor Europe | 2018-10-22 22:45:00 | Fini | Plus de détails | ||
LeftOut 16 - 11 NoHome | Minor Europe | 2018-10-22 21:35:00 | Fini | Plus de détails | ||
against All authorit 00 - 00 Chaos | Mountain Dew League | 2018-10-04 20:00:00 | Reporté | Plus de détails | ||
3DMAX 16 - 05 Chaos | Mountain Dew League | 2018-10-02 18:00:00 | Fini | Plus de détails | ||
Team-LDLC 14 - 16 Chaos | EPICENTER | 2018-08-31 16:10:00 | Fini | Plus de détails | ||
Chaos 00 - 02 Red Reserve | Mountain Dew League | 2018-08-30 18:00:00 | Fini | Plus de détails | ||
ALTERNATE aTTaX 03 - 01 Digital Chaos | GG.BET Majestic | 2018-05-17 14:00:00 | Fini | Plus de détails | ||
NOBO 01 - 02 Digital Chaos | GG.BET Majestic | 2018-05-15 17:00:00 | Fini | Plus de détails | ||
ALTERNATE aTTaX 02 - 01 Digital Chaos | GG.BET Majestic | 2018-05-14 20:00:00 | Fini | Plus de détails | ||
Team Singularity 00 - 02 Digital Chaos | GG.BET Majestic | 2018-05-13 17:30:00 | Fini | Plus de détails | ||
Team-LDLC 16 - 09 Enyoy | GOCASE Challenge | 2018-04-24 16:30:00 | Fini | Plus de détails | ||
Asterion 10 - 16 Enyoy | DreamHack Masters Marseille | 2018-03-24 16:00:00 | Fini | Plus de détails | ||
against All authorit 07 - 16 Enyoy | Mountain Dew League | 2018-03-22 19:00:00 | Fini | Plus de détails | ||
EnVyUs Academy 16 - 09 Enyoy | Mountain Dew League | 2018-02-20 19:20:00 | Fini | Plus de détails | ||
Team Dignitas 02 - 00 Kindest Regards | DreamHack Denver | 2017-09-24 12:00:00 | Fini | Plus de détails | ||
Red Reserve 00 - 02 EnVyUs | ELEAGUE | 2017-08-27 14:30:00 | Fini | Plus de détails | ||
hGh 02 - 00 Red Reserve | DreamHack Montréal | 2017-08-27 12:00:00 | Fini | Plus de détails | ||
Ninjas in Pyjamas 02 - 00 Red Reserve | DreamHack Valencia | 2017-07-15 20:30:00 | Fini | Plus de détails | ||
Red Reserve 02 - 01 Heroic | DreamHack Valencia | 2017-07-15 15:30:00 | Fini | Plus de détails | ||
Red Reserve 02 - 01 Counter Logic G. | DreamHack Valencia | 2017-07-14 21:00:00 | Fini | Plus de détails | ||
NRG Esports 01 - 02 Red Reserve | DreamHack Valencia | 2017-07-14 14:40:00 | Fini | Plus de détails | ||
Ninjas in Pyjamas 16 - 03 Red Reserve | DreamHack Valencia | 2017-07-13 17:30:00 | Fini | Plus de détails | ||
Space Soldiers 02 - 00 Red Reserve | DreamHack Masters Malmö 2019 | 2017-07-11 12:00:00 | Fini | Plus de détails | ||
Red Reserve 00 - 02 Playing Ducks Intern | DreamHack Atlanta | 2017-07-02 15:00:00 | Fini | Plus de détails | ||
Team-LDLC 01 - 02 Red Reserve | DreamHack Valencia | 2017-06-25 21:30:00 | Fini | Plus de détails | ||
Outlaws 00 - 02 Red Reserve | DreamHack Valencia | 2017-06-25 17:30:00 | Fini | Plus de détails | ||
Red Reserve 02 - 00 Gux & Friends | DreamHack Valencia | 2017-06-25 15:00:00 | Fini | Plus de détails | ||
Team-LDLC 00 - 02 Red Reserve | Farmskins Championship | 2017-06-08 13:00:00 | Fini | Plus de détails | ||
BIG 02 - 01 Red Reserve | Farmskins Championship | 2017-06-07 13:00:00 | Fini | Plus de détails | ||
Space Soldiers 02 - 00 Red Reserve | GeForce Cup 2017 | 2017-05-28 17:00:00 | Fini | Plus de détails | ||
Red Reserve 02 - 00 Team Kinguin | GeForce Cup 2017 | 2017-05-28 14:00:00 | Fini | Plus de détails | ||
fnatic Academy 00 - 02 Red Reserve | GeForce Cup 2017 | 2017-05-27 20:40:00 | Fini | Plus de détails | ||
Red Reserve 02 - 00 GreyFace | DreamHack Summer | 2017-05-21 15:00:00 | Fini | Plus de détails | ||
Team Dignitas 05 - 16 mousesports | eSports Championship Series | 2017-04-16 16:00:00 | Fini | Plus de détails | ||
Team Dignitas 05 - 16 mousesports | eSports Championship Series | 2017-04-16 15:00:00 | Fini | Plus de détails | ||
qwerty 00 - 02 fnatic Academy | DreamHack Leipzig | 2017-01-14 12:00:00 | Fini | Plus de détails | ||
Heroic 16 - 08 qwerty | DreamHack Leipzig | 2017-01-13 14:00:00 | Fini | Plus de détails | ||
G2 Esports 00 - 02 Ninjas in Pyjamas | ELEAGUE | 2016-11-05 21:30:00 | Fini | Plus de détails | ||
Virtus.pro 16 - 07 Ninjas in Pyjamas | ELEAGUE | 2016-11-05 03:00:00 | Fini | Plus de détails | ||
G2 Esports 05 - 16 Ninjas in Pyjamas | ELEAGUE | 2016-11-05 00:15:00 | Fini | Plus de détails | ||
SK Gaming 02 - 01 Ninjas in Pyjamas | ESL Pro League | 2016-10-30 15:00:00 | Fini | Plus de détails | ||
EnVyUs 00 - 02 Ninjas in Pyjamas | ESL Pro League | 2016-10-29 18:50:00 | Fini | Plus de détails | ||
Ninjas in Pyjamas 16 - 07 FaZe Clan | ESL Pro League | 2016-10-29 01:00:00 | Fini | Plus de détails | ||
Ninjas in Pyjamas 09 - 16 Cloud9 | ESL Pro League | 2016-10-28 23:30:00 | Fini | Plus de détails | ||
NRG eSports 14 - 16 Ninjas in Pyjamas | ESL Pro League | 2016-10-27 20:40:00 | Fini | Plus de détails | ||
Ninjas in Pyjamas 14 - 16 Team Dignitas | ESL Pro League | 2016-10-27 01:00:00 | Fini | Plus de détails | ||
SK Gaming 10 - 16 Ninjas in Pyjamas | ESL Pro League | 2016-10-26 21:50:00 | Fini | Plus de détails | ||
Ninjas in Pyjamas 03 - 16 Natus Vincere | EPICENTER | 2016-10-19 17:15:00 | Fini | Plus de détails | ||
Ninjas in Pyjamas 16 - 11 Natus Vincere | EPICENTER | 2016-10-19 16:00:00 | Fini | Plus de détails | ||
Ninjas in Pyjamas 12 - 16 Team Dignitas | EPICENTER | 2016-10-18 14:30:00 | Fini | Plus de détails | ||
Ninjas in Pyjamas 16 - 12 Team Dignitas | EPICENTER | 2016-10-18 13:00:00 | Fini | Plus de détails | ||
G2 Esports 16 - 09 Ninjas in Pyjamas | EPICENTER | 2016-10-17 22:15:00 | Fini | Plus de détails | ||
G2 Esports 11 - 16 Ninjas in Pyjamas | EPICENTER | 2016-10-17 21:00:00 | Fini | Plus de détails | ||
fnatic 16 - 11 Ninjas in Pyjamas | eSports Championship Series | 2016-10-09 18:15:00 | Fini | Plus de détails | ||
fnatic 16 - 07 Ninjas in Pyjamas | eSports Championship Series | 2016-10-09 17:15:00 | Fini | Plus de détails | ||
FlipSid3 Tactics 07 - 16 Ninjas in Pyjamas | ESL Pro League | 2016-10-05 20:10:00 | Fini | Plus de détails | ||
FlipSid3 Tactics 01 - 16 Ninjas in Pyjamas | ESL Pro League | 2016-10-05 19:00:00 | Fini | Plus de détails | ||
Ninjas in Pyjamas 09 - 16 fnatic | ESL Pro League | 2016-10-04 22:30:00 | Fini | Plus de détails | ||
Ninjas in Pyjamas 14 - 16 fnatic | ESL Pro League | 2016-10-04 21:20:00 | Fini | Plus de détails | ||
G2 Esports 05 - 16 Ninjas in Pyjamas | ESL Pro League | 2016-09-20 22:30:00 | Fini | Plus de détails | ||
G2 Esports 10 - 16 Ninjas in Pyjamas | ESL Pro League | 2016-09-20 21:20:00 | Fini | Plus de détails | ||
Ninjas in Pyjamas 16 - 11 Natus Vincere | ESL Pro League | 2016-09-15 20:10:00 | Fini | Plus de détails | ||
Ninjas in Pyjamas 08 - 16 Natus Vincere | ESL Pro League | 2016-09-15 19:00:00 | Fini | Plus de détails | ||
Ninjas in Pyjamas 02 - 00 G2 Esports | SLTV STARSERIES | 2016-09-11 18:00:00 | Fini | Plus de détails | ||
Cloud9 00 - 02 Ninjas in Pyjamas | SLTV STARSERIES | 2016-09-11 11:00:00 | Fini | Plus de détails | ||
Ninjas in Pyjamas 02 - 01 Astralis | SLTV STARSERIES | 2016-09-10 13:15:00 | Fini | Plus de détails | ||
Ninjas in Pyjamas 16 - 05 GODSENT | SLTV STARSERIES | 2016-09-08 11:15:00 | Fini | Plus de détails | ||
Ninjas in Pyjamas 16 - 10 HellRaisers | SLTV STARSERIES | 2016-09-07 10:00:00 | Fini | Plus de détails | ||
mousesports.de 05 - 16 Ninjas in Pyjamas | ESL Pro League | 2016-09-01 22:30:00 | Fini | Plus de détails | ||
mousesports.de 13 - 16 Ninjas in Pyjamas | ESL Pro League | 2016-09-01 21:20:00 | Fini | Plus de détails | ||
Europe All-Stars 19 - 22 Amérique All-Stars | MLG Colombus | 2016-04-03 18:00:00 | Fini | Plus de détails | ||
FaZe Clan 00 - 02 fnatic | MLG Colombus | 2016-03-31 19:20:00 | Fini | Plus de détails | ||
FaZe Clan 16 - 03 Splyce | MLG Colombus | 2016-03-30 18:45:00 | Fini | Plus de détails | ||
FaZe Clan 11 - 16 Team Liquid | MLG Colombus | 2016-03-29 19:30:00 | Fini | Plus de détails | ||
Virtus.pro 16 - 13 FaZe Clan | IEM Katowice | 2016-03-03 20:20:00 | Fini | Plus de détails | ||
Astralis 16 - 05 FaZe Clan | IEM Katowice | 2016-03-03 17:40:00 | Fini | Plus de détails | ||
EnVyUs 16 - 12 FaZe Clan | IEM Katowice | 2016-03-03 16:20:00 | Fini | Plus de détails | ||
Tempo Storm 16 - 19 FaZe Clan | IEM Katowice | 2016-03-03 15:00:00 | Fini | Plus de détails | ||
E-frag.net 05 - 16 FaZe Clan | IEM Katowice | 2016-03-03 12:20:00 | Fini | Plus de détails | ||
Luminosity Gaming 02 - 00 FaZe Clan | DreamHack Leipzig | 2016-01-23 12:00:00 | Fini | Plus de détails | ||
Natus Vincere 16 - 09 FaZe Clan | DreamHack Leipzig | 2016-01-22 15:30:00 | Fini | Plus de détails | ||
Luminosity Gaming 09 - 16 FaZe Clan | DreamHack Leipzig | 2016-01-22 12:00:00 | Fini | Plus de détails | ||
G2.Kinguin 00 - 01 Planetkey D. | Acer Predator Masters | 2016-01-19 21:00:00 | Fini | Plus de détails | ||
G2.Kinguin 00 - 02 FlipSid3 Tactics | Acer Predator Masters | 2016-01-19 19:00:00 | Fini | Plus de détails | ||
fnatic 02 - 00 G2.Kinguin | SLTV STARSERIES | 2016-01-15 12:00:00 | Fini | Plus de détails | ||
G2.Kinguin 00 - 02 Natus Vincere | SLTV STARSERIES | 2016-01-14 16:00:00 | Fini | Plus de détails | ||
CyberZen 01 - 02 G2.Kinguin | SLTV STARSERIES | 2016-01-13 18:00:00 | Fini | Plus de détails | ||
G2.Kinguin 00 - 02 Luminosity Gaming | SLTV STARSERIES | 2016-01-13 15:30:00 | Fini | Plus de détails | ||
G2.Kinguin 02 - 00 ALTERNATE | GameShow Global Esports Cup | 2016-01-11 21:00:00 | Fini | Plus de détails | ||
G2.Kinguin 00 - 02 Team Dignitas | Road to Las Vegas | 2015-12-17 18:00:00 | Fini | Plus de détails | ||
G2.Kinguin 02 - 01 Arcade | Road to Las Vegas | 2015-12-16 18:00:00 | Fini | Plus de détails | ||
E-frag.net 01 - 00 G2.Kinguin | Acer Predator Masters | 2015-12-14 20:00:00 | Fini | Plus de détails | ||
London Conspiracy 01 - 00 G2.Kinguin | Acer Predator Masters | 2015-12-08 20:00:00 | Fini | Plus de détails | ||
Vexed Gaming 01 - 00 G2.Kinguin | Acer Predator Masters | 2015-12-08 18:00:00 | Fini | Plus de détails | ||
fnatic 02 - 00 G2.Kinguin | SLTV STARSERIES | 2015-12-03 21:00:00 | Fini | Plus de détails | ||
Team SoloMid 00 - 02 G2.Kinguin | SLTV STARSERIES | 2015-12-02 21:00:00 | Fini | Plus de détails | ||
Team Dignitas 00 - 02 G2.Kinguin | SLTV STARSERIES | 2015-11-30 18:00:00 | Fini | Plus de détails | ||
G2.Kinguin 01 - 02 Team SoloMid | IEM San José | 2015-11-22 20:00:00 | Fini | Plus de détails | ||
G2.Kinguin 02 - 00 Counter Logic G. | IEM San José | 2015-11-21 19:40:00 | Fini | Plus de détails | ||
Virtus.pro 10 - 16 G2.Kinguin | FACEIT | 2015-11-14 19:00:00 | Fini | Plus de détails | ||
Virtus.pro 13 - 16 G2.Kinguin | FACEIT | 2015-11-13 19:00:00 | Fini | Plus de détails | ||
G2.Kinguin 00 - 01 PENTA Sports | Acer Predator Masters | 2015-11-12 18:00:00 | Fini | Plus de détails | ||
Virtus.pro 00 - 02 G2.Kinguin | SLTV STARSERIES | 2015-11-11 17:00:00 | Fini | Plus de détails | ||
G2.Kinguin 01 - 02 E-frag.net | SLTV STARSERIES | 2015-11-05 18:00:00 | Fini | Plus de détails | ||
G2.Kinguin 02 - 01 Team-LDLC White | Fragbite Masters | 2015-11-04 21:00:00 | Fini | Plus de détails | ||
EnVyUs 02 - 01 G2.Kinguin | DreamHack Cluj 2015 | 2015-11-01 11:00:00 | Fini | Plus de détails | ||
Virtus.pro 00 - 02 G2.Kinguin | DreamHack Cluj 2015 | 2015-10-31 13:00:00 | Fini | Plus de détails | ||
mousesports.de 01 - 02 G2.Kinguin | DreamHack Cluj 2015 | 2015-10-30 13:00:00 | Fini | Plus de détails | ||
Team SoloMid 16 - 06 G2.Kinguin | DreamHack Cluj 2015 | 2015-10-29 19:00:00 | Fini | Plus de détails | ||
mousesports.de 08 - 16 G2.Kinguin | DreamHack Cluj 2015 | 2015-10-28 14:15:00 | Fini | Plus de détails | ||
G2.Kinguin 10 - 16 Ninjas in Pyjamas | FACEIT | 2015-10-21 22:00:00 | Fini | Plus de détails | ||
Titan 11 - 16 G2.Kinguin | FACEIT | 2015-10-21 19:00:00 | Fini | Plus de détails | ||
G2.Kinguin 12 - 16 fnatic | FACEIT | 2015-10-20 23:00:00 | Fini | Plus de détails | ||
HellRaisers 10 - 16 G2.Kinguin | FACEIT | 2015-10-20 22:00:00 | Fini | Plus de détails | ||
G2.Kinguin 02 - 00 Orgless | SLTV STARSERIES | 2015-10-18 21:00:00 | Fini | Plus de détails | ||
G2.Kinguin 01 - 01 Lounge Gaming | CEVO Pro | 2015-10-15 22:15:00 | Fini | Plus de détails | ||
G2.Kinguin 10 - 16 EnVyUs | FACEIT | 2015-10-13 22:00:00 | Fini | Plus de détails | ||
G2.Kinguin 19 - 21 Team SoloMid | FACEIT | 2015-10-13 21:00:00 | Fini | Plus de détails | ||
Titan 02 - 00 G2.Kinguin | CEVO Pro | 2015-10-07 20:00:00 | Fini | Plus de détails | ||
HellRaisers 01 - 01 G2.Kinguin | CEVO Pro | 2015-10-07 18:00:00 | Fini | Plus de détails | ||
G2.Kinguin 13 - 16 EnVyUs | FACEIT | 2015-10-06 21:00:00 | Fini | Plus de détails | ||
Team Dignitas 01 - 01 G2.Kinguin | CEVO Pro | 2015-10-06 18:00:00 | Fini | Plus de détails | ||
G2.Kinguin 05 - 16 Team SoloMid | FACEIT | 2015-09-30 20:00:00 | Fini | Plus de détails | ||
Titan 02 - 16 G2.Kinguin | FACEIT | 2015-09-29 23:00:00 | Fini | Plus de détails | ||
G2.Kinguin 16 - 13 Ninjas in Pyjamas | FACEIT | 2015-09-29 19:00:00 | Fini | Plus de détails | ||
G2.Kinguin 01 - 01 PENTA Sports | CEVO Pro | 2015-09-22 22:15:00 | Fini | Plus de détails | ||
CPH Wolves 16 - 11 G2.Kinguin | DreamHack Londres 2015 | 2015-09-20 02:03:00 | Fini | Plus de détails | ||
Team SoloMid 16 - 08 G2.Kinguin | DreamHack Londres 2015 | 2015-09-19 23:15:00 | Fini | Plus de détails | ||
SK Gaming 13 - 16 G2.Kinguin | DreamHack Londres 2015 | 2015-09-19 20:30:00 | Fini | Plus de détails | ||
G2.Kinguin 12 - 16 fnatic | FACEIT | 2015-09-16 20:00:00 | Fini | Plus de détails | ||
HellRaisers 17 - 21 Team Kinguin | FACEIT | 2015-09-15 21:00:00 | Fini | Plus de détails | ||
Team Kinguin 02 - 00 Natus Vincere | Gaming Paradise | 2015-09-09 02:15:00 | Fini | Plus de détails | ||
Team Kinguin 02 - 01 Titan | Gaming Paradise | 2015-09-08 18:30:00 | Fini | Plus de détails | ||
Natus Vincere 01 - 02 Team Kinguin | Gaming Paradise | 2015-09-07 19:00:00 | Fini | Plus de détails | ||
E-frag.net 00 - 02 Team Kinguin | Gaming Paradise | 2015-09-06 23:30:00 | Fini | Plus de détails | ||
Team SoloMid 02 - 01 Team Kinguin | PGL CS:GO League | 2015-09-04 20:45:00 | Fini | Plus de détails | ||
mousesports.de 07 - 16 Team Kinguin | PGL CS:GO League | 2015-09-04 18:00:00 | Fini | Plus de détails | ||
Team Kinguin 16 - 13 Team Dignitas | PGL CS:GO League | 2015-09-03 20:30:00 | Fini | Plus de détails | ||
E-Frag 01 - 02 Team Kinguin | FACEIT | 2015-09-03 13:59:00 | Fini | Plus de détails | ||
eBettle 00 - 00 Team Kinguin | 2015-09-01 18:00:00 | Pas démarré | Plus de détails | |||
Team Kinguin 00 - 02 Virtus.pro | PGL CS:GO League | 2015-08-27 18:00:00 | Fini | Plus de détails | ||
Team SoloMid 02 - 00 Team Kinguin | PGL CS:GO League | 2015-08-26 18:00:00 | Fini | Plus de détails | ||
Team SoloMid 02 - 00 Team Kinguin | ESL One Cologne | 2015-08-22 13:55:00 | Fini | Plus de détails | ||
Cloud9 13 - 16 Team Kinguin | ESL One Cologne | 2015-08-21 13:55:00 | Fini | Plus de détails | ||
Team Kinguin 16 - 13 Immunity | ESL One Cologne | 2015-08-21 11:45:00 | Fini | Plus de détails | ||
Luminosity Gaming 16 - 06 Team Kinguin | ESL One Cologne | 2015-08-20 15:25:00 | Fini | Plus de détails | ||
Team Kinguin 02 - 01 E-frag.net | CEVO Pro | 2015-08-12 22:30:00 | Fini | Plus de détails | ||
mousesports.de 00 - 03 Team Kinguin | PGL CS:GO League | 2015-08-12 18:00:00 | Fini | Plus de détails | ||
HellRaisers 01 - 02 Team Kinguin | PGL CS:GO League | 2015-08-11 21:00:00 | Fini | Plus de détails | ||
Team Kinguin 02 - 00 melty eSport Club | CEVO Pro | 2015-08-03 20:00:00 | Fini | Plus de détails | ||
Team Kinguin 16 - 01 PiTER | CEVO Pro | 2015-07-30 21:00:00 | Fini | Plus de détails | ||
Publiclir.se 16 - 12 Team Kinguin | CEVO Pro | 2015-07-29 23:00:00 | Fini | Plus de détails | ||
Team Kinguin 19 - 16 melty eSport Club | CEVO Pro | 2015-07-28 20:00:00 | Fini | Plus de détails | ||
Team Dignitas 08 - 16 Team Kinguin | ESL One Cologne | 2015-07-25 19:30:00 | Fini | Plus de détails | ||
Team Kinguin 16 - 09 PENTA Sports | ESL One Cologne | 2015-07-25 14:15:00 | Fini | Plus de détails | ||
Team Kinguin 01 - 02 Natus Vincere | FACEIT | 2015-07-17 18:15:00 | Fini | Plus de détails | ||
Virtus.pro 01 - 02 Team Kinguin | FACEIT | 2015-07-17 12:15:00 | Fini | Plus de détails | ||
Cloud9 16 - 07 Team Kinguin | FACEIT | 2015-07-16 12:15:00 | Fini | Plus de détails | ||
Team Kinguin 00 - 02 PENTA Sports | Counter Pit League | 2015-07-14 20:00:00 | Fini | Plus de détails | ||
Natus Vincere 00 - 02 Team Kinguin | Counter Pit League | 2015-06-30 17:00:00 | Fini | Plus de détails | ||
Team Kinguin 03 - 00 FlipSid3 Tactics | Gaming Paradise | 2015-06-25 23:00:00 | Fini | Plus de détails | ||
FlipSid3 Tactics 01 - 02 Team Kinguin | Gaming Paradise | 2015-06-25 16:00:00 | Fini | Plus de détails | ||
ROCK 00 - 02 Team Kinguin | Gaming Paradise | 2015-06-24 17:00:00 | Fini | Plus de détails | ||
Team Kinguin 01 - 01 Gamers2 | Counter Pit League | 2015-06-17 22:00:00 | Fini | Plus de détails | ||
Team Kinguin 14 - 16 Team Dignitas | DreamHack Summer 2015 | 2015-06-14 20:00:00 | Fini | Plus de détails | ||
Team Kinguin 09 - 16 Natus Vincere | DreamHack Summer 2015 | 2015-06-14 18:30:00 | Fini | Plus de détails | ||
