Scoreboard |
ITB
02:00
DASH
0
ITB
00:02
TSM
0
MOUZ NXT
02:01
TSM
0
ITB
02:00
ALTERNATE
0
Falcons
02:00
Virtus.pro
1
FaZe
02:00
OG
0
Verdant
00:02
Anonymo
0
BIG
01:02
Virtus.pro
0
Falcons
02:01
Complexity
0
Revenant
00:02
ECSTATIC
0
OG
02:01
AMKAL
0
BIG
02:01
GamerLegion
0
Cloud9
00:02
paiN
1
Verdant
01:02
Revenant
0
Verdant
01:02
Sampi
0
Falcons
02:00
M80
0
Complexity
02:00
Metizport
0
Revenant
01:02
Alliance
0
Forum |
Listes des matchs de larsen |
Résultats | Competition | Date | Status | |||
Tricked 09 - 16 sYnck | IEM Dallas | 2023-03-23 18:00:00 | Fini | Plus de détails | ||
Tricked 00 - 02 SKADE | Pinnacle Cup | 2022-03-29 16:00:00 | Fini | Plus de détails | ||
ECSTATIC 01 - 02 Tricked | Pinnacle Cup | 2022-03-28 10:00:00 | Fini | Plus de détails | ||
Tricked 02 - 00 4glory | Pinnacle Cup | 2022-03-27 13:05:00 | Fini | Plus de détails | ||
Anonymo 02 - 00 Tricked | PGL Major Antwerp | 2022-03-06 23:30:00 | Fini | Plus de détails | ||
Tricked 16 - 11 SKADE | PGL Major Antwerp | 2022-03-06 22:00:00 | Fini | Plus de détails | ||
Tricked 01 - 02 Sangal Esports | PGL Major Antwerp | 2022-03-06 17:15:00 | Fini | Plus de détails | ||
Tricked 16 - 05 premghouls | PGL Major Antwerp | 2022-03-06 16:00:00 | Fini | Plus de détails | ||
PACT 02 - 01 Tricked | ESEA Premier | 2021-12-17 19:00:00 | Fini | Plus de détails | ||
Tricked 00 - 02 SAW | ESEA Premier | 2021-12-16 19:00:00 | Fini | Plus de détails | ||
Tricked 01 - 00 Endpoint | ESL Challenger Anaheim | 2021-12-02 18:00:00 | Fini | Plus de détails | ||
Tricked 01 - 02 Coalesce | Ligues ESEA | 2021-09-25 20:30:00 | Fini | Plus de détails | ||
Tricked 01 - 02 Esports Club Kyiv | Ligues ESEA | 2021-09-21 20:30:00 | Fini | Plus de détails | ||
Singularity 00 - 02 forZe | Mountain Dew League | 2021-03-10 19:00:00 | Fini | Plus de détails | ||
Singularity 02 - 00 Wisla Kraków | Mountain Dew League | 2021-03-09 19:00:00 | Fini | Plus de détails | ||
Singularity 01 - 02 FATE | Mountain Dew League | 2021-03-04 19:00:00 | Fini | Plus de détails | ||
Apeks 02 - 00 Singularity | Mountain Dew League | 2021-02-19 19:10:00 | Fini | Plus de détails | ||
sAw 02 - 00 Singularity | Mountain Dew League | 2021-02-16 12:50:00 | Fini | Plus de détails | ||
HellRaisers 02 - 00 Singularity | Mountain Dew League | 2021-02-09 19:00:00 | Fini | Plus de détails | ||
Winstrike 02 - 01 Singularity | Mountain Dew League | 2021-01-28 12:45:00 | Fini | Plus de détails | ||
Singularity 00 - 02 GamerLegion | Mountain Dew League | 2021-01-16 19:00:00 | Fini | Plus de détails | ||
LDLC OL 02 - 00 Movistar Riders | Ligues ESEA | 2020-12-18 17:00:00 | Fini | Plus de détails | ||
Movistar Riders 01 - 02 sAw | DreamHack December | 2020-12-10 20:00:00 | Fini | Plus de détails | ||
Gambit 02 - 00 Movistar Riders | DreamHack December | 2020-12-10 16:30:00 | Fini | Plus de détails | ||
LDLC OL 01 - 02 Movistar Riders | CS:GO Advanced | 2020-11-04 18:00:00 | Fini | Plus de détails | ||
LDLC OL 16 - 07 Movistar Riders | CS:GO Advanced | 2020-10-23 18:00:00 | Fini | Plus de détails | ||
Heretics 02 - 01 Movistar Riders | LOOT.BET Cup | 2020-10-09 12:50:00 | Fini | Plus de détails | ||
mousesports 02 - 00 Movistar Riders | DreamHack Fall | 2020-09-25 19:00:00 | Fini | Plus de détails | ||
Movistar Riders 01 - 02 sAw | DreamHack Fall | 2020-09-24 19:00:00 | Fini | Plus de détails | ||
Movistar Riders 02 - 00 SKADE | DreamHack Fall | 2020-09-24 15:00:00 | Fini | Plus de détails | ||
SJ Gaming 00 - 02 Movistar Riders | DreamHack Fall | 2020-09-23 15:00:00 | Fini | Plus de détails | ||
Movistar Riders 00 - 02 Endpoint | DreamHack Fall | 2020-09-22 20:00:00 | Fini | Plus de détails | ||
Movistar Riders 02 - 00 AGF Esport | DreamHack Fall | 2020-09-22 15:00:00 | Fini | Plus de détails | ||
Apologis Esports 13 - 16 Movistar Riders | CS:GO Advanced | 2020-09-17 19:00:00 | Fini | Plus de détails | ||
Movistar Riders 01 - 00 CeX | Mountain Dew League | 2020-08-19 17:00:00 | Fini | Plus de détails | ||
TheDabers 16 - 12 Sigma | CS:GO Advanced | 2020-03-03 21:00:00 | Fini | Plus de détails | ||
Warthox Esport 16 - 10 Sigma | CS:GO Advanced | 2020-02-26 21:00:00 | Fini | Plus de détails | ||
Forcebuy 00 - 02 North Academy | Cross Border Esport | 2017-09-09 20:00:00 | Fini | Plus de détails | ||
ARES Esport 16 - 07 Forcebuy | ELEAGUE | 2017-08-26 20:00:00 | Fini | Plus de détails | ||
WySix 16 - 05 Forcebuy | Cross Border Esport | 2017-08-02 18:45:00 | Fini | Plus de détails | ||
Granted 00 - 02 ALTERNATE | Operation Kinguin | 2016-02-23 21:00:00 | Fini | Plus de détails | ||
Platinium eSport 02 - 01 Granted | Uprise Champions Cup | 2016-02-09 21:00:00 | Fini | Plus de détails | ||
eXplosive 01 - 02 Granted | Operation Kinguin | 2016-02-01 18:00:00 | Fini | Plus de détails | ||
BLUEJAYS 05 - 16 Reason Gaming | Minor Championship Qualification | Fini | Plus de détails | |||
PENTA Sports 16 - 09 Reason Gaming | Minor Championship Qualification | Fini | Plus de détails | |||
GRABBARNAGRUS 00 - 01 Reason Gaming | Minor Championship Qualification | Fini | Plus de détails | |||
Reason Gaming 16 - 00 Baskonia | Minor Championship Qualification | Fini | Plus de détails | |||
Reason Gaming 00 - 01 CSGO.One | Minor Championship Qualification | Fini | Plus de détails | |||
ARES Esport 16 - 07 Forcebuy | ELEAGUE | Fini | Plus de détails | |||
AGO Gaming 00 - 02 Forcebuy | Cross Border Esport | Fini | Plus de détails | |||
Movistar Riders 00 - 00 | Mountain Dew League | Fini | Plus de détails | |||
Tricked 01 - 00 | Ligues ESEA | Fini | Plus de détails | |||
Tricked 00 - 01 DBL PONEY | ESL Challenger Anaheim | Fini | Plus de détails | |||
53 Matchs |