Scoreboard |
ITB
02:00
DASH
3
ITB
00:02
TSM
0
MOUZ NXT
02:01
TSM
0
ITB
02:00
ALTERNATE
0
Falcons
02:00
Virtus.pro
1
FaZe
02:00
OG
0
Verdant
00:02
Anonymo
0
BIG
01:02
Virtus.pro
0
Falcons
02:01
Complexity
0
Revenant
00:02
ECSTATIC
0
OG
02:01
AMKAL
0
BIG
02:01
GamerLegion
0
Cloud9
00:02
paiN
1
Verdant
01:02
Revenant
0
Verdant
01:02
Sampi
0
Falcons
02:00
M80
0
Complexity
02:00
Metizport
0
Revenant
01:02
Alliance
0
| Forum |
| Listes des matchs de pauf |
| Résultats | Competition | Date | Status | |||
| Escape Gaming 03 - 16 Epsilon | World Cyber Arena | 2016-08-31 20:10:00 | Fini | Plus de détails | ||
| Epsilon 00 - 02 Gambit Gaming | World Cyber Arena | 2016-08-30 17:00:00 | Fini | Plus de détails | ||
| Epsilon 02 - 00 Pride Gaming | World Cyber Arena | 2016-08-29 17:00:00 | Fini | Plus de détails | ||
| Space Soldiers 02 - 01 Escape Gaming | DreamHack Bucarest 2016 | 2016-08-21 12:00:00 | Fini | Plus de détails | ||
| GODSENT 02 - 00 Pride Gaming | SLTV STARSERIES | 2016-07-27 21:00:00 | Fini | Plus de détails | ||
| GODSENT 01 - 02 Team Kinguin | SLTV STARSERIES | 2016-07-26 21:00:00 | Fini | Plus de détails | ||
| PENTA Sports 01 - 02 GODSENT | SLTV STARSERIES | 2016-07-25 23:00:00 | Fini | Plus de détails | ||
| GODSENT 01 - 02 Immortals | DreamHack Summer | 2016-06-20 11:00:00 | Fini | Plus de détails | ||
| Ninjas in Pyjamas 08 - 16 GODSENT | DreamHack Summer | 2016-06-18 22:30:00 | Fini | Plus de détails | ||
| HellRaisers 07 - 16 GODSENT | DreamHack Summer | 2016-06-18 19:30:00 | Fini | Plus de détails | ||
| GODSENT 00 - 02 Natus Vincere | SL i-League Invitational | 2016-05-21 17:00:00 | Fini | Plus de détails | ||
| Worst Players 01 - 02 GODSENT | SL i-League Invitational | 2016-05-21 09:00:00 | Fini | Plus de détails | ||
| GODSENT 00 - 02 Dobry&Gaming | SL i-League Invitational | 2016-05-20 21:00:00 | Fini | Plus de détails | ||
| FlipSid3 Tactics 00 - 02 GODSENT | SL i-League Invitational | 2016-05-19 16:00:00 | Fini | Plus de détails | ||
| GODSENT 01 - 02 ENCE eSports | DH Minor EU | 2016-05-14 19:45:00 | Fini | Plus de détails | ||
| GODSENT 16 - 06 Lounge Gaming | DH Minor EU | 2016-05-14 18:15:00 | Fini | Plus de détails | ||
| GODSENT 17 - 19 ENCE eSports | DH Minor EU | 2016-05-14 16:00:00 | Fini | Plus de détails | ||
| GODSENT 02 - 00 FlipSid3 Tactics | Uprise Champions Cup | 2016-05-11 19:00:00 | Fini | Plus de détails | ||
| GODSENT 02 - 00 RCTIC eSports | Minor Championship Qualification | 2016-05-01 18:15:00 | Fini | Plus de détails | ||
| GODSENT 02 - 00 Desperados | Minor Championship Qualification | 2016-05-01 15:00:00 | Fini | Plus de détails | ||
| GODSENT 00 - 02 Lounge Gaming | Minor Championship Qualification | 2016-04-24 18:30:00 | Fini | Plus de détails | ||
| GODSENT 02 - 01 deadweight | Minor Championship Qualification | 2016-04-24 15:00:00 | Fini | Plus de détails | ||
| GODSENT 02 - 00 PiTER | Uprise Champions Cup | 2016-04-20 17:00:00 | Fini | Plus de détails | ||
| GODSENT 01 - 02 Ninjas in Pyjamas | DH Masters Malmö | 2016-04-17 15:00:00 | Fini | Plus de détails | ||
| mousesports.de 01 - 02 GODSENT | DH Masters Malmö | 2016-04-16 17:00:00 | Fini | Plus de détails | ||
| GODSENT 02 - 00 Counter Logic G. | DH Masters Malmö | 2016-04-14 14:30:00 | Fini | Plus de détails | ||
| GODSENT 16 - 08 G2 Esports | DH Masters Malmö | 2016-04-13 12:30:00 | Fini | Plus de détails | ||
| Natus Vincere 16 - 11 GODSENT | DH Masters Malmö | 2016-04-12 14:00:00 | Fini | Plus de détails | ||
| GODSENT 00 - 02 Space Soldiers | Global Offensive Champions League | 2016-04-07 20:00:00 | Fini | Plus de détails | ||
| Lounge Gaming 02 - 00 Ancient | SL i-League Invitational | 2016-03-28 21:00:00 | Fini | Plus de détails | ||
| HellRaisers 02 - 01 Ancient | SL i-League Invitational | 2016-03-22 20:30:00 | Fini | Plus de détails | ||
| Ancient 02 - 00 CPH Wolves | DH Masters Malmö | 2016-03-20 18:00:00 | Fini | Plus de détails | ||
| FlipSid3 Tactics 00 - 02 Ancient | DH Masters Malmö | 2016-03-20 14:45:00 | Fini | Plus de détails | ||
| ENCE eSport 00 - 02 Ancient | DH Masters Malmö | 2016-03-20 12:00:00 | Fini | Plus de détails | ||
| Lounge Gaming 02 - 01 Ancient | Uprise Champions Cup | 2016-03-17 20:30:00 | Fini | Plus de détails | ||
| Ancient 01 - 02 FlipSid3 Tactics | DH Masters Malmö | 2016-03-13 16:45:00 | Fini | Plus de détails | ||
| SK Gaming 01 - 02 Ancient | DH Masters Malmö | 2016-03-13 12:00:00 | Fini | Plus de détails | ||
| Team YP 02 - 00 Ancient | MLG Colombus | 2016-02-05 22:00:00 | Fini | Plus de détails | ||
| Ancient 02 - 00 E-frag.net | MLG Colombus | 2016-02-03 22:00:00 | Fini | Plus de détails | ||
| Dead Pixels 16 - 02 GreyFace | Red Dot Invitational | 2015-11-16 23:00:00 | Fini | Plus de détails | ||
| E-frag.net 16 - 12 GreyFace | Red Dot Invitational | 2015-11-16 21:00:00 | Fini | Plus de détails | ||
| GreyFace 16 - 06 Dead Pixels | Red Dot Invitational | 2015-11-16 20:00:00 | Fini | Plus de détails | ||
| HellRaisers 02 - 00 GreyFace | SLTV STARSERIES | 2015-11-11 18:00:00 | Fini | Plus de détails | ||
| GreyFace 01 - 02 Titan | SLTV STARSERIES | 2015-10-25 18:00:00 | Fini | Plus de détails | ||
| GreyFace 00 - 02 Team SoloMid | SLTV STARSERIES | 2015-10-22 18:00:00 | Fini | Plus de détails | ||
| Ninjas in Pyjamas 02 - 00 GreyFace | Fragbite Masters | 2015-10-13 21:00:00 | Fini | Plus de détails | ||
| Suède 00 - 00 Russie | The World Championship | 2015-10-11 17:00:00 | Fini | Plus de détails | ||
| Pologne 02 - 01 Suède | The World Championship | 2015-10-11 10:30:00 | Fini | Plus de détails | ||
| Canada 00 - 02 Suède | The World Championship | 2015-10-10 13:30:00 | Fini | Plus de détails | ||
| Indonésie 00 - 02 Suède | The World Championship | 2015-10-08 20:45:00 | Fini | Plus de détails | ||
| Suède 13 - 16 Allemagne | The World Championship | 2015-10-08 17:45:00 | Fini | Plus de détails | ||
| Suède 16 - 07 Serbie | The World Championship | 2015-10-08 13:15:00 | Fini | Plus de détails | ||
| Suède 02 - 00 Kazakhstan | The World Championship | 2015-09-30 21:00:00 | Fini | Plus de détails | ||
| Bosnie 02 - 16 Suède | The World Championship | 2015-09-17 22:30:00 | Fini | Plus de détails | ||
| Suède 10 - 16 Biélorussie | The World Championship | 2015-09-17 21:30:00 | Fini | Plus de détails | ||
| 1337 01 - 01 Natus Vincere | CEVO Pro | 2015-07-06 11:20:00 | Fini | Plus de détails | ||
| mousesports.de 02 - 00 1337 | CEVO Pro | 2015-05-28 22:50:00 | Fini | Plus de détails | ||
| Property 02 - 00 Titan | CEVO Pro | 2015-05-21 22:54:00 | Fini | Plus de détails | ||
| PENTA Sports 16 - 14 Property | Global Offensive Champions League | 2015-05-21 21:00:00 | Fini | Plus de détails | ||
| PENTA Sports 07 - 16 Property | Global Offensive Champions League | 2015-05-21 20:15:00 | Fini | Plus de détails | ||
| Property 11 - 16 Gamers2 | RGN Pro Series EU | 2015-05-20 23:00:00 | Fini | Plus de détails | ||
| Property 01 - 01 HellRaisers | CEVO Pro | 2015-05-17 22:15:00 | Fini | Plus de détails | ||
| Virtus.pro 01 - 00 Property | CEVO Pro | 2015-05-13 20:00:00 | Fini | Plus de détails | ||
| Property 16 - 05 CPH Wolves | Global Offensive Champions League | 2015-05-12 19:00:00 | Fini | Plus de détails | ||
| mousesports.de 02 - 00 Property | Counter Pit League | 2015-05-11 20:00:00 | Fini | Plus de détails | ||
| Property 00 - 02 x6tence | CEVO Pro | 2015-05-10 20:15:00 | Fini | Plus de détails | ||
| LGB eSports 02 - 00 Property | CEVO Pro | 2015-05-05 19:00:00 | Fini | Plus de détails | ||
| PENTA Sports 01 - 01 Property | CEVO Pro | 2015-04-28 11:19:00 | Fini | Plus de détails | ||
| Property 10 - 16 Natus Vincere | Global Offensive Champions League | 2015-04-21 21:00:00 | Fini | Plus de détails | ||
| Property 09 - 16 Natus Vincere | Global Offensive Champions League | 2015-04-21 20:00:00 | Fini | Plus de détails | ||
| Team-LDLC White 02 - 01 Property | DH Tours : Closed qualifer | 2015-04-20 18:00:00 | Fini | Plus de détails | ||
| HellRaisers 11 - 16 Property | Global Offensive Champions League | 2015-04-13 19:00:00 | Fini | Plus de détails | ||
| HellRaisers 21 - 17 Property | Global Offensive Champions League | 2015-04-13 18:00:00 | Fini | Plus de détails | ||
| Gamers2 02 - 01 Property | Copenhagen Games 2015 | 2015-04-04 10:00:00 | Fini | Plus de détails | ||
| Property 02 - 01 Publiclir.se | Copenhagen Games 2015 | 2015-04-03 22:30:00 | Fini | Plus de détails | ||
| Property 02 - 00 Playing Ducks | Copenhagen Games 2015 | 2015-04-03 15:30:00 | Fini | Plus de détails | ||
| Lemondogs 00 - 02 Property | Copenhagen Games 2015 | 2015-04-03 12:00:00 | Fini | Plus de détails | ||
| Property 16 - 11 FlipSid3 Tactics | Global Offensive Champions League | 2015-03-24 23:00:00 | Fini | Plus de détails | ||
| Property 21 - 16 FlipSid3 Tactics | Global Offensive Champions League | 2015-03-24 22:00:00 | Fini | Plus de détails | ||
| Property 01 - 02 Ninjas in Pyjamas | Gfinity Spring I | 2015-03-21 19:00:00 | Fini | Plus de détails | ||
| Gamers2 00 - 02 Property | Gfinity Spring I | 2015-03-21 14:00:00 | Fini | Plus de détails | ||
| EnVy Us 02 - 00 Property | Gfinity Spring I | 2015-03-21 10:45:00 | Fini | Plus de détails | ||
| Gamers2 11 - 16 Property | Global Offensive Champions League | 2015-03-11 20:00:00 | Fini | Plus de détails | ||
| Gamers2 16 - 11 Property | Global Offensive Champions League | 2015-03-11 19:00:00 | Fini | Plus de détails | ||
| Virtus.pro 16 - 07 Property | Global Offensive Champions League | 2015-03-10 22:00:00 | Fini | Plus de détails | ||
| Virtus.pro 21 - 19 Property | Global Offensive Champions League | 2015-03-10 20:00:00 | Fini | Plus de détails | ||
| Property 16 - 10 Team Dignitas | Global Offensive Champions League | 2015-03-09 21:00:00 | Fini | Plus de détails | ||
| Property 16 - 10 Team Dignitas | Global Offensive Champions League | 2015-03-09 20:00:00 | Fini | Plus de détails | ||
| Property 10 - 16 Natus Vincere | ESEA XVIII Invite | 2015-03-08 20:00:00 | Fini | Plus de détails | ||
| fnatic 16 - 07 Property | ESEA XVIII Invite | 2015-02-26 22:00:00 | Fini | Plus de détails | ||
| Property 04 - 16 mousesports.de | ESEA XVIII Invite | 2015-02-26 21:00:00 | Fini | Plus de détails | ||
| Property 16 - 13 Titan | ESEA XVIII Invite | 2015-02-18 23:00:00 | Fini | Plus de détails | ||
| CPH Wolves 09 - 16 Property | ESEA XVIII Invite | 2015-02-18 21:00:00 | Fini | Plus de détails | ||
| Virtus.pro 12 - 16 Property | ESEA XVIII Invite | 2015-02-18 20:00:00 | Fini | Plus de détails | ||
| Property 16 - 05 PENTA Sports | ESEA XVIII Invite | 2015-02-17 22:00:00 | Fini | Plus de détails | ||
| Property 02 - 16 Natus Vincere | ESEA XVIII Invite | 2015-02-17 20:00:00 | Fini | Plus de détails | ||
| Team SoloMid 02 - 00 Property | 99Damage Masters | 2015-02-12 21:20:00 | Fini | Plus de détails | ||
| Property 02 - 01 PENTA Sports | 99Damage Masters | 2015-02-12 18:00:00 | Fini | Plus de détails | ||
| Property 02 - 01 Team Dignitas | 99Damage Masters | 2015-02-11 21:00:00 | Fini | Plus de détails | ||
| Virtus.pro 11 - 16 Property | ESEA XVIII Invite | 2015-02-11 20:00:00 | Fini | Plus de détails | ||
| Property 13 - 16 mousesports.de | ESEA XVIII Invite | 2015-02-10 21:00:00 | Fini | Plus de détails | ||
| ESC Gaming 16 - 07 Property | ESEA XVIII Invite | 2015-02-10 20:00:00 | Fini | Plus de détails | ||
| ESC Gaming 11 - 16 Property | ESEA XVIII Invite | 2015-02-09 20:00:00 | Fini | Plus de détails | ||
| Property 00 - 02 se mi puta | ESL One Katowice | 2015-02-08 15:55:00 | Fini | Plus de détails | ||
| Property 22 - 19 Publiclir.se | ESL One Katowice | 2015-02-08 14:15:00 | Fini | Plus de détails | ||
| Property 02 - 01 LGB eSports | 99Damage Masters | 2015-02-06 20:00:00 | Fini | Plus de détails | ||
| ESC Gaming 00 - 02 Property | 99Damage Masters | 2015-02-06 18:00:00 | Fini | Plus de détails | ||
| Property 00 - 02 PENTA Sports | 99Damage Masters | 2015-02-05 18:30:00 | Fini | Plus de détails | ||
| TeaM WinneR 16 - 12 Property | ESL One Katowice | 2015-02-04 21:00:00 | Fini | Plus de détails | ||
| FlipSid3 Tactics 02 - 16 Titan | ESEA XVIII Invite | 2015-01-25 20:00:00 | Fini | Plus de détails | ||
| unu.AiN 03 - 16 FlipSid3 Tactics | ESEA XVIII Invite | 2015-01-15 21:00:00 | Fini | Plus de détails | ||
| Suède 01 - 02 Pologne | ESEC | 2014-12-15 14:30:00 | Fini | Plus de détails | ||
| Availer's Stars 07 - 16 kassad's Legends | ESEC | 2014-12-15 13:00:00 | Fini | Plus de détails | ||
| Suède 02 - 00 Finlande | ESEC | 2014-12-14 19:15:00 | Fini | Plus de détails | ||
| France 02 - 01 Suède | ESEC | 2014-12-14 15:00:00 | Fini | Plus de détails | ||
| tomtebloss 00 - 02 Planetkey Dynamics | ESL One Cologne | 2014-07-26 18:00:00 | Fini | Plus de détails | ||
| tomtebloss 00 - 02 Titan | ESL One Cologne | 2014-07-26 16:00:00 | Fini | Plus de détails | ||
| ESG! 01 - 02 AliGon | Hitbox Arena Showdown | 2014-07-16 20:00:00 | Fini | Plus de détails | ||
| CPH Wolves 00 - 02 AliGon | Hitbox Arena Showdown | 2014-07-15 21:30:00 | Fini | Plus de détails | ||
| AliGon 16 - 10 Berzerk | Hitbox Arena Showdown | 2014-07-15 20:30:00 | Fini | Plus de détails | ||
| Natus Vincere 16 - 14 Universal Soldiers | Fragbite Masters | 2013-12-10 22:15:00 | Fini | Plus de détails | ||
| Natus Vincere 16 - 06 TC | Fragbite Masters | 2013-12-10 21:15:00 | Fini | Plus de détails | ||
| Ninjas in Pyjamas 16 - 11 Universal Soldiers | Fragbite Masters | 2013-12-10 20:00:00 | Fini | Plus de détails | ||
| Universal Soldiers 16 - 11 TC | Fragbite Masters | 2013-12-10 19:15:00 | Fini | Plus de détails | ||
| TC 19 - 17 SK Gaming | Fragbite Masters | 2013-11-17 22:45:00 | Fini | Plus de détails | ||
| ss5$ 10 - 16 TC | Fragbite Masters | 2013-11-17 21:15:00 | Fini | Plus de détails | ||
| TC 05 - 16 ALTERNATE | Fragbite Masters | 2013-11-17 19:15:00 | Fini | Plus de détails | ||
| Crave Gaming 02 - 00 internetz | Svecup 2013 | Fini | Plus de détails | |||
| ALTERNATE 00 - 00 TC | Fragbite Masters | Pas démarré | Plus de détails | |||
| TC 12 - 16 TEAMFIST | DreamHack Winter 2013 | Fini | Plus de détails | |||
| FlipSid3 Tactics 16 - 11 chosen | ESL One Katowice | Fini | Plus de détails | |||
| k1ck eSport 23 - 26 FlipSid3 Tactics | ESL One Katowice | Fini | Plus de détails | |||
| FlipSid3 Tactics 00 - 02 mousesports.de | ESL One Katowice | Fini | Plus de détails | |||
| fm-eSports 05 - 16 Property | ESL One Katowice | Fini | Plus de détails | |||
| Property 00 - 00 | ESL One Katowice | Fini | Plus de détails | |||
| Property 16 - 12 PENTA Sports | ESEA XVIII Invite | Fini | Plus de détails | |||
| fnatic 16 - 07 Property | ESEA XVIII Invite | Fini | Plus de détails | |||
| Property 00 - 00 | Copenhagen Games 2015 | Fini | Plus de détails | |||
| Property 16 - 07 mousesports.de | Global Offensive Champions League | Fini | Plus de détails | |||
| Property 09 - 16 CPH Wolves | Global Offensive Champions League | Fini | Plus de détails | |||
| Property 16 - 14 mousesports.de | Global Offensive Champions League | Fini | Plus de détails | |||
| AlienTech.Black 00 - 01 Property | RGN Pro Series EU | Fini | Plus de détails | |||
| Property 16 - 12 x6tence | RGN Pro Series EU | Fini | Plus de détails | |||
| Property 00 - 02 Gamers2 | CEVO Pro | Fini | Plus de détails | |||
| 1337 02 - 00 Publiclir.se | CEVO Pro | Fini | Plus de détails | |||
| Ninjas in Pyjamas 01 - 00 Property | CEVO Pro | Fini | Plus de détails | |||
| Norvege 14 - 16 Suède | The World Championship | Fini | Plus de détails | |||
| Suède 05 - 16 Belgique | The World Championship | Fini | Plus de détails | |||
| Suède 16 - 12 Islande | The World Championship | Fini | Plus de détails | |||
| TA 00 - 00 | MLG Colombus | Fini | Plus de détails | |||
| Ancient 00 - 00 DenDD | Rising Stars Europe | Pas démarré | Plus de détails | |||
| Ancient 00 - 00 Space Soldiers | Rising Stars Europe | Pas démarré | Plus de détails | |||
| BPro Gaming 00 - 00 Ancient | Rising Stars Europe | Pas démarré | Plus de détails | |||
| PENTA Sports 00 - 00 Ancient | Rising Stars Europe | Pas démarré | Plus de détails | |||
| Team Orbit 00 - 00 Ancient | Rising Stars Europe | Pas démarré | Plus de détails | |||
| Lounge Gaming 00 - 00 Ancient | Rising Stars Europe | Pas démarré | Plus de détails | |||
| ALTERNATE 00 - 00 Ancient | Rising Stars Europe | Pas démarré | Plus de détails | |||
| miMo 00 - 00 Ancient | Rising Stars Europe | Pas démarré | Plus de détails | |||
| E-frag.net 00 - 00 Ancient | Rising Stars Europe | Pas démarré | Plus de détails | |||
| Ancient 00 - 00 Team-LDLC White | Rising Stars Europe | Pas démarré | Plus de détails | |||
| Ancient 00 - 00 Orgless | Rising Stars Europe | Pas démarré | Plus de détails | |||
| Ancient 00 - 00 Recursive eSports | Rising Stars Europe | Pas démarré | Plus de détails | |||
| Ancient 00 - 00 CPH Wolves | Rising Stars Europe | Pas démarré | Plus de détails | |||
| Ancient 00 - 00 eSuba | Rising Stars Europe | Pas démarré | Plus de détails | |||
| Ancient 00 - 00 Refuse | Rising Stars Europe | Pas démarré | Plus de détails | |||
| Team Dignitas 00 - 00 Ancient | DH Masters Malmö | Pas démarré | Plus de détails | |||
| eXplosive 08 - 16 Ancient | SL i-League Invitational | Fini | Plus de détails | |||
| Team Empire 00 - 02 Ancient | SL i-League Invitational | Fini | Plus de détails | |||
| IWKU Gaming 05 - 16 Ancient | SL i-League Invitational | Fini | Plus de détails | |||
| Ancient 02 - 00 eXplosive | SL i-League Invitational | Fini | Plus de détails | |||
| GODSENT 00 - 00 ENCE eSport | Minor Championship Qualification | Pas démarré | Plus de détails | |||
|
171 Matchs |
||||||

