Scoreboard |
ITB
02:00
DASH
2
ITB
00:02
TSM
0
MOUZ NXT
02:01
TSM
0
ITB
02:00
ALTERNATE
0
Falcons
02:00
Virtus.pro
1
FaZe
02:00
OG
0
Verdant
00:02
Anonymo
0
BIG
01:02
Virtus.pro
0
Falcons
02:01
Complexity
0
Revenant
00:02
ECSTATIC
0
OG
02:01
AMKAL
0
BIG
02:01
GamerLegion
0
Cloud9
00:02
paiN
1
Verdant
01:02
Revenant
0
Verdant
01:02
Sampi
0
Falcons
02:00
M80
0
Complexity
02:00
Metizport
0
Revenant
01:02
Alliance
0
Forum |
Listes des matchs de ritchiEE |
Résultats | Competition | Date | Status | |||
ECSTATIC 02 - 01 Project G | CCT Europe | 2024-08-12 20:30:00 | Fini | Plus de détails | ||
Space 02 - 00 Project G | CCT Europe | 2024-08-11 18:00:00 | Fini | Plus de détails | ||
Project G 02 - 00 TOR | CCT Europe | 2024-08-11 11:30:00 | Fini | Plus de détails | ||
Preasy 00 - 02 Project G | CCT Europe | 2024-08-09 11:00:00 | Fini | Plus de détails | ||
Project G 02 - 01 WOPA Esport | CCT Europe | 2024-08-08 11:30:00 | Fini | Plus de détails | ||
SINNERS 02 - 00 Project G | CCT Europe | 2024-08-07 17:00:00 | Fini | Plus de détails | ||
CPH Wolves 02 - 00 Project G | CCT Europe | 2024-08-07 11:30:00 | Fini | Plus de détails | ||
Project G 01 - 02 EYEBALLERS | CCT Europe | 2024-08-06 20:00:00 | Fini | Plus de détails | ||
Project G 02 - 01 RUBY | CCT Europe | 2024-08-04 11:00:00 | Fini | Plus de détails | ||
Project G 02 - 00 Granny Knockers | CCT Europe | 2024-07-31 20:00:00 | Fini | Plus de détails | ||
Revenant Esports 01 - 02 Project G | CCT Europe | 2024-07-30 17:00:00 | Fini | Plus de détails | ||
1H Gaming 02 - 01 Caldya | Ligues ESEA | 2024-06-12 20:30:00 | Fini | Plus de détails | ||
1H Gaming 02 - 00 RedPack | Ligues ESEA | 2024-06-11 20:30:00 | Fini | Plus de détails | ||
1H Gaming 02 - 00 ABT | Ligues ESEA | 2024-06-10 20:30:00 | Fini | Plus de détails | ||
Agency Clan 01 - 02 1H Gaming | Ligues ESEA | 2024-06-08 20:30:00 | Fini | Plus de détails | ||
Wu-Tang Clan 08 - 16 Anonymo | RES Western European Masters | 2023-08-28 16:25:00 | Fini | Plus de détails | ||
Katuna 16 - 03 BenchedHeroes | ESEA Cash Cup | 2023-07-23 19:50:00 | Fini | Plus de détails | ||
NOMRAL 17 - 19 BenchedHeroes | ESEA Cash Cup | 2023-07-23 18:25:00 | Fini | Plus de détails | ||
GenOne 02 - 01 Prodigy | La Coupe | 2022-11-20 18:00:00 | Fini | Plus de détails | ||
Prodigy 16 - 07 The Prodigies | La Coupe | 2022-11-20 16:30:00 | Fini | Plus de détails | ||
LDLC OL 13 - 16 Prodigy | La Coupe | 2022-11-20 14:40:00 | Fini | Plus de détails | ||
Prodigy 16 - 11 PIGNOUF | La Coupe | 2022-11-20 13:30:00 | Fini | Plus de détails | ||
Prodigy 16 - 05 HOMYNO | La Coupe | 2022-11-20 11:00:00 | Fini | Plus de détails | ||
NeWay 06 - 16 Prodigy | La Coupe | 2022-11-20 09:45:00 | Fini | Plus de détails | ||
Prodigy 00 - 02 LDLC OL | La Coupe | 2022-11-19 20:55:00 | Fini | Plus de détails | ||
Prodigy 16 - 08 Guerrero Esport | La Coupe | 2022-11-19 14:18:00 | Fini | Plus de détails | ||
Prodigy 16 - 04 upset | La Coupe | 2022-11-19 12:40:00 | Fini | Plus de détails | ||
PIGNOUF 08 - 16 Prodigy | La Coupe | 2022-11-19 11:33:00 | Fini | Plus de détails | ||
GenOne 02 - 00 Club Brugge | NumberOne | 2022-11-06 19:35:00 | Fini | Plus de détails | ||
HOMYNO 00 - 02 Club Brugge | NumberOne | 2022-11-06 17:20:00 | Fini | Plus de détails | ||
00 - 00 Club Brugge | NumberOne | 2022-11-04 00:32:00 | Fini | Plus de détails | ||
Club Brugge 00 - 02 Astralis Talent | European Development Championship | 2022-11-03 16:00:00 | Fini | Plus de détails | ||
Infinite Gaming 01 - 02 Club Brugge | European Development Championship | 2022-10-31 13:00:00 | Fini | Plus de détails | ||
Club Brugge 01 - 02 Viperio | European Development Championship | 2022-10-28 19:00:00 | Fini | Plus de détails | ||
Club Brugge 02 - 01 Wonderkids | NumberOne | 2022-10-17 20:00:00 | Fini | Plus de détails | ||
Club Brugge 01 - 02 LDLC OL | NumberOne | 2022-10-10 17:00:00 | Fini | Plus de détails | ||
TheDice 00 - 02 Club Brugge | NumberOne | 2022-10-07 17:00:00 | Fini | Plus de détails | ||
ADEPTS 02 - 01 Club Brugge | NumberOne | 2022-09-27 20:00:00 | Fini | Plus de détails | ||
GenOne 01 - 02 Club Brugge | NumberOne | 2022-09-25 13:00:00 | Fini | Plus de détails | ||
Club Brugge 02 - 00 Ambush | NumberOne | 2022-09-19 17:00:00 | Fini | Plus de détails | ||
Club Brugge 02 - 00 HOMYNO | NumberOne | 2022-09-06 20:00:00 | Fini | Plus de détails | ||
Royals 00 - 02 Club Brugge | TheBeatingOfSilent | 2022-08-13 14:30:00 | Fini | Plus de détails | ||
Club Brugge 02 - 00 ESCA Gaming | TheBeatingOfSilent | 2022-08-12 16:30:00 | Fini | Plus de détails | ||
Club Brugge 02 - 00 Lilmix | TheBeatingOfSilent | 2022-08-11 18:00:00 | Fini | Plus de détails | ||
Ex-Project Eversio 00 - 02 Club Brugge | ESL Benelux | 2022-04-30 18:30:00 | Fini | Plus de détails | ||
Club Brugge 02 - 00 LowLandLions | ESL Benelux | 2022-04-30 14:00:00 | Fini | Plus de détails | ||
Club Brugge 00 - 02 ALTERNATE aTTaX | Ligues ESEA | 2022-03-28 15:00:00 | Fini | Plus de détails | ||
Club Brugge 01 - 00 iNation | Ligues ESEA | 2022-03-27 17:00:00 | Fini | Plus de détails | ||
Ambush 02 - 01 Club Brugge | NumberOne | 2022-03-26 13:00:00 | Fini | Plus de détails | ||
Club Brugge 06 - 16 Sprout | FantasyExpo Cup | 2022-03-25 20:45:00 | Fini | Plus de détails | ||
Apeks 16 - 08 Club Brugge | FantasyExpo Cup | 2022-03-25 17:00:00 | Fini | Plus de détails | ||
Club Brugge 00 - 02 Lilmix | Ligues ESEA | 2022-03-22 17:00:00 | Fini | Plus de détails | ||
Club Brugge 02 - 00 For The Win Esports | NumberOne | 2022-03-14 21:00:00 | Fini | Plus de détails | ||
Club Brugge 00 - 02 GamerLegion | Pinnacle Cup | 2022-03-10 09:00:00 | Fini | Plus de détails | ||
Club Brugge 02 - 01 Young Ninjas | Pinnacle Cup | 2022-03-09 09:00:00 | Fini | Plus de détails | ||
KRC Genk Esports 00 - 02 Club Brugge | NumberOne | 2022-03-08 19:00:00 | Fini | Plus de détails | ||
Club Brugge 00 - 02 Dynamo Eclot | Pinnacle Cup | 2022-03-08 09:00:00 | Fini | Plus de détails | ||
Club Brugge 00 - 02 SKADE | Pinnacle Cup | 2022-03-07 15:00:00 | Fini | Plus de détails | ||
TheDice 02 - 00 Club Brugge | NumberOne | 2022-03-05 13:00:00 | Fini | Plus de détails | ||
Club Brugge 02 - 01 ALTERNATE aTTaX | Pinnacle Cup | 2022-03-03 15:00:00 | Fini | Plus de détails | ||
Club Brugge 02 - 01 Sampi | Pinnacle Cup | 2022-03-02 15:20:00 | Fini | Plus de détails | ||
Club Brugge 01 - 02 Young Ninjas | Pinnacle Cup | 2022-03-01 18:00:00 | Fini | Plus de détails | ||
Club Brugge 02 - 01 ENTERPRISE | Pinnacle Cup | 2022-02-28 18:00:00 | Fini | Plus de détails | ||
Club Brugge 01 - 02 Make Your Destiny | NumberOne | 2022-02-21 19:00:00 | Fini | Plus de détails | ||
Club Brugge 02 - 01 Exalty | NumberOne | 2022-02-17 21:00:00 | Fini | Plus de détails | ||
Club Brugge 02 - 01 Ambush | NumberOne | 2022-02-09 19:00:00 | Fini | Plus de détails | ||
LDLC OL 00 - 02 Club Brugge | NumberOne | 2022-01-31 19:00:00 | Fini | Plus de détails | ||
Club Brugge 01 - 02 Into The Breach | Malta Vibes Cup | 2022-01-19 19:00:00 | Fini | Plus de détails | ||
Club Brugge 00 - 02 GameAgents | NumberOne | 2022-01-08 11:00:00 | Fini | Plus de détails | ||
Club Brugge 13 - 16 eXploit Esports | NumberOne | 2022-01-07 13:00:00 | Fini | Plus de détails | ||
Club Brugge 00 - 02 Sharks Esports | ESL Pro League Conference | 2021-11-24 13:30:00 | Fini | Plus de détails | ||
MAD Lions 02 - 00 Club Brugge | ESL Pro League Conference | 2021-11-23 13:30:00 | Fini | Plus de détails | ||
Voltage 03 - 16 Club Brugge | NumberOne | 2021-11-22 22:00:00 | Fini | Plus de détails | ||
BLINK 02 - 01 COUSCOUS | ESEA | 2021-10-24 16:00:00 | Fini | Plus de détails | ||
TeigMasters 00 - 02 Belgique | IESF | 2021-09-27 17:30:00 | Fini | Plus de détails | ||
Belgique 02 - 00 SPAGHETTONIS | IESF | 2021-09-23 19:30:00 | Fini | Plus de détails | ||
Espagne 01 - 02 Belgique | IESF | 2021-09-22 19:30:00 | Fini | Plus de détails | ||
TheDice 16 - 06 Club Brugge | NumberOne | 2021-05-18 19:00:00 | Fini | Plus de détails | ||
Club Brugge 08 - 16 GameAgents | NumberOne | 2021-05-11 20:25:00 | Fini | Plus de détails | ||
Club Brugge 12 - 16 WaitForTag | NumberOne | 2021-05-06 22:00:00 | Fini | Plus de détails | ||
Clutch Rayn 05 - 16 Club Brugge | NumberOne | 2021-05-04 19:00:00 | Fini | Plus de détails | ||
Sangal Esports 01 - 02 Club Brugge | BLAST Rising | 2021-05-04 15:00:00 | Fini | Plus de détails | ||
Club Brugge 01 - 02 LDLC OL | BLAST Rising | 2021-05-03 17:00:00 | Fini | Plus de détails | ||
Club Brugge 02 - 00 Sangal Esports | BLAST Rising | 2021-05-03 14:30:00 | Fini | Plus de détails | ||
Club Brugge 15 - 15 GROND | NumberOne | 2021-04-29 19:00:00 | Fini | Plus de détails | ||
mYinsanity 11 - 16 Club Brugge | NumberOne | 2021-04-27 21:00:00 | Fini | Plus de détails | ||
LDLC OL 02 - 01 Club Brugge | Spring Sweet Spring | 2021-04-19 15:00:00 | Fini | Plus de détails | ||
DBL PONEY 02 - 01 Club Brugge | FantasyExpo Cup | 2021-03-20 19:00:00 | Fini | Plus de détails | ||
Project X 02 - 01 Club Brugge | NumberOne | 2021-03-14 16:20:00 | Fini | Plus de détails | ||
Club Brugge 00 - 02 GROND | NumberOne | 2021-03-13 19:15:00 | Fini | Plus de détails | ||
ClutchRayn 01 - 02 Club Brugge | NumberOne | 2021-03-13 13:00:00 | Fini | Plus de détails | ||
Club Brugge 15 - 15 Ambush | NumberOne | 2021-03-11 19:00:00 | Fini | Plus de détails | ||
Club Brugge 12 - 16 TheDice | NumberOne | 2021-03-09 19:00:00 | Fini | Plus de détails | ||
webSPELL 06 - 16 Club Brugge | NumberOne | 2021-03-02 20:00:00 | Fini | Plus de détails | ||
Club Brugge 07 - 16 Project X | NumberOne | 2021-02-25 20:00:00 | Fini | Plus de détails | ||
Club Brugge 15 - 15 ClutchRayn | NumberOne | 2021-02-23 20:00:00 | Fini | Plus de détails | ||
GROND 13 - 16 Club Brugge | NumberOne | 2021-02-18 19:00:00 | Fini | Plus de détails | ||
GenOne 16 - 09 Club Brugge | NumberOne | 2021-02-16 22:00:00 | Fini | Plus de détails | ||
MAESTRO 00 - 02 Movistar Riders | ESL Pro European Championship | 2021-01-18 19:00:00 | Fini | Plus de détails | ||
MAESTRO 00 - 02 Apologis Esports | NumberOne | 2021-01-09 17:00:00 | Fini | Plus de détails | ||
UBITEAM 00 - 02 MAESTRO | NumberOne | 2021-01-09 11:00:00 | Fini | Plus de détails | ||
MAESTRO 10 - 16 LowLandLions | NumberOne | 2021-01-08 17:00:00 | Fini | Plus de détails | ||
Ex-LowLandLions 02 - 00 UBITEAM | NumberOne | 2020-12-06 16:00:00 | Fini | Plus de détails | ||
TheDice 02 - 00 Ex-LowLandLions | NumberOne | 2020-12-06 13:00:00 | Fini | Plus de détails | ||
Ex-Panthers Never Su 01 - 02 Ex-LowLandLions | NumberOne | 2020-12-05 13:00:00 | Fini | Plus de détails | ||
TheDice 16 - 07 Ex-LowLandLions | NumberOne | 2020-12-01 19:00:00 | Fini | Plus de détails | ||
Ex-LowLandLions 14 - 16 Apologis Esports | NumberOne | 2020-11-26 22:00:00 | Fini | Plus de détails | ||
Ex-LowLandLions 14 - 16 webSPELL | NumberOne | 2020-11-24 20:00:00 | Fini | Plus de détails | ||
Ex-LowLandLions 16 - 14 UBITEAM | NumberOne | 2020-11-19 21:00:00 | Fini | Plus de détails | ||
Ex-LowLandLions 16 - 12 Panthers Never Surre | NumberOne | 2020-11-17 19:00:00 | Fini | Plus de détails | ||
Exalty 08 - 16 Ex-LowLandLions | NumberOne | 2020-11-12 19:00:00 | Fini | Plus de détails | ||
Semper Fidelis 05 - 16 Ex-LowLandLions | NumberOne | 2020-11-10 22:00:00 | Fini | Plus de détails | ||
TheDice 16 - 06 LowLandLions | CS:GO Advanced | 2020-10-14 17:00:00 | Fini | Plus de détails | ||
LowLandLions 02 - 00 TheDice | NumberOne | 2020-09-27 20:00:00 | Fini | Plus de détails | ||
LowLandLions 02 - 00 Apologis Esports | NumberOne | 2020-09-27 13:00:00 | Fini | Plus de détails | ||
LowLandLions 16 - 05 TheDice | NumberOne | 2020-09-22 19:00:00 | Fini | Plus de détails | ||
Apologis Esports 08 - 16 LowLandLions | NumberOne | 2020-09-17 22:00:00 | Fini | Plus de détails | ||
LowLandLions 16 - 07 Warthox Esport | NumberOne | 2020-09-15 20:00:00 | Fini | Plus de détails | ||
LowLandLions 16 - 01 UBITEAM | NumberOne | 2020-09-10 21:00:00 | Fini | Plus de détails | ||
Panthers Never Surre 16 - 07 LowLandLions | NumberOne | 2020-09-08 19:00:00 | Fini | Plus de détails | ||
LowLandLions 16 - 07 FWRD | NumberOne | 2020-09-03 21:00:00 | Fini | Plus de détails | ||
Epsilon 08 - 16 LowLandLions | NumberOne | 2020-09-01 22:00:00 | Fini | Plus de détails | ||
BENELUX5 00 - 02 9INE | ESEA | 2020-08-07 20:35:00 | Fini | Plus de détails | ||
Heretics 02 - 01 BENELUX5 | ESEA | 2020-08-07 17:30:00 | Fini | Plus de détails | ||
Tenerife Titans 01 - 02 Fragbox | NumberOne | 2020-06-20 16:30:00 | Fini | Plus de détails | ||
Tenerife Titans 16 - 14 TheDice | NumberOne | 2020-06-09 19:00:00 | Fini | Plus de détails | ||
TheDice 16 - 12 Tenerife Titans | CS:GO Advanced | 2020-06-05 18:00:00 | Fini | Plus de détails | ||
Tenerife Titans 14 - 16 Apologis Esports | NumberOne | 2020-06-04 22:00:00 | Fini | Plus de détails | ||
Tenerife Titans 02 - 01 9INE | ESL Pro European Championship | 2020-06-03 17:00:00 | Fini | Plus de détails | ||
LAMIF 16 - 09 Tenerife Titans | NumberOne | 2020-06-02 20:00:00 | Fini | Plus de détails | ||
Heretics 02 - 00 Tenerife Titans | ESL Pro European Championship | 2020-06-02 17:00:00 | Fini | Plus de détails | ||
CLEAR 15 - 15 Tenerife Titans | NumberOne | 2020-05-28 21:00:00 | Fini | Plus de détails | ||
Fragbox 16 - 14 Tenerife Titans | NumberOne | 2020-05-26 19:00:00 | Fini | Plus de détails | ||
Tenerife Titans 16 - 08 Misterya Esport | NumberOne | 2020-05-21 21:00:00 | Fini | Plus de détails | ||
Tenerife Titans 16 - 06 Epsilon | NumberOne | 2020-05-19 19:00:00 | Fini | Plus de détails | ||
TheDice 02 - 01 Tenerife Titans | LouvardGame | 2020-02-16 09:00:00 | Fini | Plus de détails | ||
LAMIF 01 - 02 Tenerife Titans | LouvardGame | 2020-02-15 20:00:00 | Fini | Plus de détails | ||
Tenerife Titans 12 - 16 TheDice | LouvardGame | 2020-02-15 19:28:00 | Fini | Plus de détails | ||
Tenerife Titans 07 - 16 Heretics | Unity League | 2020-01-28 22:00:00 | Fini | Plus de détails | ||
GameFist 00 - 02 Tenerife Titans | ESL Proximus Championship | 2019-11-30 18:00:00 | Fini | Plus de détails | ||
Intech Tenerife Tita 02 - 00 Vanguard | ESL Proximus Championship | 2019-11-30 14:30:00 | Fini | Plus de détails | ||
Game Fist 16 - 19 Intech Tenerife Tita | ESL Proximus Championship | 2019-10-30 10:10:00 | Fini | Plus de détails | ||
Intech Tenerife Tita 16 - 07 One One Esport | ESL Proximus Championship | 2019-10-23 09:27:00 | Fini | Plus de détails | ||
myNEC Gaming 10 - 16 Intech Tenerife Tita | ESL Proximus Championship | 2019-10-21 10:42:00 | Fini | Plus de détails | ||
Epsilon 16 - 07 TimeOut | ESL Proximus Championship | 2019-10-09 09:25:00 | Fini | Plus de détails | ||
Epsilon 16 - 03 UBITEAM | ESL Proximus Championship | 2019-10-01 14:00:00 | Fini | Plus de détails | ||
chebran 16 - 08 Sector One | LouvardGame | 2019-05-12 10:00:00 | Fini | Plus de détails | ||
Sector One 00 - 02 Spawn Esports No Zyw | LouvardGame | 2019-05-11 23:30:00 | Fini | Plus de détails | ||
chebran 01 - 02 Sector One | LouvardGame | 2019-05-11 18:10:00 | Fini | Plus de détails | ||
TheDice 02 - 00 Sector One | Gamers Assembly | 2019-04-22 00:00:00 | Fini | Plus de détails | ||
Sector One 16 - 04 Esport Alltech | Gamers Assembly | 2019-04-21 21:40:00 | Fini | Plus de détails | ||
TheDice 02 - 01 Sector One | Gamers Assembly | 2019-04-21 18:40:00 | Fini | Plus de détails | ||
Epsilon 11 - 16 Vanguard | ESL Proximus Championship | Fini | Plus de détails | |||
Sector One 17 - 19 Intech Tenerife Tita | ESL Proximus Championship | Fini | Plus de détails | |||
CLEAR 14 - 16 Tenerife Titans | LouvardGame | Fini | Plus de détails | |||
Tenerife Titans 16 - 10 Orgless in Belgium | LouvardGame | Fini | Plus de détails | |||
Tenerife Titans 03 - 16 Warthox Esport | LouvardGame | Fini | Plus de détails | |||
Tenerife Titans 16 - 03 Alltech | LouvardGame | Fini | Plus de détails | |||
Wonderkids 15 - 15 Tenerife Titans | LouvardGame | Fini | Plus de détails | |||
LAMIF 07 - 16 Tenerife Titans | LouvardGame | Fini | Plus de détails | |||
Tenerife Titans 00 - 00 Endpoint | ESL Pro European Championship | Pas démarré | Plus de détails | |||
LowLandLions 00 - 00 | NumberOne | Fini | Plus de détails | |||
los kogutos 16 - 14 Club Brugge | Flashpoint | Fini | Plus de détails | |||
hREDS 16 - 14 GORILLAZ | IEM Fall | Fini | Plus de détails | |||
Wisla Kraków 10 - 16 GORILLAZ | IEM Fall | Fini | Plus de détails | |||
GORILLAZ 10 - 16 OPPA | IEM Fall | Fini | Plus de détails | |||
Pays-Bas 01 - 02 Belgique | IESF | Fini | Plus de détails | |||
Suède 00 - 00 Belgique | IESF | Pas démarré | Plus de détails | |||
Club Brugge 00 - 02 Lilmix | TheBeatingOfSilent | Fini | Plus de détails | |||
Prodigy 00 - 00 | La Coupe | Fini | Plus de détails | |||
Prodigy 00 - 00 | La Coupe | Fini | Plus de détails | |||
ABT 00 - 00 TBA 2 | Ligues ESEA | Fini | Plus de détails | |||
1H Gaming 00 - 00 DOSKI | Ligues ESEA | Pas démarré | Plus de détails | |||
173 Matchs |