Scoreboard |
ITB
02:00
DASH
0
ITB
00:02
TSM
0
MOUZ NXT
02:01
TSM
0
ITB
02:00
ALTERNATE
0
Falcons
02:00
Virtus.pro
1
FaZe
02:00
OG
0
Verdant
00:02
Anonymo
0
BIG
01:02
Virtus.pro
0
Falcons
02:01
Complexity
0
Revenant
00:02
ECSTATIC
0
OG
02:01
AMKAL
0
BIG
02:01
GamerLegion
0
Cloud9
00:02
paiN
1
Verdant
01:02
Revenant
0
Verdant
01:02
Sampi
0
Falcons
02:00
M80
0
Complexity
02:00
Metizport
0
Revenant
01:02
Alliance
0
Forum |
Listes des matchs de sAw- |
Résultats | Competition | Date | Status | |||
Complexity 02 - 00 Heroic | BLAST Premier | 2024-08-02 12:00:00 | Fini | Plus de détails | ||
Team Spirit 02 - 00 Heroic | BLAST Premier | 2024-07-30 12:00:00 | Fini | Plus de détails | ||
Complexity 00 - 02 Heroic | BLAST Premier | 2024-07-29 14:00:00 | Fini | Plus de détails | ||
forZe 02 - 01 HAVU | Flashpoint | 2020-10-14 18:00:00 | Fini | Plus de détails | ||
Gambit 02 - 01 HAVU | Flashpoint | 2020-10-13 20:30:00 | Fini | Plus de détails | ||
Nexus Gaming 00 - 02 HAVU | Flashpoint | 2020-10-13 15:00:00 | Fini | Plus de détails | ||
HAVU 02 - 00 Heretics | Flashpoint | 2020-10-12 18:00:00 | Fini | Plus de détails | ||
HAVU 00 - 02 BIG | cs_summit | 2020-06-22 15:00:00 | Fini | Plus de détails | ||
HAVU 00 - 02 Team Spirit | ESL Pro League | 2020-06-16 14:00:00 | Fini | Plus de détails | ||
HAVU 02 - 01 North | ESL Pro League | 2020-06-15 21:00:00 | Fini | Plus de détails | ||
OG 00 - 02 HAVU | ESL Pro League | 2020-06-13 16:00:00 | Fini | Plus de détails | ||
HAVU 00 - 02 Virtus.pro | ESL Pro League | 2020-06-11 18:00:00 | Fini | Plus de détails | ||
Team Endpoint 01 - 02 HAVU | BLAST Rising | 2020-05-22 18:00:00 | Fini | Plus de détails | ||
HAVU 02 - 00 ALTERNATE aTTaX | BLAST Rising | 2020-05-21 20:15:00 | Fini | Plus de détails | ||
Japaleno 00 - 02 HAVU | BLAST Rising | 2020-05-19 17:00:00 | Fini | Plus de détails | ||
HAVU 00 - 02 MAD Lions | Flashpoint | 2020-04-18 21:00:00 | Fini | Plus de détails | ||
HAVU 02 - 00 Cloud9 | Flashpoint | 2020-04-14 19:00:00 | Fini | Plus de détails | ||
Gen.G 01 - 02 HAVU | Flashpoint | 2020-04-13 19:00:00 | Fini | Plus de détails | ||
HAVU 01 - 02 Made in Brazil | Flashpoint | 2020-04-12 22:00:00 | Fini | Plus de détails | ||
HAVU 02 - 00 Chaos | Flashpoint | 2020-04-10 19:00:00 | Fini | Plus de détails | ||
HAVU 02 - 00 Cloud9 | Flashpoint | 2020-04-05 18:00:00 | Fini | Plus de détails | ||
Team Envy 00 - 02 HAVU | Flashpoint | 2020-03-31 22:00:00 | Fini | Plus de détails | ||
Copenhagen Flames 00 - 02 HAVU | Flashpoint | 2020-03-27 18:00:00 | Fini | Plus de détails | ||
HAVU 00 - 02 MAD Lions | Flashpoint | 2020-03-24 17:00:00 | Fini | Plus de détails | ||
HAVU 02 - 01 c0ntact Gaming | Flashpoint | 2020-03-22 20:00:00 | Fini | Plus de détails | ||
MAD Lions 01 - 02 HAVU | Flashpoint | 2020-03-13 18:00:00 | Fini | Plus de détails | ||
HAVU Gaming 00 - 02 BIG | Flashpoint | 2020-03-05 18:00:00 | Fini | Plus de détails | ||
Copenhagen Flames 01 - 02 HAVU Gaming | Flashpoint | 2020-03-04 04:00:00 | Fini | Plus de détails | ||
Chaos 26 - 28 HAVU Gaming | Flashpoint | 2020-03-04 00:00:00 | Fini | Plus de détails | ||
LDLC OL 00 - 02 HAVU Gaming | Assembly Winter | 2020-02-22 18:30:00 | Fini | Plus de détails | ||
HAVU Gaming 02 - 00 FATE | Assembly Winter | 2020-02-22 14:30:00 | Fini | Plus de détails | ||
HAVU Gaming 02 - 00 KYNYNIEKAT | Assembly Winter | 2020-02-21 19:30:00 | Fini | Plus de détails | ||
HAVU Gaming 02 - 01 KOVA | Assembly Winter | 2020-02-20 20:00:00 | Fini | Plus de détails | ||
KYNYNIEKAT 16 - 11 HAVU Gaming | Assembly Winter | 2020-02-20 18:00:00 | Fini | Plus de détails | ||
Gambit Youngsters 02 - 01 HAVU Gaming | Flashpoint | 2020-02-16 15:00:00 | Fini | Plus de détails | ||
Syman 00 - 02 HAVU Gaming | Flashpoint | 2020-02-15 21:45:00 | Fini | Plus de détails | ||
AVEZ 02 - 00 HAVU Gaming | Flashpoint | 2020-02-15 18:00:00 | Fini | Plus de détails | ||
HAVU Gaming 13 - 16 Copenhagen Flames | Minor Europe | 2020-02-13 17:00:00 | Fini | Plus de détails | ||
Demolition Crew 10 - 16 HAVU Gaming | Mountain Dew League | 2020-02-10 17:00:00 | Fini | Plus de détails | ||
AGO Esports 22 - 20 HAVU Gaming | Minor Europe | 2020-02-05 00:50:00 | Fini | Plus de détails | ||
HAVU Gaming 00 - 02 GODSENT | DreamHack Anaheim | 2020-01-19 12:00:00 | Fini | Plus de détails | ||
HAVU Gaming 01 - 02 Riot Squad | ESEA Global Premier Challenge | 2019-12-15 21:00:00 | Fini | Plus de détails | ||
INTZ 09 - 16 HAVU Gaming | ESEA Global Premier Challenge | 2019-12-14 21:00:00 | Fini | Plus de détails | ||
Triumph 13 - 16 HAVU Gaming | ESEA Global Premier Challenge | 2019-12-14 19:30:00 | Fini | Plus de détails | ||
forZe 03 - 00 HAVU Gaming | Mountain Dew League | 2019-12-13 18:00:00 | Fini | Plus de détails | ||
Heretics 16 - 04 HAVU Gaming | Mountain Dew League | 2019-11-07 15:00:00 | Fini | Plus de détails | ||
Heretics 12 - 16 HAVU Gaming | United Masters League | 2019-10-23 19:15:00 | Fini | Plus de détails | ||
CR4ZY 02 - 01 HAVU Gaming | DreamHack Rotterdam | 2019-10-19 20:00:00 | Fini | Plus de détails | ||
forZe 16 - 14 HAVU Gaming | DreamHack Rotterdam | 2019-10-18 19:00:00 | Fini | Plus de détails | ||
CR4ZY 13 - 16 HAVU Gaming | DreamHack Rotterdam | 2019-10-18 16:00:00 | Fini | Plus de détails | ||
Heretics 00 - 02 HAVU Gaming | DreamHack Rotterdam | 2019-09-22 15:00:00 | Fini | Plus de détails | ||
Heretics 01 - 02 HAVU Gaming | LOOT.BET Cup | 2019-08-22 12:55:00 | Fini | Plus de détails | ||
AGO Esports 16 - 14 HAVU Gaming | Minor Europe | 2019-06-01 17:00:00 | Fini | Plus de détails | ||
GamerLegion 16 - 08 HAVU Gaming | Mountain Dew League | 2019-05-23 20:00:00 | Fini | Plus de détails | ||
Vitality 16 - 12 HAVU Gaming | Mountain Dew League | 2019-05-15 19:00:00 | Fini | Plus de détails | ||
AGO Esports 02 - 01 HAVU Gaming | DreamHack Summer | 2019-05-05 12:00:00 | Fini | Plus de détails | ||
Nemiga Gaming 02 - 01 HAVU Gaming | VulkanBet Invitational | 2019-04-26 13:00:00 | Fini | Plus de détails | ||
ATMOS 01 - 02 HAVU Gaming | Mountain Dew League | 2019-04-02 21:00:00 | Fini | Plus de détails | ||
expert 01 - 01 HAVU Gaming | United Masters League | 2019-01-15 17:00:00 | Fini | Plus de détails | ||
EURONICS 00 - 02 HAVU Gaming | United Masters League | 2019-01-11 21:00:00 | Fini | Plus de détails | ||
Valiance 01 - 01 HAVU Gaming | United Masters League | 2019-01-11 15:00:00 | Fini | Plus de détails | ||
ALTERNATE aTTaX 01 - 01 HAVU Gaming | United Masters League | 2019-01-07 21:00:00 | Fini | Plus de détails | ||
Windigo Gaming 02 - 00 HAVU Gaming | United Masters League | 2018-12-17 21:00:00 | Fini | Plus de détails | ||
x6tence Galaxy 00 - 02 HAVU Gaming | United Masters League | 2018-12-13 17:15:00 | Fini | Plus de détails | ||
EURONICS 01 - 01 HAVU Gaming | United Masters League | 2018-12-12 17:00:00 | Fini | Plus de détails | ||
Vexed Gaming 00 - 02 HAVU Gaming | United Masters League | 2018-12-11 19:45:00 | Fini | Plus de détails | ||
Red Reserve 01 - 01 HAVU Gaming | United Masters League | 2018-12-10 19:00:00 | Fini | Plus de détails | ||
Tricked 02 - 00 HAVU Gaming | United Masters League | 2018-12-06 19:00:00 | Fini | Plus de détails | ||
Sprout 02 - 00 HAVU Gaming | United Masters League | 2018-12-04 15:00:00 | Fini | Plus de détails | ||
3DMAX 01 - 01 HAVU Gaming | United Masters League | 2018-11-30 15:00:00 | Fini | Plus de détails | ||
Team-LDLC 01 - 01 HAVU Gaming | United Masters League | 2018-11-26 17:00:00 | Fini | Plus de détails | ||
x6tence Galaxy 02 - 00 HAVU Gaming | United Masters League | 2018-11-21 19:00:00 | Fini | Plus de détails | ||
Red Reserve 01 - 01 HAVU Gaming | United Masters League | 2018-11-20 15:00:00 | Fini | Plus de détails | ||
OpTic Gaming 02 - 00 HAVU Gaming | eSports Championship Series | 2018-10-02 15:00:00 | Fini | Plus de détails | ||
Epsilon 00 - 02 HAVU Gaming | eSports Championship Series | 2018-10-01 18:45:00 | Fini | Plus de détails | ||
HAVU Gaming 00 - 02 Team-LDLC | eSports Championship Series | 2018-10-01 15:15:00 | Fini | Plus de détails | ||
3DMAX 06 - 16 HAVU Gaming | Kalashnikov Cup | 2018-08-29 17:00:00 | Fini | Plus de détails | ||
Windigo Gaming 02 - 01 HAVU Gaming | GG.BET Summer | 2018-08-26 21:30:00 | Fini | Plus de détails | ||
3DMAX 00 - 02 HAVU Gaming | GG.BET Summer | 2018-08-25 21:00:00 | Fini | Plus de détails | ||
HAVU Gaming 02 - 00 Sharks Esports | GG.BET Summer | 2018-08-25 18:00:00 | Fini | Plus de détails | ||
BPro Gaming 01 - 02 HAVU Gaming | GG.BET Summer | 2018-08-24 18:00:00 | Fini | Plus de détails | ||
3DMAX 02 - 01 HAVU Gaming | GG.BET Summer | 2018-08-23 21:00:00 | Fini | Plus de détails | ||
HAVU Gaming 02 - 00 x-kom | GG.BET Summer | 2018-08-22 17:00:00 | Fini | Plus de détails | ||
Tricked 01 - 02 HAVU Gaming | GG.BET Summer | 2018-08-21 17:00:00 | Fini | Plus de détails | ||
HAVU Gaming 00 - 02 BPro Gaming | GG.BET Summer | 2018-08-19 20:00:00 | Fini | Plus de détails | ||
ENCE eSports 02 - 00 HAVU Gaming | Minor Europe | 2018-06-17 19:15:00 | Fini | Plus de détails | ||
fish123 02 - 00 HAVU Gaming | Minor Europe | 2018-06-06 20:00:00 | Fini | Plus de détails | ||
Team-LDLC 10 - 16 HAVU Gaming | Minor Europe | 2018-06-05 19:30:00 | Fini | Plus de détails | ||
Team-LDLC 00 - 00 HAVU Gaming | Minor Europe | 2018-06-05 19:20:00 | Fini | Plus de détails | ||
Windigo Gaming 02 - 00 iGame.com | Copenhagen Games | 2018-03-30 10:05:00 | Fini | Plus de détails | ||
EnVyUs Academy 04 - 16 iGame.com | Hellcase Cup | 2017-09-14 21:00:00 | Fini | Plus de détails | ||
EnVyUs Academy 11 - 16 iGame.com | Mother Russia 1xBet | 2017-08-09 18:00:00 | Fini | Plus de détails | ||
Team-LDLC 02 - 01 iGame.com | PGL Minor EU | 2017-06-16 14:00:00 | Fini | Plus de détails | ||
PENTA Sports 16 - 14 iGame.com | PGL Minor EU | 2017-06-16 09:00:00 | Fini | Plus de détails | ||
iGame.com 25 - 22 Tricked | Minor Championship Qualification | 2017-05-19 19:00:00 | Fini | Plus de détails | ||
Heroic 11 - 16 iGame.com | Minor Championship Qualification | 2017-05-18 22:50:00 | Fini | Plus de détails | ||
iGame.com 06 - 16 BIG | Minor Championship Qualification | 2017-05-18 21:15:00 | Fini | Plus de détails | ||
iGame.com 16 - 07 Ninjas in Pyjamas | Minor Championship Qualification | 2017-05-18 19:00:00 | Fini | Plus de détails | ||
MeMyself&I 01 - 02 iGame.com | Minor Championship Qualification | 2017-05-16 18:00:00 | Fini | Plus de détails | ||
iGame.com 01 - 02 Team Singularity | Copenhagen Games | 2017-04-15 10:00:00 | Fini | Plus de détails | ||
NRG Esports 13 - 16 iGame.com | Copenhagen Games | 2017-04-14 17:00:00 | Fini | Plus de détails | ||
iGame.com 16 - 13 Once Against.eu | Binary Dragons csgopolygon | 2017-03-30 17:00:00 | Fini | Plus de détails | ||
Team Kinguin 02 - 00 iGame.com | Hellcase Cup | 2017-03-30 13:00:00 | Fini | Plus de détails | ||
iGame.com 02 - 01 Outlaws | Hellcase Cup | 2017-03-29 17:00:00 | Fini | Plus de détails | ||
Team Kinguin 02 - 00 iGame.com | DreamHack Austin | 2017-03-26 15:00:00 | Fini | Plus de détails | ||
Team-LDLC 14 - 16 iGame.com | DreamHack Austin | 2017-03-25 20:00:00 | Fini | Plus de détails | ||
iGame.com 16 - 09 RCTIC eSports | LanTrek | 2017-03-02 20:00:00 | Fini | Plus de détails | ||
iGame.com 16 - 02 TACO.RED | LanTrek | 2017-03-02 19:00:00 | Fini | Plus de détails | ||
iGame.com 00 - 02 BIG | SL i-League StarSeries | 2017-02-21 22:00:00 | Fini | Plus de détails | ||
iGame.com 02 - 00 team123 | SL i-League StarSeries | 2017-02-21 19:30:00 | Fini | Plus de détails | ||
Tengri 02 - 01 iGame.com | SL i-League StarSeries | 2017-02-20 17:00:00 | Fini | Plus de détails | ||
Vexed Gaming 00 - 01 iGame.com | Hellcase Cup | 2017-02-13 12:00:00 | Fini | Plus de détails | ||
Outlaws 02 - 01 iGame.com | Assembly Winter | 2017-02-04 10:30:00 | Fini | Plus de détails | ||
iGame.com 02 - 00 RatsOfTheYear | Assembly Winter | 2017-02-03 20:45:00 | Fini | Plus de détails | ||
iGame.com 16 - 07 MnM Gaming | Assembly Winter | 2017-02-03 19:00:00 | Fini | Plus de détails | ||
iGame.com 10 - 16 Rynnäkköviikset | Assembly Winter | 2017-02-03 17:30:00 | Fini | Plus de détails | ||
iGame.com 01 - 02 Space Soldiers | World Electronic Sports Games | 2017-01-14 09:00:00 | Fini | Plus de détails | ||
iGame.com 01 - 00 BYE | World Electronic Sports Games | 2017-01-13 15:01:00 | Fini | Plus de détails | ||
k23 01 - 01 iGame.com | World Electronic Sports Games | 2017-01-13 14:45:00 | Fini | Plus de détails | ||
iGame.com 02 - 00 Colombie | World Electronic Sports Games | 2017-01-12 10:30:00 | Fini | Plus de détails | ||
iGame.com 02 - 00 VG.CyberZen | World Electronic Sports Games | 2017-01-12 07:00:00 | Fini | Plus de détails | ||
TyLoo 01 - 02 iGame.com | World Cyber Arena | 2016-12-10 11:30:00 | Fini | Plus de détails | ||
iGame.com 01 - 02 VG.CyberZen | World Cyber Arena | 2016-12-10 07:00:00 | Fini | Plus de détails | ||
iGame.com 02 - 00 JYP Gaming | World Cyber Arena | 2016-12-10 02:00:00 | Fini | Plus de détails | ||
iGame.com 00 - 02 Epsilon | World Cyber Arena | 2016-12-09 16:30:00 | Fini | Plus de détails | ||
Born of Fire 00 - 02 iGame.com | World Cyber Arena | 2016-12-09 04:00:00 | Fini | Plus de détails | ||
iGame.com 00 - 02 Epsilon | World Cyber Arena | 2016-11-20 22:00:00 | Fini | Plus de détails | ||
iGame.com 02 - 00 Gambit Gaming | World Cyber Arena | 2016-11-20 15:00:00 | Fini | Plus de détails | ||
Team-LDLC 02 - 01 iGame.com | Mountain Dew League | 2016-11-17 19:00:00 | Fini | Plus de détails | ||
Platinium eSport 02 - 00 iGame.com | ESWC 2016 | 2016-10-29 10:00:00 | Fini | Plus de détails | ||
iGame.com 02 - 00 Red Instinct | ESWC 2016 | 2016-10-27 15:30:00 | Fini | Plus de détails | ||
GEX 00 - 02 iGame.com | ESWC 2016 | 2016-10-27 12:00:00 | Fini | Plus de détails | ||
iGame.com 10 - 16 Red Instinct | ESWC 2016 | 2016-10-27 09:30:00 | Fini | Plus de détails | ||
Team Kinguin 02 - 00 iGame.com | DreamHack Winter | 2016-10-16 15:00:00 | Fini | Plus de détails | ||
iGame.com 02 - 01 KPI Gaming | DreamHack Winter | 2016-10-16 12:00:00 | Fini | Plus de détails | ||
Team Kinguin 02 - 01 iGame.com | World Electronic Sports Games | 2016-10-08 13:00:00 | Fini | Plus de détails | ||
.Norway 01 - 02 iGame.com | World Electronic Sports Games | 2016-10-08 09:30:00 | Fini | Plus de détails | ||
Mortal Kombat 01 - 02 LGR | World Cyber Arena | 2016-09-29 16:00:00 | Fini | Plus de détails | ||
Team Spirit 16 - 04 LGR | World Cyber Arena | 2016-09-20 18:00:00 | Fini | Plus de détails | ||
LGR 00 - 02 Space Soldiers | World Cyber Arena | 2016-09-07 00:00:00 | Fini | Plus de détails | ||
ENCE eSports 01 - 02 LGR | World Cyber Arena | 2016-09-01 17:00:00 | Fini | Plus de détails | ||
LGR 01 - 02 Team Spirit | Betway Invitational | 2016-08-11 20:00:00 | Fini | Plus de détails | ||
Epiphany Bolt 00 - 02 LGR | Betway Invitational | 2016-08-08 21:00:00 | Fini | Plus de détails | ||
EPSILON 16 - 12 LGR | ASUS ROG Summer | 2016-08-05 13:00:00 | Fini | Plus de détails | ||
Escape Gaming 16 - 11 LGR | ASUS ROG Summer | 2016-08-05 11:00:00 | Fini | Plus de détails | ||
Millenium 01 - 02 LGR | Betway Invitational | 2016-07-31 20:30:00 | Fini | Plus de détails | ||
Dark Passage 00 - 02 LGR | Betway Invitational | 2016-07-30 17:00:00 | Fini | Plus de détails | ||
LGR 00 - 02 ALTERNATE | Operation Kinguin | 2016-06-28 20:00:00 | Fini | Plus de détails | ||
Team Secret 00 - 02 LGR | Operation Kinguin | 2016-06-27 20:00:00 | Fini | Plus de détails | ||
LowLandLions 02 - 01 LGR | Operation Kinguin | 2016-06-21 20:00:00 | Fini | Plus de détails | ||
RCTIC eSports 00 - 02 ALTERNATE | owayo Masters | 2016-06-07 20:00:00 | Fini | Plus de détails | ||
Red Instinct 06 - 16 RCTIC eSports | DreamHack Summer | 2016-05-28 15:30:00 | Fini | Plus de détails | ||
RCTIC eSports 02 - 01 Team AGG | Operation Kinguin | 2016-05-16 17:00:00 | Fini | Plus de détails | ||
GODSENT 02 - 00 RCTIC eSports | Minor Championship Qualification | 2016-05-01 18:15:00 | Fini | Plus de détails | ||
RCTIC eSports 02 - 01 nerdRage | Minor Championship Qualification | 2016-05-01 15:00:00 | Fini | Plus de détails | ||
Space Soldiers 16 - 06 RCTIC eSports | Copenhagen Games | 2016-03-25 11:55:00 | Fini | Plus de détails | ||
CPH Wolves 02 - 00 RCTIC eSports | Assembly Winter | 2016-02-05 19:00:00 | Fini | Plus de détails | ||
RCTIC eSports 14 - 16 Team-LDLC Blue | Assembly Winter | 2016-02-05 12:55:00 | Fini | Plus de détails | ||
RCTIC eSports 16 - 08 Orgless | Assembly Winter | 2016-02-05 11:00:00 | Fini | Plus de détails | ||
RCTIC eSports 00 - 02 nevermind | Rising Stars Europe | 2016-01-31 20:00:00 | Fini | Plus de détails | ||
BLOJEXPRESSEN 02 - 00 RCTIC eSports | Minor Championship Qualification | 2016-01-08 18:00:00 | Fini | Plus de détails | ||
unu.AiN 00 - 01 RCTIC eSports | Minor Championship Qualification | 2016-01-07 20:26:00 | Fini | Plus de détails | ||
ASUS ROG School 09 - 16 Epiphany Bolt | CEVO Pro | 2015-07-29 22:00:00 | Fini | Plus de détails | ||
ASUS ROG School 00 - 00 Epiphany Bolt | CEVO Pro | 2015-07-28 23:00:00 | Reporté | Plus de détails | ||
LGB eSports 16 - 11 Epiphany Bolt | ESL One Cologne | 2015-07-26 16:45:00 | Fini | Plus de détails | ||
Epiphany Bolt 19 - 22 eBettle | ESL One Cologne | 2015-07-26 13:00:00 | Fini | Plus de détails | ||
TOOMUCHVIDEOGAMES 15 - 23 Menace.fi | Assembly Summer 2014 | 2014-07-31 19:35:00 | Fini | Plus de détails | ||
Menace.fi 13 - 16 Publiclir.se | Assembly Summer 2014 | 2014-07-31 18:30:00 | Fini | Plus de détails | ||
Menace.fi 19 - 16 TOOMUCHVIDEOGAMES | Assembly Summer 2014 | 2014-07-31 16:00:00 | Fini | Plus de détails | ||
Publiclir.se 02 - 01 Menace.fi | Copenhagen Games 2014 | 2014-04-18 17:00:00 | Fini | Plus de détails | ||
Menace.fi 02 - 00 AGENT | Copenhagen Games 2014 | 2014-04-18 10:00:00 | Fini | Plus de détails | ||
Virtus.pro 02 - 00 FIXNATION | Copenhagen Games 2014 | 2014-04-17 21:00:00 | Fini | Plus de détails | ||
Virtus.pro 02 - 00 Menace.fi | Copenhagen Games 2014 | 2014-04-17 14:00:00 | Fini | Plus de détails | ||
Clan-Mystik 02 - 00 COWABUNGA | ESWC 2013 | 2013-09-21 16:00:00 | Fini | Plus de détails | ||
Menace.fi 12 - 16 wizards | EMS One Katowice | Fini | Plus de détails | |||
Menace.fi 02 - 00 FIXNATION | Copenhagen Games 2014 | Fini | Plus de détails | |||
Nostalgie 02 - 01 Menace.fi | Assembly Summer 2014 | Fini | Plus de détails | |||
eBettle 02 - 00 Epiphany Bolt | Assembly Winter | Fini | Plus de détails | |||
RCTIC eSports 14 - 16 Fredde | FACEIT | Fini | Plus de détails | |||
IWKU Gaming 16 - 07 RCTIC eSports | Copenhagen Games | Fini | Plus de détails | |||
RCTIC eSports 00 - 02 EPSILON | Operation Kinguin | Fini | Plus de détails | |||
Epsilon 19 - 17 iGame.com | World Electronic Sports Games | Fini | Plus de détails | |||
k1ck Oldschool 10 - 16 iGame.com | World Electronic Sports Games | Fini | Plus de détails | |||
iGame.com 01 - 16 Team Dignitas | World Electronic Sports Games | Fini | Plus de détails | |||
iGame.com 16 - 08 EYESports | World Electronic Sports Games | Fini | Plus de détails | |||
mousesports.de 00 - 01 LGR | World Cyber Arena | Fini | Plus de détails | |||
Innova 00 - 02 iGame.com | World Cyber Arena | Fini | Plus de détails | |||
ENZO 00 - 02 iGame.com | World Electronic Sports Games | Fini | Plus de détails | |||
iGame.com 02 - 00 rEAK | World Electronic Sports Games | Fini | Plus de détails | |||
Outlaws 00 - 02 iGame.com | Hellcase Cup | Fini | Plus de détails | |||
iGame.com 00 - 02 Tricked | Hellcase Cup | Fini | Plus de détails | |||
iGame.com 02 - 01 Orbit | Hellcase Cup | Fini | Plus de détails | |||
iGame.com 00 - 00 Tricked | Hellcase Cup | Pas démarré | Plus de détails | |||
iGame.com 01 - 02 Team Spirit | Hellcase Cup | Fini | Plus de détails | |||
PENTA Sports 02 - 00 iGame.com | Binary Dragons csgopolygon | Fini | Plus de détails | |||
iGame.com 19 - 16 Team Plantronics | Copenhagen Games | Fini | Plus de détails | |||
iGame.com 00 - 00 Outlaws | Minor Championship Qualification | Pas démarré | Plus de détails | |||
iGame.com 00 - 00 fnatic Academy | Minor Championship Qualification | Pas démarré | Plus de détails | |||
iGame.com 00 - 00 North Academy | Minor Championship Qualification | Pas démarré | Plus de détails | |||
iGame.com 00 - 00 PENTA Sports | Minor Championship Qualification | Pas démarré | Plus de détails | |||
iGame.com 00 - 00 Red Reserve | Minor Championship Qualification | Pas démarré | Plus de détails | |||
Space Soldiers 00 - 00 iGame.com | Minor Championship Qualification | Pas démarré | Plus de détails | |||
EnVyUs 00 - 00 iGame.com | Minor Championship Qualification | Pas démarré | Plus de détails | |||
Team-LDLC 00 - 00 iGame.com | Minor Championship Qualification | Pas démarré | Plus de détails | |||
Team Kinguin 00 - 00 iGame.com | Minor Championship Qualification | Pas démarré | Plus de détails | |||
Epsilon 00 - 00 iGame.com | Minor Championship Qualification | Pas démarré | Plus de détails | |||
Team Dignitas 00 - 00 iGame.com | Minor Championship Qualification | Pas démarré | Plus de détails | |||
iGame.com 02 - 01 Property | Copenhagen Games | Fini | Plus de détails | |||
key2success 00 - 02 iGame.com | Copenhagen Games | Fini | Plus de détails | |||
Epsilon 07 - 16 HAVU Gaming | VulkanBet Invitational | Fini | Plus de détails | |||
HAVU Gaming 16 - 07 ALTERNATE aTTaX | VulkanBet Invitational | Fini | Plus de détails | |||
HAVU Gaming 16 - 07 FATE | Minor Europe | Fini | Plus de détails | |||
HAVU Gaming 02 - 01 Nexus Gaming | Flashpoint | Fini | Plus de détails | |||
HAVU Gaming 02 - 00 1win | Flashpoint | Fini | Plus de détails | |||
KYNYNIEKAT 00 - 00 HAVU Gaming | Assembly Winter | Pas démarré | Plus de détails | |||
HAVU 16 - 04 AGO Esports | BLAST Premier | Fini | Plus de détails | |||
Nordavind 10 - 16 HAVU | BLAST Premier | Fini | Plus de détails | |||
HAVU 16 - 11 Giants Gaming | BLAST Premier | Fini | Plus de détails | |||
HAVU 19 - 17 AGO Esports | BLAST Premier | Fini | Plus de détails | |||
Nordavind 19 - 16 HAVU | BLAST Premier | Fini | Plus de détails | |||
HAVU 12 - 16 Giants Gaming | BLAST Premier | Fini | Plus de détails | |||
221 Matchs |