Scoreboard |
ITB
02:00
DASH
0
ITB
00:02
TSM
0
MOUZ NXT
02:01
TSM
0
ITB
02:00
ALTERNATE
0
Falcons
02:00
Virtus.pro
1
FaZe
02:00
OG
0
Verdant
00:02
Anonymo
0
BIG
01:02
Virtus.pro
0
Falcons
02:01
Complexity
0
Revenant
00:02
ECSTATIC
0
OG
02:01
AMKAL
0
BIG
02:01
GamerLegion
0
Cloud9
00:02
paiN
1
Verdant
01:02
Revenant
0
Verdant
01:02
Sampi
0
Falcons
02:00
M80
0
Complexity
02:00
Metizport
0
Revenant
01:02
Alliance
0
Forum |
Listes des matchs de stonde |
Résultats | Competition | Date | Status | |||
PENTA Sports 02 - 00 ENCE eSport | ESEA | 2016-05-07 13:00:00 | Fini | Plus de détails | ||
Team AGG 01 - 02 ENCE eSport | Minor Championship Qualification | 2016-05-01 17:30:00 | Fini | Plus de détails | ||
Millenium 00 - 02 ENCE eSport | Minor Championship Qualification | 2016-05-01 15:00:00 | Fini | Plus de détails | ||
ENCE eSport 02 - 01 Team AGG | Uprise Champions Cup | 2016-04-27 17:00:00 | Fini | Plus de détails | ||
Team Dignitas 02 - 00 ENCE eSport | Minor Championship Qualification | 2016-04-24 18:00:00 | Fini | Plus de détails | ||
Team Preparation 01 - 02 ENCE eSport | Minor Championship Qualification | 2016-04-24 15:00:00 | Fini | Plus de détails | ||
ENCE eSport 02 - 00 Escape Gaming | Operation Kinguin | 2016-04-20 21:00:00 | Fini | Plus de détails | ||
SK Gaming 01 - 02 ENCE eSport | Operation Kinguin | 2016-04-19 21:00:00 | Fini | Plus de détails | ||
ENCE eSport 01 - 02 E-frag.net | CEVO Pro | 2016-04-19 17:30:00 | Fini | Plus de détails | ||
E-frag.net 01 - 02 ENCE eSport | Operation Kinguin | 2016-04-13 22:00:00 | Fini | Plus de détails | ||
ENCE eSport 02 - 00 Alter Your Ego | Uprise Champions Cup | 2016-04-08 19:00:00 | Fini | Plus de détails | ||
ENCE eSport 00 - 02 Escape Gaming | Operation Kinguin | 2016-03-30 21:27:00 | Fini | Plus de détails | ||
Team Plantronics 16 - 07 ENCE eSport | Copenhagen Games | 2016-03-25 12:07:00 | Fini | Plus de détails | ||
Publiclir.se 16 - 13 ENCE eSport | Copenhagen Games | 2016-03-25 11:54:00 | Fini | Plus de détails | ||
Team AGG 02 - 00 ENCE eSport | Uprise Champions Cup | 2016-03-21 17:00:00 | Fini | Plus de détails | ||
ENCE eSport 00 - 02 Ancient | DH Masters Malmö | 2016-03-20 12:00:00 | Fini | Plus de détails | ||
ENCE eSport 02 - 00 Method | Operation Kinguin | 2016-03-14 21:00:00 | Fini | Plus de détails | ||
FlipSid3 Tactics 02 - 00 ENCE eSport | CEVO Pro | 2016-03-14 18:00:00 | Fini | Plus de détails | ||
ENCE eSport 02 - 00 PENTA Sports | CEVO Pro | 2016-03-07 19:23:00 | Fini | Plus de détails | ||
CPH Wolves 00 - 02 ENCE eSport | Operation Kinguin | 2016-02-25 21:00:00 | Fini | Plus de détails | ||
ENCE eSport 01 - 02 Torpedo | Operation Kinguin | 2016-02-16 21:00:00 | Fini | Plus de détails | ||
ENCE eSport 00 - 02 Team-LDLC White | Assembly Winter | 2016-02-06 21:30:00 | Fini | Plus de détails | ||
CPH Wolves 00 - 02 ENCE eSport | Assembly Winter | 2016-02-06 16:30:00 | Fini | Plus de détails | ||
SK Gaming 02 - 00 ENCE eSport | MLG Colombus | 2016-02-05 19:30:00 | Fini | Plus de détails | ||
ENCE eSport 16 - 14 Team-LDLC White | Assembly Winter | 2016-02-05 17:00:00 | Fini | Plus de détails | ||
Millenium 12 - 16 ENCE eSport | Assembly Winter | 2016-02-05 15:00:00 | Fini | Plus de détails | ||
PENTA Sports 01 - 02 ENCE eSport | MLG Colombus | 2016-02-03 19:30:00 | Fini | Plus de détails | ||
ENCE eSport 02 - 00 Method | MLG Colombus | 2016-02-02 20:00:00 | Fini | Plus de détails | ||
Rebels 00 - 02 ENCE eSport | Operation Kinguin | 2016-01-28 20:30:00 | Fini | Plus de détails | ||
ENCE eSport 01 - 02 FlipSid3 Tactics | DreamHack Leipzig | 2016-01-10 15:00:00 | Fini | Plus de détails | ||
ENCE eSport 02 - 00 Refuse | DreamHack Leipzig | 2016-01-10 12:00:00 | Fini | Plus de détails | ||
MIXCAT 00 - 02 Immunity | DreamHack Cluj 2015 | 2015-09-22 21:30:00 | Fini | Plus de détails | ||
Cloud9 02 - 00 MIXCAT | DreamHack Cluj 2015 | 2015-09-22 12:30:00 | Fini | Plus de détails | ||
mousesports.de 01 - 00 ENCORE | TakeTV | 2015-06-17 18:00:00 | Fini | Plus de détails | ||
ENCORE 00 - 02 Team Dignitas | Acer Predator Masters | 2015-06-10 21:00:00 | Fini | Plus de détails | ||
HellRaisers 02 - 00 ENCORE | TakeTV | 2015-06-02 18:00:00 | Fini | Plus de détails | ||
LGB eSports 02 - 01 ENCORE | Acer Predator Masters | 2015-05-27 21:45:00 | Fini | Plus de détails | ||
ENCORE 01 - 02 SK Gaming | Acer Predator Masters | 2015-05-18 20:15:00 | Fini | Plus de détails | ||
ENCORE 01 - 00 Team Acer | TakeTV | 2015-05-11 21:00:00 | Fini | Plus de détails | ||
Team SoloMid 02 - 00 ENCORE | TakeTV | 2015-05-11 18:00:00 | Fini | Plus de détails | ||
ENCORE 02 - 00 x6tence | Counter Pit League | 2015-05-07 22:15:00 | Fini | Plus de détails | ||
FlipSid3 Tactics 01 - 02 ENCORE | Game Show League | 2015-04-23 20:00:00 | Fini | Plus de détails | ||
3DMAX 01 - 02 Titan | ESL Pro League | 2015-04-11 18:00:00 | Fini | Plus de détails | ||
CPH Wolves 00 - 02 3DMAX | ESL Pro League | 2015-04-11 13:45:00 | Fini | Plus de détails | ||
Titan 02 - 00 3DMAX | ESL Pro League | 2015-04-10 15:35:00 | Fini | Plus de détails | ||
x6tence 01 - 00 3DMAX | CEVO Pro | 2015-04-09 22:00:00 | Fini | Plus de détails | ||
LGB eSports 02 - 00 3DMAX | CEVO Pro | 2015-04-07 21:00:00 | Fini | Plus de détails | ||
3DMAX 01 - 02 CPH Wolves | Copenhagen Games 2015 | 2015-04-03 22:30:00 | Fini | Plus de détails | ||
3DMAX 02 - 00 Team Orbit | Copenhagen Games 2015 | 2015-04-03 15:30:00 | Fini | Plus de détails | ||
3DMAX 02 - 00 games4u.Se | Copenhagen Games 2015 | 2015-04-03 12:00:00 | Fini | Plus de détails | ||
3DMAX 16 - 06 Team Orbit | Game Show League | 2015-03-30 20:00:00 | Fini | Plus de détails | ||
Team Dignitas 10 - 16 3DMAX | Game Show League | 2015-03-19 21:00:00 | Fini | Plus de détails | ||
3DMAX 16 - 01 Playing Ducks | Game Show League | 2015-03-18 21:00:00 | Fini | Plus de détails | ||
3DMAX 16 - 01 Playing Ducks | Game Show League | 2015-03-18 20:30:00 | Fini | Plus de détails | ||
3DMAX 10 - 16 Team SoloMid | ESL One Katowice | 2015-03-12 20:55:00 | Fini | Plus de détails | ||
3DMAX 05 - 16 Virtus.pro | ESL One Katowice | 2015-03-12 19:20:00 | Fini | Plus de détails | ||
Team Dignitas 11 - 16 3DMAX | Game Show League | 2015-03-09 22:00:00 | Fini | Plus de détails | ||
3DMAX 06 - 16 Team Orbit | Game Show League | 2015-03-09 20:00:00 | Fini | Plus de détails | ||
3DMAX 16 - 08 mousesports.de | ESL One Katowice | 2015-02-15 20:30:00 | Fini | Plus de détails | ||
3DMAX 16 - 08 ESC Gaming | ESL One Katowice | 2015-02-15 17:45:00 | Fini | Plus de détails | ||
3DMAX 11 - 16 Vox Eminor | ESL One Katowice | 2015-02-15 15:00:00 | Fini | Plus de détails | ||
3DMAX 01 - 02 TeaM WinneR | ESL One Katowice | 2015-02-04 22:00:00 | Fini | Plus de détails | ||
3DMAX 16 - 12 wizards | ESL One Katowice | 2015-02-04 21:00:00 | Fini | Plus de détails | ||
Titan 16 - 12 3DMAX | Assembly Winter | 2015-01-31 00:30:00 | Fini | Plus de détails | ||
Ninjas in Pyjamas 16 - 02 3DMAX | Assembly Winter | 2015-01-30 23:15:00 | Fini | Plus de détails | ||
Titan 13 - 16 3DMAX | Assembly Winter | 2015-01-30 21:30:00 | Fini | Plus de détails | ||
Reason Gaming 21 - 15 Granted | EMS One Katowice | 2014-02-19 20:00:00 | Fini | Plus de détails | ||
Reason Gaming 16 - 08 Finnish Royalty | EMS One Katowice | 2014-02-19 19:00:00 | Fini | Plus de détails | ||
Paranoia eSports 00 - 02 Team Cursive | LanTrek 2014 | 2014-01-14 22:05:00 | Fini | Plus de détails | ||
ENCE eSport 02 - 00 Team Cursive | LanTrek 2014 | 2014-01-14 20:25:00 | Fini | Plus de détails | ||
mousesports.de 16 - 21 WE GOT GAME | DreamHack Winter 2013 | 2013-11-20 21:30:00 | Fini | Plus de détails | ||
solemn 06 - 16 Astana Dragons | EMS Raidcall One | 2013-10-08 21:00:00 | Fini | Plus de détails | ||
CPH Wolves 16 - 03 solemn | EMS Raidcall One | 2013-10-08 19:00:00 | Fini | Plus de détails | ||
EYES ON U .dk 01 - 02 solemn | EMS Raidcall One | 2013-09-30 20:00:00 | Fini | Plus de détails | ||
Finnish Royalty 07 - 16 Copenhagen Wolves | SLTV STARSERIES | 2012-11-15 20:00:00 | Fini | Plus de détails | ||
Finnish Royalty 00 - 02 Millenium | DH Winter 2012 : Qualifier | 2012-11-12 19:00:00 | Fini | Plus de détails | ||
EYES ON U 16 - 09 Finnish Royalty | CYBERGAMER Invite | 2012-10-19 00:13:00 | Fini | Plus de détails | ||
Lions 02 - 01 ROCCAT | ESWC.sca : SWE-DK-FIN-NOR | 2012-10-03 21:27:00 | Fini | Plus de détails | ||
ROCCAT 00 - 02 HastaLaVista | CYBERGAMER Qual | 2012-10-02 21:00:00 | Fini | Plus de détails | ||
Finnish Royalty 00 - 00 n!faculty | CYBERGAMER Invite | Pas démarré | Plus de détails | |||
FM!TOXIC 00 - 00 Finnish Royalty | CYBERGAMER Invite | Pas démarré | Plus de détails | |||
Recession 00 - 00 Finnish Royalty | CYBERGAMER Invite | Pas démarré | Plus de détails | |||
Temptation 00 - 00 Finnish Royalty | CYBERGAMER Invite | Pas démarré | Plus de détails | |||
zNation 14 - 16 Finnish Royalty | CYBERGAMER Invite | Fini | Plus de détails | |||
Anexis e.V 00 - 00 Finnish Royalty | CYBERGAMER Invite | Pas démarré | Plus de détails | |||
infused 00 - 00 Finnish Royalty | CYBERGAMER Invite | Pas démarré | Plus de détails | |||
mTw 00 - 00 Finnish Royalty | CYBERGAMER Invite | Pas démarré | Plus de détails | |||
Absolute Legends 00 - 00 Finnish Royalty | CYBERGAMER Invite | Pas démarré | Plus de détails | |||
Finnish Royalty 00 - 00 Copenhagen Wolves | CYBERGAMER Invite | Pas démarré | Plus de détails | |||
Finnish Royalty 00 - 00 Virtus.pro | CYBERGAMER Invite | Pas démarré | Plus de détails | |||
Finnish Royalty 00 - 00 Damage Gamers Belgra | CYBERGAMER Invite | Pas démarré | Plus de détails | |||
Finnish Royalty 00 - 00 3DMAX | CYBERGAMER Invite | Pas démarré | Plus de détails | |||
Finnish Royalty 00 - 00 Curse.fi | CYBERGAMER Invite | Pas démarré | Plus de détails | |||
Finnish Royalty 00 - 00 eXtensive | CYBERGAMER Invite | Pas démarré | Plus de détails | |||
Finnish Royalty 00 - 00 JaS | CYBERGAMER Invite | Pas démarré | Plus de détails | |||
Finnish Royalty 00 - 00 Server-Forge.int | CYBERGAMER Invite | Pas démarré | Plus de détails | |||
Finnish Royalty 00 - 00 VIVA LA BIZON | CYBERGAMER Invite | Pas démarré | Plus de détails | |||
Finnish Royalty 00 - 01 ESC Gaming | SLTV STARSERIES | Fini | Plus de détails | |||
Buykey 01 - 00 Finnish Royalty | SLTV STARSERIES | Fini | Plus de détails | |||
dAT team 01 - 00 Finnish Royalty | SLTV STARSERIES | Fini | Plus de détails | |||
RuSh3D 16 - 00 Finnish Royalty | SLTV STARSERIES | Fini | Plus de détails | |||
FM!TOXIC 01 - 01 Finnish Royalty | SLTV STARSERIES | Fini | Plus de détails | |||
kerchNET 01 - 00 Finnish Royalty | SLTV STARSERIES | Fini | Plus de détails | |||
JaS 01 - 00 Finnish Royalty | SLTV STARSERIES | Fini | Plus de détails | |||
zNation 01 - 00 Finnish Royalty | SLTV STARSERIES | Fini | Plus de détails | |||
Finnish Royalty 00 - 01 mousesports.de | SLTV STARSERIES | Fini | Plus de détails | |||
Finnish Royalty 00 - 01 Virtus.pro | SLTV STARSERIES | Fini | Plus de détails | |||
Finnish Royalty 00 - 01 Alternate | SLTV STARSERIES | Fini | Plus de détails | |||
Finnish Royalty 00 - 01 Anexis e.V | SLTV STARSERIES | Fini | Plus de détails | |||
Finnish Royalty 00 - 01 TheHawks | SLTV STARSERIES | Fini | Plus de détails | |||
Finnish Royalty 00 - 01 Natus Vincere | SLTV STARSERIES | Fini | Plus de détails | |||
DSTRYRS 00 - 16 Team Cursive | DreamHack Winter 2013 | Fini | Plus de détails | |||
mousesports.de 16 - 04 Team Cursive | DreamHack Winter 2013 | Fini | Plus de détails | |||
00 - 00 Team Cursive | LanTrek 2014 | Fini | Plus de détails | |||
3DMAX 16 - 03 BZSX | ESL One Katowice | Fini | Plus de détails | |||
KaBuM! 00 - 00 3DMAX | ESL One Katowice | Pas démarré | Plus de détails | |||
3DMAX 01 - 00 Team-LDLC White | CEVO Pro | Fini | Plus de détails | |||
3DMAX 10 - 16 LGB eSports | CEVO Pro | Fini | Plus de détails | |||
Planetkey D. 00 - 01 3DMAX | CEVO Pro | Fini | Plus de détails | |||
3DMAX 02 - 00 Gamers2 | CEVO Pro | Fini | Plus de détails | |||
3DMAX 00 - 00 CPH Wolves | ESL Pro League | Pas démarré | Plus de détails | |||
EnVy Us 00 - 00 3DMAX | ESL Pro League | Pas démarré | Plus de détails | |||
3DMAX 00 - 00 Titan | ESL Pro League | Pas démarré | Plus de détails | |||
3DMAX 00 - 00 | Copenhagen Games 2015 | Fini | Plus de détails | |||
3DMAX 00 - 00 FlipSid3 Tactics | Game Show League | Pas démarré | Plus de détails | |||
GPlay.bg 01 - 00 ENCORE | TakeTV | Fini | Plus de détails | |||
ENCORE 00 - 01 Gamers2 | TakeTV | Fini | Plus de détails | |||
ENCORE 00 - 01 PENTA Sports | TakeTV | Fini | Plus de détails | |||
ENCORE 00 - 01 KILLERFISH | TakeTV | Fini | Plus de détails | |||
Gamers2 02 - 01 ENCORE | Counter Pit League | Fini | Plus de détails | |||
Team AGG 00 - 02 ENCE eSport | Operation Kinguin | Fini | Plus de détails | |||
ENCE eSport 01 - 00 Team Empire | CEVO Pro | Fini | Plus de détails | |||
GODSENT 00 - 00 ENCE eSport | Minor Championship Qualification | Pas démarré | Plus de détails | |||
ALTERNATE 01 - 02 ENCE eSport | Uprise Champions Cup | Fini | Plus de détails | |||
134 Matchs |