Scoreboard |
ITB
02:00
DASH
3
ITB
00:02
TSM
0
MOUZ NXT
02:01
TSM
0
ITB
02:00
ALTERNATE
0
Falcons
02:00
Virtus.pro
1
FaZe
02:00
OG
0
Verdant
00:02
Anonymo
0
BIG
01:02
Virtus.pro
0
Falcons
02:01
Complexity
0
Revenant
00:02
ECSTATIC
0
OG
02:01
AMKAL
0
BIG
02:01
GamerLegion
0
Cloud9
00:02
paiN
1
Verdant
01:02
Revenant
0
Verdant
01:02
Sampi
0
Falcons
02:00
M80
0
Complexity
02:00
Metizport
0
Revenant
01:02
Alliance
0
| Forum |
| Liste des matchs de l'équipe TeamOne |
| Résultats | Competition | Date | Etat | |||
| Made in Brazil 02 - 01 TeamOne | BLAST Premier | 20/10/2022 23:15 | Fini | Plus de détails | ||
| Fluxo 02 - 01 TeamOne | ESL Challenger | 14/10/2022 21:30 | Fini | Plus de détails | ||
| TeamOne 05 - 16 ENCE | ESL Challenger | 14/10/2022 10:30 | Fini | Plus de détails | ||
| Imperial 02 - 01 TeamOne | IEM Rio Major | 07/10/2022 20:00 | Fini | Plus de détails | ||
| Infinity Esports 00 - 02 TeamOne | IEM Rio Major | 06/10/2022 19:30 | Fini | Plus de détails | ||
| O PLANO 16 - 10 TeamOne | IEM Rio Major | 05/10/2022 21:45 | Fini | Plus de détails | ||
| Team Liquid 16 - 06 TeamOne | IEM Rio Major | 05/10/2022 16:15 | Fini | Plus de détails | ||
| TeamOne 00 - 02 EG.Party Astronauts | Fragadelphia | 11/09/2022 23:30 | Fini | Plus de détails | ||
| TeamOne 02 - 01 EG.Carpe Diem | Fragadelphia | 11/09/2022 20:00 | Fini | Plus de détails | ||
| paiN Gaming 02 - 00 TeamOne | PGL Major Antwerp | 13/04/2022 14:45 | Fini | Plus de détails | ||
| Leviatan 00 - 02 TeamOne | PGL Major Antwerp | 12/04/2022 16:00 | Fini | Plus de détails | ||
| TeamOne 03 - 16 Team Liquid | PGL Major Antwerp | 11/04/2022 20:20 | Fini | Plus de détails | ||
| TeamOne 08 - 16 Complexity | PGL Major Antwerp | 11/04/2022 13:30 | Fini | Plus de détails | ||
| TeamOne 16 - 08 00Nation | IEM Fall | 08/10/2021 01:30 | Fini | Plus de détails | ||
| TeamOne 04 - 16 FURIA | IEM Fall | 07/10/2021 03:15 | Fini | Plus de détails | ||
| GODSENT 16 - 07 TeamOne | IEM Fall | 07/10/2021 01:10 | Fini | Plus de détails | ||
| TeamOne 16 - 05 Evil Geniuses | IEM Fall | 06/10/2021 03:15 | Fini | Plus de détails | ||
| Triumph 16 - 07 TeamOne | IEM Fall | 05/10/2021 23:12 | Fini | Plus de détails | ||
| TeamOne 01 - 02 GODSENT | DreamHack September | 26/09/2021 01:15 | Fini | Plus de détails | ||
| TeamOne 02 - 00 Bad News Bears | DreamHack September | 24/09/2021 21:15 | Fini | Plus de détails | ||
| TeamOne 02 - 00 Mythic | DreamHack September | 24/09/2021 00:30 | Fini | Plus de détails | ||
| paiN Gaming 02 - 01 TeamOne | DreamHack September | 22/09/2021 21:15 | Fini | Plus de détails | ||
| TeamOne 00 - 02 Entropiq | ESL Pro League | 05/09/2021 20:00 | Fini | Plus de détails | ||
| Team Liquid 02 - 00 TeamOne | ESL Pro League | 04/09/2021 13:30 | Fini | Plus de détails | ||
| TeamOne 00 - 02 Ninjas in Pyjamas | ESL Pro League | 03/09/2021 13:30 | Fini | Plus de détails | ||
| FURIA 02 - 00 TeamOne | ESL Pro League | 02/09/2021 13:30 | Fini | Plus de détails | ||
| TeamOne 00 - 02 Gambit | ESL Pro League | 01/09/2021 13:30 | Fini | Plus de détails | ||
| TeamOne 01 - 02 Sprout | IEM Cologne | 07/07/2021 13:30 | Fini | Plus de détails | ||
| OG 16 - 06 TeamOne | IEM Cologne | 06/07/2021 14:30 | Fini | Plus de détails | ||
| TeamOne 00 - 02 Natus Vincere | ESL Pro League | 24/03/2021 19:00 | Fini | Plus de détails | ||
| TeamOne 00 - 02 Gambit | ESL Pro League | 22/03/2021 12:00 | Fini | Plus de détails | ||
| Cloud9 02 - 01 TeamOne | ESL Pro League | 21/03/2021 15:30 | Fini | Plus de détails | ||
| Made in Brazil 02 - 01 TeamOne | ESL Pro League | 20/03/2021 19:00 | Fini | Plus de détails | ||
| TeamOne 00 - 02 FURIA | ESL Pro League | 19/03/2021 19:40 | Fini | Plus de détails | ||
| TeamOne 01 - 02 Renegades | IEM Katowice | 16/02/2021 20:00 | Fini | Plus de détails | ||
| Gambit 16 - 05 TeamOne | IEM Katowice | 16/02/2021 12:00 | Fini | Plus de détails | ||
| Chaos 03 - 02 TeamOne | DreamHack Masters Winter | 06/12/2020 21:00 | Fini | Plus de détails | ||
| Rebirth Esports 00 - 02 TeamOne | DreamHack Masters Winter | 05/12/2020 23:30 | Fini | Plus de détails | ||
| TeamOne 02 - 01 Mythic | DreamHack Masters Winter | 02/12/2020 23:30 | Fini | Plus de détails | ||
| TeamOne 02 - 01 Yeah Gaming | DreamHack Masters Winter | 01/12/2020 23:30 | Fini | Plus de détails | ||
| TeamOne 00 - 02 Triumph | IEM Beijing | 16/11/2020 22:00 | Fini | Plus de détails | ||
| Rebirth Esports 00 - 02 TeamOne | IEM Beijing | 15/11/2020 22:00 | Fini | Plus de détails | ||
| Triumph 02 - 00 TeamOne | IEM Beijing | 13/11/2020 22:00 | Fini | Plus de détails | ||
| Evil Geniuses 02 - 00 TeamOne | IEM New York | 18/10/2020 21:00 | Fini | Plus de détails | ||
| TeamOne 00 - 02 100 Thieves | IEM New York | 17/10/2020 21:00 | Fini | Plus de détails | ||
| TeamOne 02 - 00 New England Whalers | IEM New York | 16/10/2020 01:00 | Fini | Plus de détails | ||
| Chaos 01 - 02 TeamOne | IEM New York | 14/10/2020 00:30 | Fini | Plus de détails | ||
| Mythic 01 - 02 TeamOne | IEM New York | 12/10/2020 00:30 | Fini | Plus de détails | ||
| 100 Thieves 02 - 00 TeamOne | IEM New York | 10/10/2020 21:00 | Fini | Plus de détails | ||
| RBG Esports 01 - 02 TeamOne | IEM New York | 09/10/2020 00:30 | Fini | Plus de détails | ||
| Team Liquid 02 - 00 TeamOne | IEM New York | 07/10/2020 21:00 | Fini | Plus de détails | ||
| Team Liquid 02 - 00 TeamOne | DreamHack Summer | 14/08/2020 22:00 | Fini | Plus de détails | ||
| Cloud9 01 - 02 TeamOne | DreamHack Summer | 13/08/2020 19:00 | Fini | Plus de détails | ||
| FURIA 02 - 01 TeamOne | DreamHack Summer | 12/08/2020 19:00 | Fini | Plus de détails | ||
| TeamOne 02 - 01 Cloud9 | DreamHack Summer | 09/08/2020 23:00 | Fini | Plus de détails | ||
| TeamOne 02 - 00 Yeah Gaming | cs_summit | 24/06/2020 01:15 | Fini | Plus de détails | ||
| Triumph 02 - 00 TeamOne | cs_summit | 23/06/2020 21:00 | Fini | Plus de détails | ||
| TeamOne 01 - 02 Chaos | cs_summit | 23/06/2020 00:45 | Fini | Plus de détails | ||
| Envy 00 - 02 TeamOne | cs_summit | 22/06/2020 21:00 | Fini | Plus de détails | ||
| TeamOne 01 - 02 Singularity | Minor Amérique | 18/07/2019 10:00 | Fini | Plus de détails | ||
| NRG Esports 16 - 05 TeamOne | Minor Amérique | 17/07/2019 10:00 | Fini | Plus de détails | ||
| TeamOne 01 - 02 Team Envy | Minor Amérique | 23/01/2019 17:45 | Fini | Plus de détails | ||
| TeamOne 02 - 00 eUnited | Minor Amérique | 23/01/2019 15:00 | Fini | Plus de détails | ||
| Team Envy 16 - 03 TeamOne | Minor Amérique | 22/01/2019 15:50 | Fini | Plus de détails | ||
| TeamOne 00 - 02 Renegades | Toyota Master Bangkok | 22/11/2018 11:50 | Fini | Plus de détails | ||
| TyLoo 02 - 00 TeamOne | Toyota Master Bangkok | 22/11/2018 06:30 | Fini | Plus de détails | ||
| ViCi Gaming Flash 02 - 00 TeamOne | World Cyber Arena | 30/04/2018 12:30 | Fini | Plus de détails | ||
| Next Generation 00 - 02 TeamOne | World Cyber Arena | 29/04/2018 14:30 | Fini | Plus de détails | ||
| TeamOne 00 - 02 IMBA.SAS | World Cyber Arena | 29/04/2018 06:30 | Fini | Plus de détails | ||
| Splyce 02 - 00 TeamOne | DreamHack Tours | 08/04/2018 20:00 | Fini | Plus de détails | ||
| TeamOne 00 - 02 Russia | World Electronic Sports Games | 18/03/2018 03:00 | Fini | Plus de détails | ||
| fnatic 02 - 00 TeamOne | World Electronic Sports Games | 17/03/2018 09:25 | Fini | Plus de détails | ||
| TeamOne 02 - 01 Cloud9 | World Electronic Sports Games | 17/03/2018 03:00 | Fini | Plus de détails | ||
| Space Soldiers 01 - 01 TeamOne | World Electronic Sports Games | 15/03/2018 10:00 | Fini | Plus de détails | ||
| ORDER 01 - 01 TeamOne | World Electronic Sports Games | 15/03/2018 09:34 | Fini | Plus de détails | ||
| TeamOne 00 - 02 compLexity | Minor Championship Qualification | 02/11/2017 20:00 | Fini | Plus de détails | ||
| Team Liquid 16 - 05 TeamOne | Minor Championship Qualification | 02/11/2017 15:00 | Fini | Plus de détails | ||
| Mythic 08 - 16 TeamOne | ESEA Global Premier Challenge | 24/09/2017 03:30 | Fini | Plus de détails | ||
| TeamOne 10 - 16 Rise Nation | ESEA Global Premier Challenge | 23/09/2017 23:00 | Fini | Plus de détails | ||
| EnVyUs 02 - 00 TeamOne | World Electronic Sports Games | 13/01/2017 12:30 | Fini | Plus de détails | ||
| .Russia 02 - 00 TeamOne | World Electronic Sports Games | 12/01/2017 11:00 | Fini | Plus de détails | ||
| Epsilon 02 - 00 TeamOne | World Electronic Sports Games | 12/01/2017 07:00 | Fini | Plus de détails | ||
| TeamOne 00 - 00 Bad News Bears | PGL Major Antwerp | 26/10/2025 22:11 | Pas démarré | Plus de détails | ||
| TeamOne 00 - 00 Evil Geniuses | PGL Major Antwerp | 26/10/2025 22:11 | Pas démarré | Plus de détails | ||
| TeamOne 00 - 00 Made in Brazil | PGL Major Antwerp | 26/10/2025 22:11 | Pas démarré | Plus de détails | ||
| TeamOne 00 - 00 Isurus Gaming | PGL Major Antwerp | 26/10/2025 22:11 | Pas démarré | Plus de détails | ||
| FURIA 00 - 00 TeamOne | IEM Rio Major | 26/10/2025 22:11 | Pas démarré | Plus de détails | ||
| Made in Brazil 00 - 00 TeamOne | IEM Rio Major | 26/10/2025 22:11 | Pas démarré | Plus de détails | ||
| Complexity 00 - 00 TeamOne | IEM Rio Major | 26/10/2025 22:11 | Pas démarré | Plus de détails | ||
| paiN 00 - 00 TeamOne | IEM Rio Major | 26/10/2025 22:11 | Pas démarré | Plus de détails | ||
| Isurus Gaming 00 - 00 TeamOne | IEM Rio Major | 26/10/2025 22:11 | Pas démarré | Plus de détails | ||
| ATK 00 - 00 TeamOne | IEM Rio Major | 26/10/2025 22:11 | Pas démarré | Plus de détails | ||
| Arctic Gaming 00 - 00 TeamOne | IEM Rio Major | 26/10/2025 22:11 | Pas démarré | Plus de détails | ||
| Evil Geniuses 00 - 00 TeamOne | IEM Rio Major | 26/10/2025 22:11 | Pas démarré | Plus de détails | ||
| 00Nation 00 - 00 TeamOne | IEM Rio Major | 26/10/2025 22:11 | Pas démarré | Plus de détails | ||
| 9z 00 - 00 TeamOne | IEM Rio Major | 26/10/2025 22:11 | Pas démarré | Plus de détails | ||
| Virtus.pro 02 - 00 TeamOne | World Electronic Sports Games | 26/10/2025 22:11 | Fini | Plus de détails | ||
| Nouns 00 - 00 TeamOne | IEM Rio Major | 26/10/2025 22:11 | Pas démarré | Plus de détails | ||
| subtLe 00 - 02 TeamOne | World Electronic Sports Games | 26/10/2025 22:11 | Fini | Plus de détails | ||
| Phantom Troupe 00 - 02 TeamOne | Fragadelphia | 26/10/2025 22:11 | Fini | Plus de détails | ||
| TeamOne 02 - 00 Squirtle Squad | Fragadelphia | 26/10/2025 22:11 | Fini | Plus de détails | ||
| subtLe 02 - 16 TeamOne | World Electronic Sports Games | 26/10/2025 22:11 | Fini | Plus de détails | ||
| TeamOne 16 - 08 Alpha Red | World Electronic Sports Games | 26/10/2025 22:11 | Fini | Plus de détails | ||
| TeamOne 10 - 16 MVP PK | World Electronic Sports Games | 26/10/2025 22:11 | Fini | Plus de détails | ||
| TeamOne 14 - 16 Rise Nation | ESEA Global Premier Challenge | 26/10/2025 22:11 | Fini | Plus de détails | ||
| Case 00 - 00 TeamOne | PGL Major Antwerp | 26/10/2025 22:11 | Pas démarré | Plus de détails | ||
| Bravado Gaming 00 - 00 TeamOne | World Electronic Sports Games | 26/10/2025 22:11 | Pas démarré | Plus de détails | ||
| TeamOne 00 - 00 Space Soldiers | World Electronic Sports Games | 26/10/2025 22:11 | Pas démarré | Plus de détails | ||
| TeamOne 00 - 00 ORDER | World Electronic Sports Games | 26/10/2025 22:11 | Pas démarré | Plus de détails | ||
| Imperial 00 - 00 TeamOne | PGL Major Antwerp | 26/10/2025 22:11 | Pas démarré | Plus de détails | ||
| FURIA 00 - 00 TeamOne | PGL Major Antwerp | 26/10/2025 22:11 | Pas démarré | Plus de détails | ||
| Sao Caetano 00 - 00 TeamOne | PGL Major Antwerp | 26/10/2025 22:11 | Pas démarré | Plus de détails | ||
| Bravado Gaming 00 - 00 TeamOne | World Electronic Sports Games | 26/10/2025 22:11 | Pas démarré | Plus de détails | ||
| TeamOne 00 - 00 Space Soldiers | World Electronic Sports Games | 26/10/2025 22:11 | Pas démarré | Plus de détails | ||
| TeamOne 00 - 00 ORDER | World Electronic Sports Games | 26/10/2025 22:11 | Pas démarré | Plus de détails | ||
| 9z 00 - 00 TeamOne | PGL Major Antwerp | 26/10/2025 22:11 | Pas démarré | Plus de détails | ||
| TeamOne 00 - 00 Party Astronauts | PGL Major Antwerp | 26/10/2025 22:11 | Pas démarré | Plus de détails | ||
| Bravado Gaming 00 - 02 TeamOne | World Electronic Sports Games | 26/10/2025 22:11 | Fini | Plus de détails | ||
| TeamOne 01 - 01 AGO Esports | Toyota Master Bangkok | 26/10/2025 22:11 | Fini | Plus de détails | ||
| TeamOne 00 - 00 00Nation | PGL Major Antwerp | 26/10/2025 22:11 | Pas démarré | Plus de détails | ||
| Alpha Red 01 - 01 TeamOne | Toyota Master Bangkok | 26/10/2025 22:11 | Fini | Plus de détails | ||
|
121 Matchs |
||||||

