Scoreboard |
ITB
02:00
DASH
0
ITB
00:02
TSM
0
MOUZ NXT
02:01
TSM
0
ITB
02:00
ALTERNATE
0
Falcons
02:00
Virtus.pro
1
FaZe
02:00
OG
0
Verdant
00:02
Anonymo
0
BIG
01:02
Virtus.pro
0
Falcons
02:01
Complexity
0
Revenant
00:02
ECSTATIC
0
OG
02:01
AMKAL
0
BIG
02:01
GamerLegion
0
Cloud9
00:02
paiN
1
Verdant
01:02
Revenant
0
Verdant
01:02
Sampi
0
Falcons
02:00
M80
0
Complexity
02:00
Metizport
0
Revenant
01:02
Alliance
0
Forum |
Listes des matchs de Get_Jeka |
Résultats | Competition | Date | Status | |||
ARCRED 00 - 02 SINNERS | ESL Challenger League | 2024-08-20 20:00:00 | Fini | Plus de détails | ||
ARCRED 10 - 13 OG | IEM Rio | 2024-08-15 18:00:00 | Fini | Plus de détails | ||
Monte 01 - 02 ARCRED | ESL Challenger League | 2024-08-13 18:00:00 | Fini | Plus de détails | ||
ARCRED 00 - 02 RUSH B | ESL Challenger League | 2024-08-12 20:00:00 | Fini | Plus de détails | ||
PERA 00 - 02 ARCRED | ESL Challenger League | 2024-08-07 20:00:00 | Fini | Plus de détails | ||
Space 00 - 02 ARCRED | ESL Challenger League | 2024-08-06 20:00:00 | Fini | Plus de détails | ||
ARCRED 02 - 01 Aurora | ESL Challenger League | 2024-08-05 20:00:00 | Fini | Plus de détails | ||
ARCRED 00 - 02 B8 | ESL Challenger League | 2024-07-30 20:00:00 | Fini | Plus de détails | ||
ARCRED 01 - 02 Nemiga | ESL Challenger League | 2024-07-16 20:00:00 | Fini | Plus de détails | ||
EYEBALLERS 00 - 02 ARCRED | ESL Challenger League | 2024-06-15 19:00:00 | Fini | Plus de détails | ||
FAVBET 01 - 02 ARCRED | ESL Challenger League | 2024-06-14 19:00:00 | Fini | Plus de détails | ||
The Chosen Few 02 - 01 ARCRED | Ligues ESEA | 2024-03-12 17:00:00 | Fini | Plus de détails | ||
RUBY 02 - 01 ARCRED | Ligues ESEA | 2024-03-08 18:00:00 | Fini | Plus de détails | ||
ARCRED 02 - 00 1WIN | Ligues ESEA | 2024-03-05 20:30:00 | Fini | Plus de détails | ||
The Witchers 02 - 00 GenOne | ESEA Cash Cup | 2023-11-19 19:15:00 | Fini | Plus de détails | ||
GenOne 02 - 01 Grindas | ESEA Cash Cup | 2023-11-19 16:00:00 | Fini | Plus de détails | ||
Arcadia Esports 02 - 01 prospect | ESEA Cash Cup | 2023-03-26 16:00:00 | Fini | Plus de détails | ||
LDLC OL 02 - 00 ex-BLUEJAYS | CCT | 2023-03-11 11:00:00 | Fini | Plus de détails | ||
ex-Take Aim Gaming 00 - 02 MASONIC | European Development Championship | 2022-11-03 13:00:00 | Fini | Plus de détails | ||
ex-Take Aim Gaming 02 - 01 GenOne | European Development Championship | 2022-10-30 16:00:00 | Fini | Plus de détails | ||
Astralis Talent 02 - 01 ex-Take Aim Gaming | European Development Championship | 2022-10-27 19:00:00 | Fini | Plus de détails | ||
LDLC OL 02 - 01 TAG | Ligues ESEA | 2022-09-25 17:00:00 | Fini | Plus de détails | ||
Apeks 02 - 01 TAG | Ligues ESEA | 2022-09-22 18:00:00 | Fini | Plus de détails | ||
BenchedHeroes 22 - 20 TAG | IEM Rio Major | 2022-08-27 19:50:00 | Fini | Plus de détails | ||
ECSTATIC 02 - 01 1shot | ESL Challenger League | 2022-03-07 19:00:00 | Fini | Plus de détails | ||
forZe 02 - 00 1shot | PGL Major Antwerp | 2022-03-04 22:45:00 | Fini | Plus de détails | ||
Illuminar 14 - 16 1shot | PGL Major Antwerp | 2022-03-04 21:10:00 | Fini | Plus de détails | ||
SAW 02 - 00 1shot | PGL Major Antwerp | 2022-03-04 17:20:00 | Fini | Plus de détails | ||
1shot 16 - 05 777 | PGL Major Antwerp | 2022-03-04 16:00:00 | Fini | Plus de détails | ||
1shot 00 - 02 Wisla Kraków | ESL Challenger League | 2022-02-25 19:00:00 | Fini | Plus de détails | ||
ECSTATIC 01 - 02 1shot | ESL Challenger League | 2022-02-24 19:00:00 | Fini | Plus de détails | ||
1shot 01 - 02 Sinners | Malta Vibes Cup | 2022-01-23 10:00:00 | Fini | Plus de détails | ||
DBL PONEY 01 - 02 1shot | ESEA | 2022-01-16 19:10:00 | Fini | Plus de détails | ||
1shot 02 - 01 MONKE | ESEA | 2022-01-16 16:00:00 | Fini | Plus de détails | ||
1shot 02 - 01 SAW | ESEA Premier | 2021-12-18 19:00:00 | Fini | Plus de détails | ||
1shot 02 - 01 Into The Breach | ESEA Premier | 2021-12-17 19:00:00 | Fini | Plus de détails | ||
Nemiga Gaming 00 - 02 1shot | ESEA Premier | 2021-12-16 19:00:00 | Fini | Plus de détails | ||
1shot 00 - 02 OPAA | Ligues ESEA | 2021-10-03 20:30:00 | Fini | Plus de détails | ||
1shot 02 - 01 Infinite Gaming | NumberOne | 2021-10-03 13:00:00 | Fini | Plus de détails | ||
For The Win Esports 02 - 00 1shot | NumberOne | 2021-10-03 00:41:00 | Fini | Plus de détails | ||
1shot 02 - 00 GameAgents | NumberOne | 2021-10-02 16:00:00 | Fini | Plus de détails | ||
GenOne 09 - 16 1shot | NumberOne | 2021-09-30 22:30:00 | Fini | Plus de détails | ||
1shot 16 - 10 GameAgents | NumberOne | 2021-09-30 19:00:00 | Fini | Plus de détails | ||
Infinite Gaming 16 - 02 1shot | NumberOne | 2021-09-28 21:00:00 | Fini | Plus de détails | ||
1shot 16 - 09 Voltage | NumberOne | 2021-09-14 20:00:00 | Fini | Plus de détails | ||
For The Win Esports 16 - 09 1shot | NumberOne | 2021-09-07 21:10:00 | Fini | Plus de détails | ||
1shot 01 - 00 Akuma | NumberOne | Fini | Plus de détails | |||
1shot 15 - 15 Ambush | NumberOne | Fini | Plus de détails | |||
PGE Turow Zgorzelec 00 - 02 1shot | Ligues ESEA | Fini | Plus de détails | |||
FORZE Youngsters 00 - 02 ARCRED | Ligues ESEA | Fini | Plus de détails | |||
ARCRED 00 - 00 Nemiga | ESL Challenger League | Pas démarré | Plus de détails | |||
51 Matchs |